Team Contacts | View/Edit Roster (locked) | View Participation Matrix | Ineligible Pitchers | Back to Main Page | |
![]() |
![]() |
Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
---|---|---|---|---|---|---|---|---|---|---|
1 | East Nepean Junior Eagles | 2 | 2 | 0 | 0 | 0 | 46 | 10 | 6 | 1.000 |
2 | Ottawa West Junior Twins | 2 | 1 | 0 | 1 | 0 | 20 | 16 | 4 | 0.667 |
3 | Kanata Junior Cubs | 2 | 0 | 0 | 2 | 0 | 5 | 45 | 2 | 0.333 |
If a Date/Time has this edit symbol , click it to change the game's Date and/or Time.
If the score field contains this image then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol , click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol is after the game status, click it to edit the game status directly.
Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
---|---|---|---|---|---|---|---|---|---|
JRDIST_BC | Tue 10 Jul 5:30 PM | Grenfell | Ottawa West Junior Twins | 6 | East Nepean Junior Eagles | 15 | No | N/A | Report Incident Completed: Coin flip for Home/Away completed - EN chose Home |
JRDIST_CA | Wed 11 Jul 5:30 PM | Grenfell | East Nepean Junior Eagles | 31 | Kanata Junior Cubs | 4 | No | N/A | Report Incident Completed: Coin flip for Home/Away completed - KAN chose Home |
JRDIST_FI | Thu 12 Jul 5:30 PM | Grenfell | Ottawa West Junior Twins | 3 | East Nepean Junior Eagles | 6 | No | N/A | Report Incident Completed: Coin flip for Home/Away not done yet |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.0.6]
Page rendered in 0.0842 seconds