
| Rules Document | Team Contacts | View/Edit Roster (locked) | View Participation Matrix | Ineligible Pitchers | Back to Main Page |
![]() |
|
| Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Nepean Junior Blue Jays | 5 | 4 | 0 | 1 | 0 | 84 | 53 | 13 | 0.867 |
| 2 | East Nepean Junior Green Eagles | 4 | 3 | 0 | 1 | 0 | 63 | 49 | 10 | 0.833 |
| 3 | Kanata GJr (Blue) | 3 | 3 | 0 | 0 | 0 | 50 | 18 | 9 | 1.000 |
| 4 | Ottawa West GJr #1 | 3 | 3 | 0 | 0 | 0 | 46 | 10 | 9 | 1.000 |
| 5 | South Ottawa GJr Mudcats | 4 | 2 | 1 | 1 | 0 | 58 | 50 | 9 | 0.750 |
| 6 | Kanata GJr (Red) | 5 | 1 | 1 | 3 | 0 | 52 | 56 | 8 | 0.533 |
| 7 | Ottawa West GJr #2 | 4 | 2 | 0 | 2 | 0 | 44 | 47 | 8 | 0.667 |
| 8 | Glebe Giants | 3 | 2 | 0 | 1 | 0 | 42 | 33 | 7 | 0.778 |
| 9 | Orleans GJr (Red Sox) | 4 | 1 | 0 | 3 | 0 | 56 | 56 | 6 | 0.500 |
| 10 | Carleton-Russell GJr1 Castors | 5 | 0 | 0 | 5 | 0 | 23 | 95 | 5 | 0.333 |
| 11 | Mississippi Whitecaps Blue | 3 | 1 | 0 | 2 | 0 | 24 | 51 | 5 | 0.556 |
| 12 | Mississippi Whitecaps Grey | 3 | 0 | 0 | 3 | 0 | 26 | 50 | 3 | 0.333 |
If a Date/Time has this edit symbol
, click it to change the game's Date and/or Time.
If the score field contains this image
then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol
, click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol
is after the game status, click it to edit the game status directly.
| Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|
| GJR05 | Sun 10 May 4:00 PM | Yves Richer | South Ottawa GJr Mudcats | 15 | Orleans GJr (Red Sox) | 13 | No | N/A | Report Incident Completed |
| GJR12 | Sun 17 May 2:00 PM | Ron Milks | Mississippi Whitecaps Grey | 13 | South Ottawa GJr Mudcats | 20 | No | N/A | Report Incident Completed |
| GJR18 | Sun 24 May 2:00 PM | Ron Milks | Ottawa West GJr #2 | 12 | South Ottawa GJr Mudcats | 11 | No | N/A | Report Incident Completed |
| GJR22 | Sun 31 May 2:00 PM | Ron Milks | Kanata GJr (Red) | 12 | South Ottawa GJr Mudcats | 12 | No | N/A | Report Incident Completed |
| GJR34 | Sun 14 Jun 4:00 PM | Jasmine | South Ottawa GJr Mudcats | Glebe Giants | - | N/A | |||
| GJR38 | Sun 21 Jun 3:00 PM | Frank MacDonald | South Ottawa GJr Mudcats | Kanata GJr (Blue) | - | N/A | |||
| GJR48 | Sun 28 Jun 10:00 AM | Ron Milks | Ottawa West GJr #1 | South Ottawa GJr Mudcats | - | N/A | |||
| GJR30 | Fri 03 Jul 6:00 PM | Beckwith Mj | South Ottawa GJr Mudcats | Mississippi Whitecaps Blue | - | N/A | |||
| GJR49 | Sun 05 Jul 12:30 PM | Grenfell | South Ottawa GJr Mudcats | East Nepean Junior Green Eagles | - | N/A | |||
| GJR60 | Sun 12 Jul 10:00 AM | Ron Milks | East Nepean Junior Blue Jays | South Ottawa GJr Mudcats | - | N/A | |||
| GJR64 | Sun 19 Jul 10:00 AM | Ron Milks | Carleton-Russell GJr1 Castors | South Ottawa GJr Mudcats | - | N/A |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0296 seconds