
| Rules Document | Team Contacts | View/Edit Roster (locked) | View Participation Matrix | Ineligible Pitchers | Back to Main Page |
![]() |
|
| Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glebe-Ottawa West Generals | 3 | 2 | 0 | 1 | 0 | 41 | 37 | 7 | 0.778 |
| 2 | East Nepean Senior Blue Jays | 2 | 2 | 0 | 0 | 0 | 23 | 10 | 6 | 1.000 |
| 3 | South Ottawa GSr Storm | 3 | 1 | 0 | 2 | 0 | 40 | 35 | 5 | 0.556 |
| 4 | Mississippi Whitecaps | 2 | 0 | 0 | 2 | 0 | 18 | 40 | 2 | 0.333 |
If a Date/Time has this edit symbol
, click it to change the game's Date and/or Time.
If the score field contains this image
then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol
, click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol
is after the game status, click it to edit the game status directly.
| Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|
| GSR02 | Sun 10 May 5:30 PM | Frank MacDonald | Mississippi Whitecaps | 9 | Glebe-Ottawa West Generals | 20 | No | N/A | Report Incident Completed |
| GSR04 | Sun 17 May 10:00 AM | Beckwith Jr | South Ottawa GSr Storm | 20 | Mississippi Whitecaps | 9 | No | N/A | Report Incident Completed |
| GSR08 | Sun 31 May 10:00 AM | Beckwith Jr | East Nepean Senior Blue Jays | 23 | Mississippi Whitecaps | - | N/A | Report Incident |
|
| GSR10 | Sun 07 Jun 4:00 PM | Ron Milks | Mississippi Whitecaps | South Ottawa GSr Storm | 19 | - | N/A | Report Incident |
|
| GSR05 | Sat 13 Jun 2:00 PM | Grenfell | Mississippi Whitecaps | East Nepean Senior Blue Jays | - | N/A | |||
| GSR12 | Sun 14 Jun 5:30 PM | Beckwith Jr | East Nepean Senior Blue Jays | Mississippi Whitecaps | - | N/A | |||
| GSR14 | Sun 21 Jun 5:30 PM | Beckwith Jr | Glebe-Ottawa West Generals | Mississippi Whitecaps | - | N/A | |||
| GSR16 | Sun 28 Jun 5:30 PM | Beckwith Jr | South Ottawa GSr Storm | Mississippi Whitecaps | - | N/A | |||
| GSR17 | Sun 05 Jul 10:00 AM | Grenfell | Mississippi Whitecaps | East Nepean Senior Blue Jays | - | N/A | |||
| GSR20 | Sun 12 Jul 4:00 PM | Brewer | Mississippi Whitecaps | Glebe-Ottawa West Generals | - | N/A | |||
| GSR22 | Sun 19 Jul 10:00 AM | Beckwith Jr | Glebe-Ottawa West Generals | Mississippi Whitecaps | - | N/A |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0323 seconds