
| Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glebe JrNat #2 | 12 | 9 | 0 | 3 | 0 | 168 | 115 | 30 | 0.833 |
| 2 | Orleans JrNat #3 (Athletics) | 12 | 8 | 0 | 4 | 0 | 142 | 101 | 28 | 0.778 |
| 3 | South Ottawa JrNat Rays | 12 | 8 | 0 | 4 | 0 | 142 | 114 | 28 | 0.778 |
| 4 | South Ottawa JrNat Blue Jays | 12 | 7 | 1 | 4 | 0 | 158 | 123 | 27 | 0.750 |
| 5 | Glebe JrNat #3 | 12 | 6 | 0 | 6 | 0 | 119 | 124 | 24 | 0.667 |
| 6 | Orleans JrNat #6 (Padres) | 12 | 6 | 0 | 6 | 0 | 138 | 113 | 24 | 0.667 |
| 7 | Orleans JrNat #4 (Tigers) | 12 | 5 | 0 | 7 | 0 | 111 | 150 | 22 | 0.611 |
| 8 | South Ottawa JrNat Red Sox | 12 | 4 | 1 | 7 | 0 | 129 | 174 | 21 | 0.583 |
| 9 | Glebe JrNat #1 | 11 | 3 | 0 | 8 | 0 | 117 | 159 | 17 | 0.515 |
| 10 | Orleans JrNat #5 (Rockies) | 11 | 1 | 2 | 8 | 0 | 89 | 140 | 15 | 0.455 |
The total number of teams allocated cannot exceed 10.
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0260 seconds