
| Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orleans JrNat Athletics | 12 | 9 | 0 | 3 | 0 | 149 | 92 | 30 | 0.833 |
| 2 | South Ottawa JrNat Blues (Cardinal) | 12 | 9 | 0 | 3 | 0 | 153 | 113 | 30 | 0.833 |
| 3 | South Ottawa JrNat Blues (Gordon) | 12 | 8 | 1 | 3 | 0 | 156 | 129 | 29 | 0.806 |
| 4 | Carleton-Russell JrNat Expos 3 | 12 | 7 | 0 | 5 | 0 | 138 | 98 | 26 | 0.722 |
| 5 | Orleans JrNat Blue Jays | 12 | 7 | 0 | 5 | 0 | 135 | 119 | 26 | 0.722 |
| 6 | Orleans JrNat Tigers | 12 | 5 | 1 | 6 | 0 | 129 | 119 | 23 | 0.639 |
| 7 | CRLL Hawkesbury JrNat White Sox | 12 | 5 | 0 | 7 | 0 | 114 | 140 | 22 | 0.611 |
| 8 | Carleton-Russell JrNat Expos Red | 12 | 2 | 0 | 10 | 0 | 117 | 185 | 16 | 0.444 |
| 9 | Glebe JrNat | 12 | 1 | 0 | 10 | 1 | 63 | 159 | 13 | 0.361 |
The total number of teams allocated cannot exceed 9.
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0255 seconds