
There are no ineligible pitchers.
There are no ineligible pitchers.
There are no ineligible pitchers.
There are no ineligible pitchers.
There are no ineligible pitchers.
| Age Group | No Rest | 1 Day | 2 Days | 3 Days | 4 Days | Maximum |
|---|---|---|---|---|---|---|
| 7-8 | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | 50 |
| 6-8 | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | 50 |
| 9-10 | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | 75 |
| 11-12 | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | 85 |
| 13-14 | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | 95 |
| 15-16 | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | 95 |
| 16-18 | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | 105 |
| 11-13 | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | 95 |
| 17-19 | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | 105 |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0289 seconds