
| Initials | Last Name | Birth Date | League Age | Team Tag | Team Name | Program |
|---|---|---|---|---|---|---|
| Rylie | Beaulieu | 13-Aug-2015 | 11 | CRMNC2 | Carleton-Russell MnCdn Expos | Minor Canadian |
| Benjamin | Cooke | 04-Apr-2015 | 11 | CRMNC2 | Carleton-Russell MnCdn Expos | Minor Canadian |
| Taylor | Duthie | 25-May-2015 | 11 | CRMNC2 | Carleton-Russell MnCdn Expos | Minor Canadian |
| Loren | Gaudet | 19-Sep-2014 | 11 | CRMNC2 | Carleton-Russell MnCdn Expos | Minor Canadian |
| Benjamin | Hodgins | 03-Feb-2016 | 10 | CRMNC2 | Carleton-Russell MnCdn Expos | Minor Canadian |
| Cedrik | Lalonde | 30-May-2015 | 11 | CRMNC2 | Carleton-Russell MnCdn Expos | Minor Canadian |
| Ryalnd | Long | 21-Aug-2015 | 11 | CRMNC2 | Carleton-Russell MnCdn Expos | Minor Canadian |
| Elliot | Lortie | 17-Jun-2016 | 10 | CRMNC2 | Carleton-Russell MnCdn Expos | Minor Canadian |
| Axel | Mayer | 16-Nov-2014 | 11 | CRMNC2 | Carleton-Russell MnCdn Expos | Minor Canadian |
| Brayden | Mulligan | 11-Nov-2014 | 11 | CRMNC2 | Carleton-Russell MnCdn Expos | Minor Canadian |
| Nolan | Peplinski | 10-May-2015 | 11 | CRMNC2 | Carleton-Russell MnCdn Expos | Minor Canadian |
| Griffin | Silva | 26-Aug-2016 | 10 | CRMNC2 | Carleton-Russell MnCdn Expos | Minor Canadian |
| N | Turner | 11-Aug-2016 | 10 | CRMNC2 | Carleton-Russell MnCdn Expos | Minor Canadian |
| E | Bernard | 30-Sep-2015 | 10 | ENMNC2 | East Nepean MnCdn Black Eagles | Minor Canadian |
| E | Engler | 11-Dec-2015 | 10 | ENMNC2 | East Nepean MnCdn Black Eagles | Minor Canadian |
| K | Grenier | 22-Oct-2015 | 10 | ENMNC2 | East Nepean MnCdn Black Eagles | Minor Canadian |
| E | Kearney | 11-Dec-2015 | 10 | ENMNC2 | East Nepean MnCdn Black Eagles | Minor Canadian |
| S | Lemmo | 13-May-2016 | 10 | ENMNC2 | East Nepean MnCdn Black Eagles | Minor Canadian |
| Lo | MacDonald | 18-Feb-2016 | 10 | ENMNC2 | East Nepean MnCdn Black Eagles | Minor Canadian |
| A | Maxwell | 21-Apr-2016 | 10 | ENMNC2 | East Nepean MnCdn Black Eagles | Minor Canadian |
| J. | Pearce | 15-Sep-2015 | 10 | ENMNC2 | East Nepean MnCdn Black Eagles | Minor Canadian |
| D | Porter | 27-Apr-2016 | 10 | ENMNC2 | East Nepean MnCdn Black Eagles | Minor Canadian |
| Z | Prins | 05-Jul-2016 | 10 | ENMNC2 | East Nepean MnCdn Black Eagles | Minor Canadian |
| W | Sullivan | 25-Feb-2016 | 10 | ENMNC2 | East Nepean MnCdn Black Eagles | Minor Canadian |
| M | Welsh | 10-Dec-2015 | 10 | ENMNC2 | East Nepean MnCdn Black Eagles | Minor Canadian |
| T | Allen | 02-Mar-2015 | 11 | ENMNC3 | East Nepean MnCan Green Eagles | Minor Canadian |
| N | Dean | 08-Jun-2015 | 11 | ENMNC3 | East Nepean MnCan Green Eagles | Minor Canadian |
| Z | Eljaji | 03-Jul-2015 | 11 | ENMNC3 | East Nepean MnCan Green Eagles | Minor Canadian |
| T | Fukumoto | 15-Feb-2015 | 11 | ENMNC3 | East Nepean MnCan Green Eagles | Minor Canadian |
| J | Goss | 13-Feb-2015 | 11 | ENMNC3 | East Nepean MnCan Green Eagles | Minor Canadian |
| DAX | Hebert | 26-Aug-2015 | 11 | ENMNC3 | East Nepean MnCan Green Eagles | Minor Canadian |
| K | Hillier | 18-Feb-2015 | 11 | ENMNC3 | East Nepean MnCan Green Eagles | Minor Canadian |
| G | LeBlanc | 01-Aug-2015 | 11 | ENMNC3 | East Nepean MnCan Green Eagles | Minor Canadian |
| L | Luth | 16-Oct-2014 | 11 | ENMNC3 | East Nepean MnCan Green Eagles | Minor Canadian |
| H. | Meunier | 20-Aug-2015 | 11 | ENMNC3 | East Nepean MnCan Green Eagles | Minor Canadian |
| C | Nelson | 10-Apr-2015 | 11 | ENMNC3 | East Nepean MnCan Green Eagles | Minor Canadian |
| N | Vanderwel | 04-Jun-2015 | 11 | ENMNC3 | East Nepean MnCan Green Eagles | Minor Canadian |
| T | Brinkmann | 21-Nov-2014 | 11 | GMNC1 | Glebe MnCdn | Minor Canadian |
| N | Carew | 27-Nov-2014 | 11 | GMNC1 | Glebe MnCdn | Minor Canadian |
| C | FERRON | 19-Sep-2014 | 11 | GMNC1 | Glebe MnCdn | Minor Canadian |
| Josh | Howe | 31-Dec-2014 | 11 | GMNC1 | Glebe MnCdn | Minor Canadian |
| S | Howe | 10-Aug-2015 | 11 | GMNC1 | Glebe MnCdn | Minor Canadian |
| A | Hur | 08-Oct-2015 | 10 | GMNC1 | Glebe MnCdn | Minor Canadian |
| H | Morris | 19-Feb-2016 | 10 | GMNC1 | Glebe MnCdn | Minor Canadian |
| J | Presseau | 17-Jan-2015 | 11 | GMNC1 | Glebe MnCdn | Minor Canadian |
| A | Sasso | 20-Jul-2016 | 10 | GMNC1 | Glebe MnCdn | Minor Canadian |
| I | Sasso | 20-Jul-2016 | 10 | GMNC1 | Glebe MnCdn | Minor Canadian |
| M | Vindasius | 16-Feb-2015 | 11 | GMNC1 | Glebe MnCdn | Minor Canadian |
| B | Yarwood-Law | 31-Jul-2015 | 11 | GMNC1 | Glebe MnCdn | Minor Canadian |
| S | Choi | 23-May-2015 | 11 | KMNC1 | Kanata MnCnd Royal Blue | Minor Canadian |
| T | Corrall | 14-Aug-2015 | 11 | KMNC1 | Kanata MnCnd Royal Blue | Minor Canadian |
| N | Jansen | 24-Mar-2015 | 11 | KMNC1 | Kanata MnCnd Royal Blue | Minor Canadian |
| Chase | Kelly | 10-Nov-2015 | 10 | KMNC1 | Kanata MnCnd Royal Blue | Minor Canadian |
| J | Lloyd | 19-Jun-2016 | 10 | KMNC1 | Kanata MnCnd Royal Blue | Minor Canadian |
| H | Mitchel | 14-Feb-2015 | 11 | KMNC1 | Kanata MnCnd Royal Blue | Minor Canadian |
| Cam | Morris | 04-Jun-2015 | 11 | KMNC1 | Kanata MnCnd Royal Blue | Minor Canadian |
| W | Purdy | 26-Dec-2014 | 11 | KMNC1 | Kanata MnCnd Royal Blue | Minor Canadian |
| Blake | Shaver | 25-Oct-2014 | 11 | KMNC1 | Kanata MnCnd Royal Blue | Minor Canadian |
| L | Tomacic | 06-Jun-2016 | 10 | KMNC1 | Kanata MnCnd Royal Blue | Minor Canadian |
| L | VandenEykel | 13-Sep-2014 | 11 | KMNC1 | Kanata MnCnd Royal Blue | Minor Canadian |
| Charlie | White | 11-Sep-2015 | 10 | KMNC1 | Kanata MnCnd Royal Blue | Minor Canadian |
| Mason | Armstrong | 02-Jun-2016 | 10 | MMNC1 | Mississippi MnCdn Whitecaps | Minor Canadian |
| Emmett | Avery | 13-Aug-2016 | 10 | MMNC1 | Mississippi MnCdn Whitecaps | Minor Canadian |
| E | Baird | 24-Oct-2015 | 10 | MMNC1 | Mississippi MnCdn Whitecaps | Minor Canadian |
| W | Bloore | 11-Sep-2014 | 11 | MMNC1 | Mississippi MnCdn Whitecaps | Minor Canadian |
| B | Bowles | 11-Jan-2016 | 10 | MMNC1 | Mississippi MnCdn Whitecaps | Minor Canadian |
| C | Deriger | 19-Jan-2015 | 11 | MMNC1 | Mississippi MnCdn Whitecaps | Minor Canadian |
| H | Mavec | 26-Jul-2015 | 11 | MMNC1 | Mississippi MnCdn Whitecaps | Minor Canadian |
| L | Norton | 22-Jun-2016 | 10 | MMNC1 | Mississippi MnCdn Whitecaps | Minor Canadian |
| B | Parsons | 04-Apr-2015 | 11 | MMNC1 | Mississippi MnCdn Whitecaps | Minor Canadian |
| Hudson | Sullivan | 09-Dec-2014 | 11 | MMNC1 | Mississippi MnCdn Whitecaps | Minor Canadian |
| R | Waters | 15-May-2015 | 11 | MMNC1 | Mississippi MnCdn Whitecaps | Minor Canadian |
| J | Woods | 17-Jul-2016 | 10 | MMNC1 | Mississippi MnCdn Whitecaps | Minor Canadian |
| H | Allan | 06-Sep-2015 | 10 | OMNC2 | Orleans MnCdn Red Sox | Minor Canadian |
| E | Brule | 11-May-2015 | 11 | OMNC2 | Orleans MnCdn Red Sox | Minor Canadian |
| E | Dagenais | 04-Jul-2015 | 11 | OMNC2 | Orleans MnCdn Red Sox | Minor Canadian |
| L | Gauthier | 20-May-2015 | 11 | OMNC2 | Orleans MnCdn Red Sox | Minor Canadian |
| Ca | Gordon | 16-Jan-2015 | 11 | OMNC2 | Orleans MnCdn Red Sox | Minor Canadian |
| Vi | Houle | 05-Aug-2016 | 10 | OMNC2 | Orleans MnCdn Red Sox | Minor Canadian |
| L | Labranche | 20-Oct-2014 | 11 | OMNC2 | Orleans MnCdn Red Sox | Minor Canadian |
| B | Lepine | 31-Mar-2016 | 10 | OMNC2 | Orleans MnCdn Red Sox | Minor Canadian |
| F | Patenaude | 09-Jun-2015 | 11 | OMNC2 | Orleans MnCdn Red Sox | Minor Canadian |
| N | Sharma | 05-May-2016 | 10 | OMNC2 | Orleans MnCdn Red Sox | Minor Canadian |
| E | Thomas | 19-May-2015 | 11 | OMNC2 | Orleans MnCdn Red Sox | Minor Canadian |
| W | Walker | 10-Apr-2015 | 11 | OMNC2 | Orleans MnCdn Red Sox | Minor Canadian |
| Ca | Bergeron | 18-Oct-2015 | 10 | OMNC3 | Orleans MnCdn Blue Jays | Minor Canadian |
| M | Denoncourt | 27-Nov-2014 | 11 | OMNC3 | Orleans MnCdn Blue Jays | Minor Canadian |
| M | Durnin | 01-Sep-2015 | 10 | OMNC3 | Orleans MnCdn Blue Jays | Minor Canadian |
| J | Ellis | 07-Jan-2016 | 10 | OMNC3 | Orleans MnCdn Blue Jays | Minor Canadian |
| E | Fincham | 01-Apr-2016 | 10 | OMNC3 | Orleans MnCdn Blue Jays | Minor Canadian |
| Matthieu | Gagnon | 10-Sep-2015 | 10 | OMNC3 | Orleans MnCdn Blue Jays | Minor Canadian |
| J | Goguen | 08-Feb-2015 | 11 | OMNC3 | Orleans MnCdn Blue Jays | Minor Canadian |
| J | Maurice | 01-Dec-2015 | 10 | OMNC3 | Orleans MnCdn Blue Jays | Minor Canadian |
| A | Mesquita | 18-Feb-2016 | 10 | OMNC3 | Orleans MnCdn Blue Jays | Minor Canadian |
| J | Miles Mitts | 06-Jun-2016 | 10 | OMNC3 | Orleans MnCdn Blue Jays | Minor Canadian |
| N | Piche | 21-Sep-2015 | 10 | OMNC3 | Orleans MnCdn Blue Jays | Minor Canadian |
| Gr | Titley | 19-May-2015 | 11 | OMNC3 | Orleans MnCdn Blue Jays | Minor Canadian |
| B | Bulmer | 27-Aug-2016 | 10 | OWMNC2 | Ottawa West MnCdn 1 | Minor Canadian |
| O | Gibney | 17-Dec-2014 | 11 | OWMNC2 | Ottawa West MnCdn 1 | Minor Canadian |
| B. | Howes-Chande | 04-Mar-2015 | 11 | OWMNC2 | Ottawa West MnCdn 1 | Minor Canadian |
| N | Kelly | 21-Oct-2015 | 10 | OWMNC2 | Ottawa West MnCdn 1 | Minor Canadian |
| J | Kent | 18-Mar-2015 | 11 | OWMNC2 | Ottawa West MnCdn 1 | Minor Canadian |
| N | Lang | 01-May-2016 | 10 | OWMNC2 | Ottawa West MnCdn 1 | Minor Canadian |
| E | Leacock | 01-Nov-2014 | 11 | OWMNC2 | Ottawa West MnCdn 1 | Minor Canadian |
| H | Levac | 18-Nov-2015 | 10 | OWMNC2 | Ottawa West MnCdn 1 | Minor Canadian |
| Miles | Mccallum | 13-May-2015 | 11 | OWMNC2 | Ottawa West MnCdn 1 | Minor Canadian |
| Frankie | McNally | 05-Apr-2016 | 10 | OWMNC2 | Ottawa West MnCdn 1 | Minor Canadian |
| M | Sum | 28-Apr-2015 | 11 | OWMNC2 | Ottawa West MnCdn 1 | Minor Canadian |
| Z | Wile | 05-Sep-2014 | 11 | OWMNC2 | Ottawa West MnCdn 1 | Minor Canadian |
| W | Beltare | 23-Feb-2016 | 10 | OWMNC3 | Ottawa West MnCdn 2 | Minor Canadian |
| B | Brazil | 02-Dec-2014 | 11 | OWMNC3 | Ottawa West MnCdn 2 | Minor Canadian |
| S | Gervais | 23-Jun-2015 | 11 | OWMNC3 | Ottawa West MnCdn 2 | Minor Canadian |
| K | Girard | 28-May-2015 | 11 | OWMNC3 | Ottawa West MnCdn 2 | Minor Canadian |
| S | Hastie | 30-Jun-2015 | 11 | OWMNC3 | Ottawa West MnCdn 2 | Minor Canadian |
| Levi | Healy | 02-Oct-2015 | 10 | OWMNC3 | Ottawa West MnCdn 2 | Minor Canadian |
| Q | Kanji | 28-Feb-2016 | 10 | OWMNC3 | Ottawa West MnCdn 2 | Minor Canadian |
| Jon | Li | 09-Jul-2015 | 11 | OWMNC3 | Ottawa West MnCdn 2 | Minor Canadian |
| G | Millar | 27-Aug-2016 | 10 | OWMNC3 | Ottawa West MnCdn 2 | Minor Canadian |
| P | Nguyen | 11-Sep-2015 | 10 | OWMNC3 | Ottawa West MnCdn 2 | Minor Canadian |
| Conn | O'Rourke | 09-May-2015 | 11 | OWMNC3 | Ottawa West MnCdn 2 | Minor Canadian |
| C | Rynyk | 17-Oct-2014 | 11 | OWMNC3 | Ottawa West MnCdn 2 | Minor Canadian |
| R2 | Brown | 21-Sep-2014 | 11 | SOMNC2 | South Ottawa MnCdn Blues | Minor Canadian |
| A | Corkill | 15-Oct-2014 | 11 | SOMNC2 | South Ottawa MnCdn Blues | Minor Canadian |
| S | Czyzewski | 08-Jan-2016 | 10 | SOMNC2 | South Ottawa MnCdn Blues | Minor Canadian |
| P | Davies | 21-Sep-2015 | 10 | SOMNC2 | South Ottawa MnCdn Blues | Minor Canadian |
| T | Faschoway | 02-Jan-2015 | 11 | SOMNC2 | South Ottawa MnCdn Blues | Minor Canadian |
| K | Franco | 29-Mar-2016 | 10 | SOMNC2 | South Ottawa MnCdn Blues | Minor Canadian |
| M | Green | 01-Jan-2016 | 10 | SOMNC2 | South Ottawa MnCdn Blues | Minor Canadian |
| Ro | Halajko | 30-Mar-2016 | 10 | SOMNC2 | South Ottawa MnCdn Blues | Minor Canadian |
| R | Logue | 09-Nov-2014 | 11 | SOMNC2 | South Ottawa MnCdn Blues | Minor Canadian |
| N | Mcdonald | 22-Apr-2015 | 11 | SOMNC2 | South Ottawa MnCdn Blues | Minor Canadian |
| E | Plante-Ajah | 02-Jun-2016 | 10 | SOMNC2 | South Ottawa MnCdn Blues | Minor Canadian |
| J | Sprysa | 25-Aug-2015 | 11 | SOMNC2 | South Ottawa MnCdn Blues | Minor Canadian |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0593 seconds