
| Player \ Game | JN601 14-May |
JN602 12-May |
JN611 19-May |
JN614 21-May |
JN621 26-May |
JN627 15-Jun |
JN631 02-Jun |
JN639 01-Jun |
JN641 11-Jun |
JN651 16-Jun |
JN653 19-Jun |
Played Out of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Anchel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 9 out of 11 | ||
| T Arsenault | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 9 out of 11 | ||
| W Arsenault | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 9 out of 11 | ||
| K Beecroft | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10 out of 11 | |
| M Bonacci | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 11 out of 11 |
| N. Bouchard | Yes | Yes | Yes | Yes | Yes | 5 out of 11 | ||||||
| X Carley | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10 out of 11 | |
| F Martin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10 out of 11 | |
| H MCGHIE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 9 out of 11 | ||
| E Michel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 11 out of 11 |
| T Morrisey-Robichaud | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 9 out of 11 | ||
| A MOULAND | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 11 out of 11 |
| le sasso | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 11 out of 11 |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0125 seconds