
| Player \ Game | SN604 04-Jun |
SN605 09-May |
SN610 16-May |
SN612 11-May |
SN613 21-May |
SN616 19-May |
SN620 26-May |
SN627 06-Jun |
SN628 02-Jun |
SN632 09-Jun |
SN634 13-Jun |
Played Out of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ma Brunet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 9 out of 11 | ||
| J. Cleveland | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10 out of 11 | |
| A Hogg | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10 out of 11 | |
| S Maasouman | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 8 out of 11 | |||
| Z Morris | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10 out of 11 | |
| R Quevedo Paris | Yes | Yes | Yes | Yes | 4 out of 11 | |||||||
| Louis Roy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 11 out of 11 |
| Harley Schnupp | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 11 out of 11 |
| L. Valcourt Landry | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 9 out of 11 | ||
| F Whitehouse | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 9 out of 11 | ||
| Ethan Wiersema | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10 out of 11 |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0128 seconds