
| Player \ Game | MJN605 11-Aug |
MJN606 02-Jul |
MJN612 08-Jul |
MJN614 10-Jul |
MJN622 14-Jul |
MJN626 21-Jul |
MJN630 23-Jul |
MJN633 30-Jul |
MJN638 28-Jul |
MJN646 05-Aug |
MJN648 07-Aug |
Played Out of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Barnes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10 out of 11 | |
| A Butler | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 11 out of 11 |
| H Coghill | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10 out of 11 | |
| H D Alessio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 9 out of 11 | ||
| Ma Foster | Yes | Yes | Yes | Yes | Yes | 5 out of 11 | ||||||
| M Gingras | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10 out of 11 | |
| D Giorgi | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10 out of 11 | |
| H Johnston | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 7 out of 11 | ||||
| L Lavigne | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 8 out of 11 | |||
| H McInnis | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10 out of 11 | |
| Z Melancon | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 8 out of 11 | |||
| Ca Normand | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10 out of 11 | |
| O redmond | Yes | Yes | Yes | Yes | Yes | Yes | 6 out of 11 | |||||
| J Shorey | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 9 out of 11 |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0109 seconds