
| Rules Document | Program Contacts | Ineligible Pitchers | Back to Main Page |
|
| Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Ottawa Blues | 23 | 18 | 0 | 5 | 0 | 245 | 149 | 59 | 0.855 |
| 2 | Orleans 19U Red Sox | 23 | 17 | 1 | 4 | 1 | 178 | 114 | 57 | 0.826 |
| 3 | East Nepean 19U Grey Eagles | 24 | 15 | 0 | 9 | 0 | 208 | 211 | 54 | 0.750 |
| 4 | East Nepean 19U Green Eagles | 24 | 12 | 0 | 11 | 1 | 230 | 189 | 47 | 0.653 |
| 5 | Mississippi Whitecaps U19 | 26 | 5 | 3 | 17 | 1 | 144 | 217 | 38 | 0.487 |
| 6 | Ottawa West 19U Twins | 24 | 3 | 0 | 20 | 1 | 160 | 285 | 29 | 0.403 |
| 7 | Upper Ottawa Valley 19U | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0.667 |
If a Date/Time has this edit symbol
, click it to change the game's Date and/or Time.
If the score field contains this image
then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol
, click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol
is after the game status, click it to edit the game status directly.
| Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|
| GO01 | Sun 11 May 8:30 PM | Sportsplex | Mississippi Whitecaps U19 | 1 | East Nepean 19U Green Eagles | 13 | No | N/A | Report Incident Completed |
| GO03 | Mon 12 May 8:30 PM | Sportsplex | East Nepean 19U Grey Eagles | 13 | Ottawa West 19U Twins | 12 | No | N/A | Report Incident Completed |
| GO02 | Tue 13 May 8:30 PM | Faulkner | East Nepean 19U Green Eagles | 4 | East Nepean 19U Grey Eagles | 6 | No | N/A | Report Incident Completed |
| GO04 | Wed 14 May 8:30 PM | Heritage | Ottawa West 19U Twins | 8 | Orleans 19U Red Sox | 11 | No | N/A | Report Incident Completed |
| GO05 | Thu 15 May 8:30 PM | Southgate | Orleans 19U Red Sox | 2 | South Ottawa Blues | 16 | No | N/A | Report Incident Completed |
| GO06 | Fri 16 May 8:30 PM | Beckwith Sr | South Ottawa Blues | 6 | Mississippi Whitecaps U19 | 5 | No | N/A | Report Incident Completed |
| GO08 | Sun 18 May 8:30 PM | Sportsplex | Mississippi Whitecaps U19 | 8 | East Nepean 19U Grey Eagles | 9 | No | N/A | Report Incident Completed |
| GO09 | Mon 19 May 8:30 PM | Sportsplex | East Nepean 19U Green Eagles | 11 | Ottawa West 19U Twins | 13 | No | N/A | Report Incident Completed |
| GO12 | Mon 19 May 8:30 PM | Beckwith Sr | Orleans 19U Red Sox | 7 | Mississippi Whitecaps U19 | 0 | No | N/A | Report Incident Completed |
| GO07 | Tue 20 May 8:30 PM | Faulkner | South Ottawa Blues | 11 | East Nepean 19U Green Eagles | 14 | No | N/A | Report Incident Completed |
| GO10 | Wed 21 May 8:30 PM | Heritage | East Nepean 19U Grey Eagles | 1 | Orleans 19U Red Sox | 11 | No | N/A | Report Incident Completed |
| GO11 | Thu 22 May 8:30 PM | Southgate | Ottawa West 19U Twins | 9 | South Ottawa Blues | 17 | No | N/A | Report Incident Completed |
| GO13 | Sun 25 May 8:30 PM | Sportsplex | Orleans 19U Red Sox | 11 | East Nepean 19U Green Eagles | 7 | No | N/A | Report Incident Completed |
| GO15 | Mon 26 May 8:30 PM | Sportsplex | Mississippi Whitecaps U19 | 3 | Ottawa West 19U Twins | 11 | No | N/A | Report Incident Completed |
| GO14 | Tue 27 May 8:30 PM | Faulkner | South Ottawa Blues | 16 | East Nepean 19U Grey Eagles | 7 | No | N/A | Report Incident Completed |
| GO18 | Tue 27 May 8:30 PM | Beckwith Sr | Ottawa West 19U Twins | 1 | Mississippi Whitecaps U19 | 13 | No | N/A | Report Incident Completed |
| GO16 | Wed 28 May 8:30 PM | Heritage | East Nepean 19U Green Eagles | 5 | Orleans 19U Red Sox | 6 | No | N/A | Report Incident Completed |
| GO17 | Thu 29 May 8:30 PM | Southgate | East Nepean 19U Grey Eagles | 6 | South Ottawa Blues | 7 | No | N/A | Report Incident Completed |
| GO21 | Mon 02 Jun 8:30 PM | Sportsplex | South Ottawa Blues | 12 | Ottawa West 19U Twins | 5 | No | N/A | Report Incident Completed |
| GO19 | Tue 03 Jun 8:30 PM | Faulkner | Ottawa West 19U Twins | 3 | East Nepean 19U Green Eagles | 16 | No | N/A | Report Incident Completed |
| GO22 | Wed 04 Jun 8:30 PM | Heritage | Mississippi Whitecaps U19 | 5 | Orleans 19U Red Sox | 5 | No | N/A | Report Incident Completed |
| GO23 | Thu 05 Jun 8:30 PM | Southgate | East Nepean 19U Green Eagles | 6 | South Ottawa Blues | 8 | No | N/A | Report Incident Completed |
| GO24 | Thu 05 Jun 8:30 PM | Beckwith Sr | East Nepean 19U Grey Eagles | 15 | Mississippi Whitecaps U19 | 7 | No | N/A | Report Incident Completed |
| GO25 | Sun 08 Jun 8:30 PM | Sportsplex | East Nepean 19U Grey Eagles | 6 | East Nepean 19U Green Eagles | 11 | No | N/A | Report Incident Completed |
| GO26 | Tue 10 Jun 8:30 PM | Faulkner | Ottawa West 19U Twins | 16 | East Nepean 19U Grey Eagles | 13 | No | N/A | Report Incident Completed |
| GO30 | Tue 10 Jun 8:30 PM | Beckwith Sr | East Nepean 19U Green Eagles | 6 | Mississippi Whitecaps U19 | 10 | No | N/A | Report Incident Completed |
| GO28 | Wed 11 Jun 8:30 PM | Heritage | South Ottawa Blues | 5 | Orleans 19U Red Sox | 7 | No | N/A | Report Incident Completed |
| GO29 | Thu 12 Jun 8:30 PM | Southgate | Mississippi Whitecaps U19 | 4 | South Ottawa Blues | 13 | No | N/A | Report Incident Completed |
| GO31 | Sun 15 Jun 8:30 PM | Sportsplex | Mississippi Whitecaps U19 | 1 | East Nepean 19U Green Eagles | 13 | No | N/A | Report Incident Completed |
| GO33 | Mon 16 Jun 8:30 PM | Sportsplex | East Nepean 19U Grey Eagles | 11 | Ottawa West 19U Twins | 9 | No | N/A | Report Incident Completed |
| GO32 | Tue 17 Jun 8:30 PM | Faulkner | East Nepean 19U Green Eagles | 11 | East Nepean 19U Grey Eagles | 12 | No | N/A | Report Incident Completed |
| GO36 | Tue 17 Jun 8:30 PM | Beckwith Sr | South Ottawa Blues | 9 | Mississippi Whitecaps U19 | 8 | No | N/A | Report Incident Completed |
| GO34 | Wed 18 Jun 8:30 PM | Heritage | Ottawa West 19U Twins | 4 | Orleans 19U Red Sox | 13 | No | N/A | Report Incident Completed |
| GO35 | Thu 19 Jun 8:30 PM | Southgate | Orleans 19U Red Sox | 2 | South Ottawa Blues | 10 | No | N/A | Report Incident Completed |
| GO38 | Sun 22 Jun 8:30 PM | Sportsplex | Mississippi Whitecaps U19 | 7 | East Nepean 19U Grey Eagles | 10 | No | N/A | Report Incident Completed |
| GO39 | Mon 23 Jun 8:30 PM | Sportsplex | East Nepean 19U Green Eagles | 11 | Ottawa West 19U Twins | 1 | No | N/A | Report Incident Completed |
| GO37 | Tue 24 Jun 8:30 PM | Faulkner | South Ottawa Blues | 11 | East Nepean 19U Green Eagles | 4 | No | N/A | Report Incident Completed |
| GO42 | Tue 24 Jun 8:30 PM | Beckwith Sr | Orleans 19U Red Sox | 12 | Mississippi Whitecaps U19 | 7 | No | N/A | Report Incident Completed |
| GO41 | Thu 26 Jun 8:30 PM | Southgate | Ottawa West 19U Twins | 8 | South Ottawa Blues | 11 | No | N/A | Report Incident Completed |
| GO43 | Sun 29 Jun 8:30 PM | Faulkner | Orleans 19U Red Sox | 0 | East Nepean 19U Green Eagles | 7 | Yes | N/A | Report Incident Completed |
| GO45 | Mon 30 Jun 8:30 PM | Sportsplex | Mississippi Whitecaps U19 | 16 | Ottawa West 19U Twins | 5 | No | N/A | Report Incident Completed |
| GO48 | Tue 01 Jul 8:30 PM | Beckwith Sr | Ottawa West 19U Twins | 0 | Mississippi Whitecaps U19 | 7 | Yes | N/A | Report Incident Completed |
| GO47 | Thu 03 Jul 8:30 PM | Southgate | East Nepean 19U Grey Eagles | 9 | South Ottawa Blues | 12 | No | N/A | Report Incident Completed |
| GO20 | Sun 06 Jul 6:00 PM | Faulkner | Orleans 19U Red Sox | 4 | East Nepean 19U Grey Eagles | 11 | No | N/A | Report Incident Completed: date and location set - Coaches agreed to shift date & location |
| GO50 | Sun 06 Jul 8:30 PM | Faulkner | Orleans 19U Red Sox | 7 | East Nepean 19U Grey Eagles | 13 | No | N/A | Report Incident Completed |
| GO49 | Tue 08 Jul 8:30 PM | Sportsplex | Ottawa West 19U Twins | 10 | East Nepean 19U Green Eagles | 11 | No | N/A | Report Incident Completed |
| GO54 | Tue 08 Jul 8:30 PM | Beckwith Sr | East Nepean 19U Grey Eagles | 10 | Mississippi Whitecaps U19 | 6 | No | N/A | Report Incident Completed |
| GO53 | Thu 10 Jul 8:30 PM | Southgate | East Nepean 19U Green Eagles | 15 | South Ottawa Blues | 8 | No | N/A | Report Incident Completed |
| GO52 | Fri 11 Jul 6:00 PM | Heritage | Mississippi Whitecaps U19 | 0 | Orleans 19U Red Sox | 7 | Yes | N/A | Report Incident Completed: date set - New Date |
| GO73 | Sun 13 Jul 1:00 PM | Riverside #1 | Mississippi Whitecaps U19 | 1 | Upper Ottawa Valley 19U | 1 | - | N/A | Report Incident Completed: - Game was played but not recorded |
| GO74 | Sun 13 Jul 3:30 PM | Riverside #1 | Upper Ottawa Valley 19U | 1 | Mississippi Whitecaps U19 | 1 | - | N/A | Report Incident Completed: - Game was played but not recorded |
| GO55 | Sun 13 Jul 8:30 PM | Sportsplex | East Nepean 19U Grey Eagles | 11 | East Nepean 19U Green Eagles | 7 | No | N/A | Report Incident Completed |
| GO57 | Mon 14 Jul 8:30 PM | Sportsplex | Orleans 19U Red Sox | 11 | Ottawa West 19U Twins | 3 | No | N/A | Report Incident Completed |
| GO56 | Tue 15 Jul 8:30 PM | Faulkner | Ottawa West 19U Twins | 5 | East Nepean 19U Grey Eagles | 13 | No | N/A | Report Incident Completed |
| GO60 | Tue 15 Jul 8:30 PM | Beckwith Sr | East Nepean 19U Green Eagles | 9 | Mississippi Whitecaps U19 | 10 | No | N/A | Report Incident Completed |
| GO58 | Wed 16 Jul 8:30 PM | Heritage | South Ottawa Blues | 2 | Orleans 19U Red Sox | 9 | No | N/A | Report Incident Completed |
| GO59 | Thu 17 Jul 8:30 PM | Southgate | Mississippi Whitecaps U19 | 3 | South Ottawa Blues | 9 | No | N/A | Report Incident Completed |
| GO61 | Sun 20 Jul 8:30 PM | Sportsplex | Mississippi Whitecaps U19 | 10 | East Nepean 19U Green Eagles | 11 | No | N/A | Report Incident Completed |
| GO63 | Mon 21 Jul 8:30 PM | Sportsplex | East Nepean 19U Grey Eagles | 12 | Ottawa West 19U Twins | 7 | No | N/A | Report Incident Completed |
| GO62 | Tue 22 Jul 8:30 PM | Faulkner | East Nepean 19U Green Eagles | 8 | East Nepean 19U Grey Eagles | 9 | No | N/A | Report Incident Completed |
| GO66 | Tue 22 Jul 8:30 PM | Beckwith Sr | South Ottawa Blues | 21 | Mississippi Whitecaps U19 | 4 | No | N/A | Report Incident Completed |
| GO64 | Wed 23 Jul 8:30 PM | Heritage | Ottawa West 19U Twins | 5 | Orleans 19U Red Sox | 9 | No | N/A | Report Incident Completed |
| GO65 | Thu 24 Jul 8:30 PM | Southgate | Orleans 19U Red Sox | South Ottawa Blues | - | N/A | CANCELLED: Game unplayed in regular season | ||
| GO68 | Sun 27 Jul 8:30 PM | Sportsplex | Mississippi Whitecaps U19 | 6 | East Nepean 19U Grey Eagles | 7 | No | N/A | Report Incident Completed |
| GO69 | Mon 28 Jul 8:30 PM | Sportsplex | East Nepean 19U Green Eagles | 19 | Ottawa West 19U Twins | 14 | No | N/A | Report Incident Completed |
| GO67 | Tue 29 Jul 8:30 PM | Faulkner | South Ottawa Blues | 10 | East Nepean 19U Green Eagles | 11 | No | N/A | Report Incident Completed |
| GO72 | Tue 29 Jul 8:30 PM | Beckwith Sr | Orleans 19U Red Sox | 6 | Mississippi Whitecaps U19 | 1 | No | N/A | Report Incident Completed |
| GO70 | Wed 30 Jul 8:30 PM | Heritage | East Nepean 19U Grey Eagles | 0 | Orleans 19U Red Sox | 10 | No | N/A | Report Incident Completed |
| GO71 | Thu 31 Jul 8:30 PM | Southgate | Ottawa West 19U Twins | 5 | South Ottawa Blues | 8 | No | N/A | Report Incident Completed |
| GO27 | Mon 04 Aug 8:30 PM | Sportsplex | Orleans 19U Red Sox | 10 | Ottawa West 19U Twins | 3 | No | N/A | Report Incident Completed: date set - As requested by Art |
| GO44 | Tue 05 Aug 8:30 PM | Faulkner | South Ottawa Blues | 9 | East Nepean 19U Grey Eagles | 3 | No | N/A | Report Incident Completed: date and location set - Rescheduled to this date due to weather |
| GO46 | Wed 06 Aug 6:00 PM | Heritage | East Nepean 19U Green Eagles | 0 | Orleans 19U Red Sox | 7 | Yes | N/A | Report Incident Completed: date set - As agreed by Colin & Art |
| GO51 | Thu 07 Aug 8:30 PM | Southgate | South Ottawa Blues | 14 | Ottawa West 19U Twins | 3 | No | N/A | Report Incident Completed: date and location set - Agreed to by Eric & Colin |
| GO40 | Fri 08 Aug 6:00 PM | Heritage | East Nepean 19U Grey Eagles | 1 | Orleans 19U Red Sox | 11 | No | N/A | Report Incident Completed: date set - As requested by Art |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0255 seconds