
| Rules Document | Program Contacts | Ineligible Pitchers | Back to Main Page |
|
| Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carleton-Russell MjNat Expos White | 12 | 9 | 1 | 2 | 0 | 151 | 71 | 31 | 0.861 |
| 2 | CRLL Hawkesbury MjNat | 12 | 10 | 0 | 1 | 1 | 157 | 64 | 31 | 0.861 |
| 3 | South Ottawa MjNat Blues | 12 | 7 | 2 | 3 | 0 | 144 | 118 | 28 | 0.778 |
| 4 | Orleans MjNat Rays | 12 | 6 | 0 | 5 | 1 | 109 | 124 | 23 | 0.639 |
| 5 | Orleans MjNat Orioles | 12 | 4 | 1 | 7 | 0 | 131 | 148 | 21 | 0.583 |
| 6 | Orleans MjNat Yankees | 12 | 3 | 3 | 5 | 1 | 96 | 139 | 20 | 0.556 |
| 7 | Carleton-Russell MjNat Expos Red | 12 | 3 | 1 | 7 | 1 | 95 | 141 | 18 | 0.500 |
| 8 | Glebe MjNat #2 | 12 | 2 | 0 | 10 | 0 | 69 | 147 | 16 | 0.444 |
If a Date/Time has this edit symbol
, click it to change the game's Date and/or Time.
If the score field contains this image
then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol
, click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol
is after the game status, click it to edit the game status directly.
| Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|
| MJN606 | Wed 02 Jul 6:00 PM | Jamieson | Orleans MjNat Yankees | 3 | Orleans MjNat Rays | 13 | No | N/A | Report Incident Completed |
| MJN603 | Thu 03 Jul 7:00 PM | Parc Cyr de Lasalle | Glebe MjNat #2 | 2 | CRLL Hawkesbury MjNat | 15 | No | N/A | Report Incident Completed |
| MJN608 | Fri 04 Jul 6:00 PM | Kilborn West | Carleton-Russell MjNat Expos White | 7 | South Ottawa MjNat Blues | 7 | No | N/A | Report Incident Completed |
| MJN612 | Tue 08 Jul 6:00 PM | Lansdowne #2 | Orleans MjNat Rays | 16 | Glebe MjNat #2 | 7 | No | N/A | Report Incident Completed: date and location changed - New Venue |
| MJN615 | Tue 08 Jul 6:00 PM | Gardenway | Carleton-Russell MjNat Expos White | 16 | Orleans MjNat Yankees | 2 | No | N/A | Report Incident Completed |
| MJN616 | Tue 08 Jul 6:00 PM | Kilborn West | Carleton-Russell MjNat Expos Red | 2 | South Ottawa MjNat Blues | 10 | No | N/A | Report Incident Completed |
| MJN609 | Wed 09 Jul 7:00 PM | Embrun Joe Belisle | CRLL Hawkesbury MjNat | 19 | Carleton-Russell MjNat Expos White | 6 | No | N/A | Report Incident Completed: date changed - New time |
| MJN614 | Thu 10 Jul 6:00 PM | Gardenway | South Ottawa MjNat Blues | 18 | Orleans MjNat Rays | 9 | No | N/A | Report Incident Completed |
| MJN611 | Thu 10 Jul 7:00 PM | Parc Cyr de Lasalle | Orleans MjNat Orioles | 5 | CRLL Hawkesbury MjNat | 16 | No | N/A | Report Incident Completed |
| MJN610 | Sun 13 Jul 2:00 PM | St. Pascale | Glebe MjNat #2 | 6 | Carleton-Russell MjNat Expos Red | 8 | No | N/A | Report Incident Completed: date and location set - Date and Venue selected |
| MJN620 | Mon 14 Jul 6:00 PM | Lansdowne #2 | Orleans MjNat Yankees | 9 | Glebe MjNat #2 | 5 | No | N/A | Report Incident Completed |
| MJN622 | Mon 14 Jul 6:00 PM | Jamieson | Carleton-Russell MjNat Expos White | 14 | Orleans MjNat Rays | 1 | No | N/A | Report Incident Completed |
| MJN618 | Mon 14 Jul 6:30 PM | Clarence Creek | Orleans MjNat Orioles | 13 | Carleton-Russell MjNat Expos Red | 15 | No | N/A | Report Incident Completed |
| MJN621 | Tue 15 Jul 6:00 PM | Gardenway | South Ottawa MjNat Blues | 11 | Orleans MjNat Orioles | 17 | No | N/A | Report Incident Completed |
| MJN617 | Wed 16 Jul 6:00 PM | Embrun Joe Belisle | Glebe MjNat #2 | 3 | Carleton-Russell MjNat Expos White | 15 | No | N/A | Report Incident Completed |
| MJN624 | Wed 16 Jul 6:30 PM | Kilborn West | CRLL Hawkesbury MjNat | 0 | South Ottawa MjNat Blues | 6 | Yes | N/A | Report Incident Completed: date changed - New time to accommodate travel |
| MJN604 | Thu 17 Jul 6:00 PM | Lansdowne #1 | Orleans MjNat Orioles | 17 | Glebe MjNat #2 | 5 | No | N/A | Report Incident Completed: date and location set - Venue and Date set |
| MJN623 | Fri 18 Jul 6:00 PM | Gardenway | Carleton-Russell MjNat Expos Red | 9 | Orleans MjNat Yankees | 9 | No | N/A | Report Incident Completed |
| MJN628 | Mon 21 Jul 6:00 PM | Lansdowne #2 | South Ottawa MjNat Blues | 8 | Glebe MjNat #2 | 9 | No | N/A | Report Incident Completed |
| MJN626 | Mon 21 Jul 6:30 PM | Clarence Creek | Orleans MjNat Rays | 16 | Carleton-Russell MjNat Expos Red | 10 | No | N/A | Report Incident Completed |
| MJN631 | Tue 22 Jul 6:00 PM | Gardenway | CRLL Hawkesbury MjNat | 15 | Orleans MjNat Yankees | 10 | No | N/A | Report Incident Completed |
| MJN625 | Wed 23 Jul 6:00 PM | Embrun Joe Belisle | Orleans MjNat Orioles | 10 | Carleton-Russell MjNat Expos White | 17 | No | N/A | Report Incident Completed |
| MJN630 | Wed 23 Jul 6:00 PM | Gardenway | Carleton-Russell MjNat Expos Red | 1 | Orleans MjNat Rays | 12 | No | N/A | Report Incident Completed |
| MJN632 | Wed 23 Jul 6:00 PM | Kilborn East | Glebe MjNat #2 | 7 | South Ottawa MjNat Blues | 16 | No | N/A | Report Incident Completed |
| MJN627 | Thu 24 Jul 7:00 PM | Parc Cyr de Lasalle | Orleans MjNat Yankees | 6 | CRLL Hawkesbury MjNat | 13 | No | N/A | Report Incident Completed |
| MJN629 | Fri 25 Jul 6:00 PM | Gardenway | Carleton-Russell MjNat Expos White | 11 | Orleans MjNat Orioles | 0 | No | N/A | Report Incident Completed |
| MJN602 | Fri 25 Jul 7:00 PM | Clarence Creek | CRLL Hawkesbury MjNat | 16 | Carleton-Russell MjNat Expos Red | 6 | No | N/A | Report Incident Completed: date set - Date and Venue selected |
| MJN638 | Mon 28 Jul 6:00 PM | Gardenway | CRLL Hawkesbury MjNat | 17 | Orleans MjNat Rays | 0 | No | N/A | Report Incident Completed |
| MJN634 | Mon 28 Jul 6:30 PM | Clarence Creek | Orleans MjNat Yankees | 4 | Carleton-Russell MjNat Expos Red | 16 | No | N/A | Report Incident Completed |
| MJN639 | Tue 29 Jul 6:00 PM | Gardenway | Glebe MjNat #2 | 8 | Orleans MjNat Yankees | 14 | No | N/A | Report Incident Completed |
| MJN640 | Tue 29 Jul 6:00 PM | Kilborn East | Orleans MjNat Orioles | 13 | South Ottawa MjNat Blues | 18 | No | N/A | Report Incident Completed |
| MJN633 | Wed 30 Jul 6:00 PM | Embrun Joe Belisle | Orleans MjNat Rays | 14 | Carleton-Russell MjNat Expos White | 13 | No | N/A | Report Incident Completed |
| MJN636 | Thu 31 Jul 6:00 PM | Lansdowne #2 | Carleton-Russell MjNat Expos White | 16 | Glebe MjNat #2 | 2 | No | N/A | Report Incident Completed |
| MJN637 | Thu 31 Jul 6:00 PM | Jamieson | Carleton-Russell MjNat Expos Red | 9 | Orleans MjNat Orioles | 13 | No | N/A | Report Incident Completed |
| MJN635 | Thu 31 Jul 7:00 PM | Parc Cyr de Lasalle | South Ottawa MjNat Blues | 5 | CRLL Hawkesbury MjNat | 15 | No | N/A | Report Incident Completed |
| MJN642 | Mon 04 Aug 6:00 PM | Clarence Creek | South Ottawa MjNat Blues | 18 | Carleton-Russell MjNat Expos Red | 13 | No | N/A | Report Incident Completed: date changed - New time as agreed by coaches |
| MJN645 | Mon 04 Aug 6:00 PM | Gardenway | CRLL Hawkesbury MjNat | 18 | Orleans MjNat Orioles | 6 | No | N/A | Report Incident Completed |
| MJN646 | Tue 05 Aug 6:00 PM | Jamieson | Glebe MjNat #2 | 9 | Orleans MjNat Rays | 13 | No | N/A | Report Incident Completed |
| MJN641 | Wed 06 Aug 6:00 PM | Embrun Joe Belisle | Orleans MjNat Yankees | 0 | Carleton-Russell MjNat Expos White | 6 | Yes | N/A | Report Incident Completed |
| MJN647 | Thu 07 Aug 6:00 PM | Jamieson | Orleans MjNat Orioles | 13 | Orleans MjNat Yankees | 14 | No | N/A | Report Incident Completed |
| MJN648 | Thu 07 Aug 6:00 PM | Kilborn East | Orleans MjNat Rays | 14 | South Ottawa MjNat Blues | 15 | No | N/A | Report Incident Completed |
| MJN643 | Thu 07 Aug 7:00 PM | Parc Cyr de Lasalle | Carleton-Russell MjNat Expos White | 12 | CRLL Hawkesbury MjNat | 7 | No | N/A | Report Incident Completed |
| MJN644 | Fri 08 Aug 6:00 PM | Lansdowne #2 | Carleton-Russell MjNat Expos Red | 0 | Glebe MjNat #2 | 6 | Yes | N/A | Report Incident Completed |
| MJN619 | Fri 08 Aug 7:00 PM | Parc Cyr de Lasalle | Orleans MjNat Rays | 0 | CRLL Hawkesbury MjNat | 6 | Yes | N/A | Report Incident Completed: date and location set - Date and Venue selected |
| MJN605 | Mon 11 Aug 6:00 PM | Gardenway | Orleans MjNat Rays | 1 | Orleans MjNat Orioles | 11 | No | N/A | Report Incident Completed: date and location set - Date and Venue selected |
| MJN601 | Tue 12 Aug 6:00 PM | Clarence Creek | Carleton-Russell MjNat Expos Red | 6 | Carleton-Russell MjNat Expos White | 18 | No | N/A | Report Incident Completed: date and location set - Date and Venue selected |
| MJN607 | Tue 12 Aug 6:00 PM | Gardenway | South Ottawa MjNat Blues | 12 | Orleans MjNat Yankees | 12 | No | N/A | Report Incident Completed: date set - Date and Venue selected |
| MJN613 | Thu 14 Aug 6:00 PM | Gardenway | Orleans MjNat Yankees | 13 | Orleans MjNat Orioles | 13 | No | N/A | Report Incident Completed: date set - Date and Venue selected |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0385 seconds