
| Rules Document | Program Contacts | Ineligible Pitchers | Back to Main Page |
|
| Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mississippi SrNat Blue Whitecaps | 11 | 8 | 1 | 2 | 0 | 123 | 83 | 28 | 0.849 |
| 2 | Kanata SrNat Royal Blue | 12 | 7 | 1 | 4 | 0 | 140 | 97 | 27 | 0.750 |
| 3 | Carleton Russell SrNat Expos | 11 | 8 | 0 | 3 | 0 | 124 | 100 | 27 | 0.818 |
| 4 | South Ottawa SrNat Blues | 12 | 7 | 1 | 4 | 0 | 137 | 107 | 27 | 0.750 |
| 5 | Ottawa West SrNat Twins | 12 | 6 | 0 | 6 | 0 | 139 | 122 | 24 | 0.667 |
| 6 | East Nepean SrNat Eagles | 12 | 5 | 1 | 6 | 0 | 137 | 137 | 23 | 0.639 |
| 7 | Orleans SrNat Reds | 12 | 5 | 0 | 7 | 0 | 104 | 128 | 22 | 0.611 |
| 8 | East Nepean SrNat Black Eagles | 12 | 4 | 0 | 8 | 0 | 105 | 137 | 20 | 0.556 |
| 9 | CRLL Hawkesbury SrNat | 12 | 1 | 0 | 9 | 2 | 54 | 152 | 12 | 0.333 |
If a Date/Time has this edit symbol
, click it to change the game's Date and/or Time.
If the score field contains this image
then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol
, click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol
is after the game status, click it to edit the game status directly.
| Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|
| SN03 | Wed 02 Jul 6:00 PM | Faulkner | South Ottawa SrNat Blues | 17 | East Nepean SrNat Black Eagles | 6 | No | N/A | Report Incident Completed |
| SN02 | Fri 04 Jul 6:00 PM | Faulkner | Kanata SrNat Royal Blue | 16 | East Nepean SrNat Eagles | 4 | No | N/A | Report Incident Completed |
| SN17 | Sun 06 Jul 3:30 PM | Southgate | Carleton Russell SrNat Expos | 7 | South Ottawa SrNat Blues | 9 | No | N/A | Report Incident Completed |
| SN13 | Mon 07 Jul 6:00 PM | Sportsplex | South Ottawa SrNat Blues | 9 | Ottawa West SrNat Twins | 8 | No | N/A | Report Incident Completed |
| SN18 | Tue 08 Jul 6:00 PM | Beckwith | Kanata SrNat Royal Blue | 7 | Mississippi SrNat Blue Whitecaps | 10 | No | N/A | Report Incident Completed: date changed |
| SN14 | Thu 10 Jul 6:00 PM | Embrun Patenaude | CRLL Hawkesbury SrNat | 2 | Carleton Russell SrNat Expos | 17 | No | N/A | Report Incident Completed |
| SN12 | Fri 11 Jul 6:00 PM | Faulkner | Orleans SrNat Reds | 12 | East Nepean SrNat Black Eagles | 8 | No | N/A | Report Incident Completed |
| SN06 | Fri 11 Jul 7:00 PM | Parc Cyr de Lasalle | East Nepean SrNat Eagles | 17 | CRLL Hawkesbury SrNat | 9 | No | N/A | Report Incident Completed: date set |
| SN26 | Sun 13 Jul 6:00 PM | Southgate | Orleans SrNat Reds | 5 | South Ottawa SrNat Blues | 17 | No | N/A | Report Incident Completed |
| SN19 | Mon 14 Jul 6:00 PM | Upper Kinsmen | East Nepean SrNat Black Eagles | 11 | Kanata SrNat Royal Blue | 14 | No | N/A | Report Incident Completed |
| SN22 | Mon 14 Jul 6:00 PM | Sportsplex | East Nepean SrNat Eagles | 6 | Ottawa West SrNat Twins | 16 | No | N/A | Report Incident Completed |
| SN25 | Mon 14 Jul 6:00 PM | Heritage | Carleton Russell SrNat Expos | 11 | Orleans SrNat Reds | 10 | No | N/A | Report Incident Completed |
| SN27 | Tue 15 Jul 6:00 PM | Beckwith | South Ottawa SrNat Blues | 6 | Mississippi SrNat Blue Whitecaps | 6 | No | N/A | Report Incident Completed: date changed |
| SN21 | Wed 16 Jul 6:00 PM | Faulkner | CRLL Hawkesbury SrNat | 0 | East Nepean SrNat Black Eagles | 7 | Yes | N/A | Report Incident Completed |
| SN23 | Thu 17 Jul 6:00 PM | Embrun Patenaude | Kanata SrNat Royal Blue | 14 | Carleton Russell SrNat Expos | 6 | No | N/A | Report Incident Completed |
| SN11 | Thu 17 Jul 8:30 PM | Sportsplex | Ottawa West SrNat Twins | 9 | East Nepean SrNat Eagles | 15 | No | N/A | Report Incident Completed: date and location changed |
| SN20 | Fri 18 Jul 6:00 PM | Faulkner | Mississippi SrNat Blue Whitecaps | 7 | East Nepean SrNat Eagles | 8 | No | N/A | Report Incident Completed |
| SN35 | Sun 20 Jul 6:00 PM | Southgate | Mississippi SrNat Blue Whitecaps | 11 | South Ottawa SrNat Blues | 8 | No | N/A | Report Incident Completed |
| SN33 | Sun 20 Jul 7:00 PM | Parc Cyr de Lasalle | Kanata SrNat Royal Blue | 15 | CRLL Hawkesbury SrNat | 3 | No | N/A | Report Incident Completed |
| SN28 | Mon 21 Jul 6:00 PM | Upper Kinsmen | Carleton Russell SrNat Expos | 12 | Kanata SrNat Royal Blue | 10 | No | N/A | Report Incident Completed |
| SN31 | Mon 21 Jul 6:00 PM | Sportsplex | South Ottawa SrNat Blues | 14 | Ottawa West SrNat Twins | 7 | No | N/A | Report Incident Completed |
| SN34 | Mon 21 Jul 6:00 PM | Heritage | East Nepean SrNat Eagles | 9 | Orleans SrNat Reds | 10 | No | N/A | Report Incident Completed |
| SN29 | Wed 23 Jul 6:00 PM | Faulkner | CRLL Hawkesbury SrNat | 2 | East Nepean SrNat Eagles | 18 | No | N/A | Report Incident Completed |
| SN32 | Thu 24 Jul 6:00 PM | Embrun Patenaude | East Nepean SrNat Black Eagles | 10 | Carleton Russell SrNat Expos | 12 | No | N/A | Report Incident Completed |
| SN07 | Fri 25 Jul 6:00 PM | Heritage | CRLL Hawkesbury SrNat | 0 | Orleans SrNat Reds | 7 | Yes | N/A | Report Incident Completed: date set |
| SN30 | Fri 25 Jul 6:00 PM | Faulkner | Ottawa West SrNat Twins | 14 | East Nepean SrNat Black Eagles | 16 | No | N/A | Report Incident Completed |
| SN44 | Sun 27 Jul 6:00 PM | Southgate | East Nepean SrNat Eagles | 7 | South Ottawa SrNat Blues | 15 | No | N/A | Report Incident Completed: date changed |
| SN42 | Sun 27 Jul 7:00 PM | Parc Cyr de Lasalle | Carleton Russell SrNat Expos | 16 | CRLL Hawkesbury SrNat | 7 | No | N/A | Report Incident Completed |
| SN37 | Mon 28 Jul 6:00 PM | Upper Kinsmen | Ottawa West SrNat Twins | 8 | Kanata SrNat Royal Blue | 15 | No | N/A | Report Incident Completed |
| SN43 | Mon 28 Jul 6:00 PM | Heritage | Mississippi SrNat Blue Whitecaps | 17 | Orleans SrNat Reds | 7 | No | N/A | Report Incident Completed |
| SN15 | Mon 28 Jul 7:00 PM | Parc Cyr de Lasalle | East Nepean SrNat Black Eagles | 10 | CRLL Hawkesbury SrNat | 7 | No | N/A | Report Incident Completed: date set |
| SN10 | Tue 29 Jul 6:00 PM | Upper Kinsmen | East Nepean SrNat Eagles | 13 | Kanata SrNat Royal Blue | 13 | No | N/A | Report Incident Completed: date set |
| SN38 | Wed 30 Jul 6:00 PM | Faulkner | Orleans SrNat Reds | 17 | East Nepean SrNat Eagles | 11 | No | N/A | Report Incident Completed |
| SN40 | Wed 30 Jul 6:00 PM | Pinecrest Sr | CRLL Hawkesbury SrNat | 10 | Ottawa West SrNat Twins | 20 | No | N/A | Report Incident Completed |
| SN01 | Thu 31 Jul 6:00 PM | Upper Kinsmen | Mississippi SrNat Blue Whitecaps | 13 | Kanata SrNat Royal Blue | 8 | No | N/A | Report Incident Completed: date set |
| SN41 | Thu 31 Jul 6:00 PM | Embrun Patenaude | South Ottawa SrNat Blues | 9 | Carleton Russell SrNat Expos | 10 | No | N/A | Report Incident Completed |
| SN39 | Fri 01 Aug 6:00 PM | Faulkner | Kanata SrNat Royal Blue | 15 | East Nepean SrNat Black Eagles | 5 | No | N/A | Report Incident Completed |
| SN53 | Sun 03 Aug 6:00 PM | Southgate | Ottawa West SrNat Twins | 14 | South Ottawa SrNat Blues | 12 | No | N/A | Report Incident Completed |
| SN51 | Sun 03 Aug 7:00 PM | Parc Cyr de Lasalle | Orleans SrNat Reds | 0 | CRLL Hawkesbury SrNat | 7 | No | N/A | Report Incident Completed |
| SN04 | Mon 04 Aug 6:00 PM | Sportsplex | Carleton Russell SrNat Expos | 9 | Ottawa West SrNat Twins | 12 | No | N/A | Report Incident Completed: date and location set |
| SN46 | Mon 04 Aug 6:00 PM | Upper Kinsmen | CRLL Hawkesbury SrNat | 3 | Kanata SrNat Royal Blue | 9 | No | N/A | Report Incident Completed |
| SN52 | Mon 04 Aug 6:00 PM | Heritage | East Nepean SrNat Black Eagles | 13 | Orleans SrNat Reds | 8 | No | N/A | Report Incident Completed |
| SN54 | Mon 04 Aug 6:00 PM | Beckwith | Carleton Russell SrNat Expos | Mississippi SrNat Blue Whitecaps | - | N/A | CANCELLED: Canceled, no time to reschedule | ||
| SN48 | Tue 05 Aug 6:00 PM | Faulkner | Mississippi SrNat Blue Whitecaps | 16 | East Nepean SrNat Black Eagles | 2 | No | N/A | Report Incident Completed: date changed |
| SN47 | Wed 06 Aug 6:00 PM | Faulkner | South Ottawa SrNat Blues | 10 | East Nepean SrNat Eagles | 19 | No | N/A | Report Incident Completed |
| SN36 | Thu 07 Aug 6:00 PM | Beckwith | Orleans SrNat Reds | 8 | Mississippi SrNat Blue Whitecaps | 15 | No | N/A | Report Incident Completed: date set |
| SN49 | Thu 07 Aug 6:00 PM | Pinecrest Sr | Kanata SrNat Royal Blue | 4 | Ottawa West SrNat Twins | 9 | No | N/A | Report Incident Completed: date changed |
| SN50 | Thu 07 Aug 6:00 PM | Embrun Patenaude | East Nepean SrNat Eagles | 10 | Carleton Russell SrNat Expos | 13 | No | N/A | Report Incident Completed |
| SN24 | Sun 10 Aug 7:00 PM | Parc Cyr de Lasalle | Ottawa West SrNat Twins | 16 | CRLL Hawkesbury SrNat | 4 | No | N/A | Report Incident Completed: date set |
| SN05 | Mon 11 Aug 6:00 PM | Embrun Patenaude | Orleans SrNat Reds | 7 | Carleton Russell SrNat Expos | 11 | No | N/A | Report Incident Completed: date set |
| SN08 | Mon 11 Aug 6:00 PM | Southgate | East Nepean SrNat Black Eagles | 7 | South Ottawa SrNat Blues | 11 | No | N/A | Report Incident Completed: date set |
| SN09 | Mon 11 Aug 6:00 PM | Beckwith | Ottawa West SrNat Twins | 6 | Mississippi SrNat Blue Whitecaps | 8 | No | N/A | Report Incident Completed: date set |
| SN16 | Wed 13 Aug 8:30 PM | Heritage | Mississippi SrNat Blue Whitecaps | 9 | Orleans SrNat Reds | 13 | No | N/A | Report Incident Completed: date changed - New Date and Venue |
| SN45 | Fri 15 Aug 6:00 PM | Beckwith | East Nepean SrNat Black Eagles | 10 | Mississippi SrNat Blue Whitecaps | 11 | No | N/A | Report Incident Completed: date changed |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0273 seconds