
| Rules Document | Program Contacts | Ineligible Pitchers | Back to Main Page |
|
| Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Ottawa Blues(Brearley) | 23 | 19 | 0 | 4 | 0 | 276 | 151 | 61 | 0.884 |
| 2 | South Ottawa Blues (Fournier) | 24 | 15 | 0 | 9 | 0 | 271 | 195 | 54 | 0.750 |
| 3 | Orleans 19U Red Sox | 22 | 13 | 0 | 8 | 1 | 185 | 141 | 47 | 0.712 |
| 4 | East Nepean 19U Green Eagles | 24 | 10 | 2 | 11 | 1 | 188 | 210 | 45 | 0.625 |
| 5 | Ottawa West 19U Twins | 24 | 10 | 2 | 11 | 1 | 194 | 211 | 45 | 0.625 |
| 6 | Kanata 19U | 24 | 9 | 0 | 13 | 2 | 194 | 250 | 40 | 0.556 |
| 7 | Mississippi Whitecaps | 22 | 9 | 0 | 13 | 0 | 157 | 172 | 40 | 0.606 |
| 8 | East Nepean 19U Grey Eagles | 23 | 6 | 0 | 17 | 0 | 166 | 301 | 35 | 0.507 |
If a Date/Time has this edit symbol
, click it to change the game's Date and/or Time.
If the score field contains this image
then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol
, click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol
is after the game status, click it to edit the game status directly.
| Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|
| GO07 | Sun 10 May 3:00 PM | Southgate | Orleans 19U Red Sox | 7 | South Ottawa Blues (Fournier) | 8 | No | N/A | Report Incident Completed |
| GO03 | Sun 10 May 8:30 PM | Sportsplex | East Nepean 19U Grey Eagles | 13 | East Nepean 19U Green Eagles | 5 | No | N/A | Report Incident Completed |
| GO02 | Mon 11 May 8:30 PM | Upper Kinsmen | East Nepean 19U Green Eagles | 10 | Kanata 19U | 2 | No | N/A | Report Incident Completed |
| GO05 | Mon 11 May 8:30 PM | Sportsplex | South Ottawa Blues(Brearley) | 18 | Ottawa West 19U Twins | 4 | No | N/A | Report Incident Completed |
| GO04 | Tue 12 May 8:30 PM | Faulkner | Ottawa West 19U Twins | 21 | East Nepean 19U Grey Eagles | 3 | No | N/A | Report Incident Completed |
| GO06 | Thu 14 May 8:30 PM | Southgate | South Ottawa Blues (Fournier) | 5 | South Ottawa Blues(Brearley) | 13 | No | N/A | Report Incident Completed |
| GO15 | Sun 17 May 3:00 PM | Southgate | Mississippi Whitecaps | 12 | South Ottawa Blues (Fournier) | 8 | No | N/A | Report Incident Completed |
| GO11 | Sun 17 May 8:30 PM | Sportsplex | Ottawa West 19U Twins | 15 | East Nepean 19U Green Eagles | 5 | No | N/A | Report Incident Completed |
| GO10 | Mon 18 May 8:30 PM | Upper Kinsmen | East Nepean 19U Grey Eagles | 13 | Kanata 19U | 9 | No | N/A | Report Incident Completed |
| GO13 | Mon 18 May 8:30 PM | Sportsplex | South Ottawa Blues (Fournier) | 10 | Ottawa West 19U Twins | 11 | No | N/A | Report Incident Completed |
| GO12 | Tue 19 May 8:30 PM | Faulkner | South Ottawa Blues(Brearley) | 20 | East Nepean 19U Grey Eagles | 5 | No | N/A | Report Incident Completed |
| GO16 | Wed 20 May 8:30 PM | Heritage | Kanata 19U | 13 | Orleans 19U Red Sox | 14 | No | N/A | Report Incident Completed |
| GO09 | Thu 21 May 8:30 PM | Beckwith Sr | East Nepean 19U Green Eagles | 4 | Mississippi Whitecaps | 2 | No | N/A | Report Incident Completed |
| GO14 | Thu 21 May 8:30 PM | Southgate | Orleans 19U Red Sox | 11 | South Ottawa Blues(Brearley) | 4 | No | N/A | Report Incident Completed |
| GO23 | Sun 24 May 3:00 PM | Southgate | Kanata 19U | 0 | South Ottawa Blues (Fournier) | 7 | Yes | N/A | Report Incident Completed |
| GO19 | Sun 24 May 8:30 PM | Sportsplex | South Ottawa Blues(Brearley) | 20 | East Nepean 19U Green Eagles | 5 | No | N/A | Report Incident Completed |
| GO18 | Mon 25 May 8:30 PM | Upper Kinsmen | Ottawa West 19U Twins | 4 | Kanata 19U | 6 | No | N/A | Report Incident Completed |
| GO20 | Tue 26 May 8:30 PM | Faulkner | South Ottawa Blues (Fournier) | 20 | East Nepean 19U Grey Eagles | 5 | No | N/A | Report Incident Completed |
| GO24 | Wed 27 May 8:30 PM | Heritage | East Nepean 19U Green Eagles | 2 | Orleans 19U Red Sox | 4 | No | N/A | Report Incident Completed |
| GO22 | Thu 28 May 8:30 PM | Southgate | Mississippi Whitecaps | 1 | South Ottawa Blues(Brearley) | 6 | No | N/A | Report Incident Completed |
| GO21 | Fri 29 May 6:00 PM | Pinecrest Sr | Orleans 19U Red Sox | 15 | Ottawa West 19U Twins | 8 | No | N/A | Report Incident Completed |
| GO17 | Fri 29 May 8:30 PM | Beckwith Sr | East Nepean 19U Grey Eagles | 4 | Mississippi Whitecaps | 17 | No | N/A | Report Incident Completed |
| GO31 | Sun 31 May 3:00 PM | Southgate | East Nepean 19U Green Eagles | 8 | South Ottawa Blues (Fournier) | 9 | No | N/A | Report Incident Completed |
| GO25 | Sun 31 May 6:00 PM | Beckwith Sr | Ottawa West 19U Twins | 7 | Mississippi Whitecaps | 3 | No | N/A | Report Incident Completed |
| GO28 | Sun 31 May 8:30 PM | Sportsplex | Orleans 19U Red Sox | 15 | East Nepean 19U Grey Eagles | 1 | No | N/A | Report Incident Completed |
| GO26 | Mon 01 Jun 8:30 PM | Upper Kinsmen | South Ottawa Blues(Brearley) | 14 | Kanata 19U | 7 | No | N/A | Report Incident Completed |
| GO27 | Tue 02 Jun 8:30 PM | Faulkner | South Ottawa Blues (Fournier) | 15 | East Nepean 19U Green Eagles | 3 | No | N/A | Report Incident Completed |
| GO32 | Wed 03 Jun 8:30 PM | Heritage | East Nepean 19U Grey Eagles | 9 | Orleans 19U Red Sox | 19 | No | N/A | Report Incident Completed |
| GO30 | Thu 04 Jun 8:30 PM | Southgate | Kanata 19U | 3 | South Ottawa Blues(Brearley) | 19 | No | N/A | Report Incident Completed |
| GO35 | Sun 07 Jun 8:30 PM | Sportsplex | Orleans 19U Red Sox | 6 | East Nepean 19U Green Eagles | 4 | No | N/A | Report Incident Completed |
| GO34 | Mon 08 Jun 8:30 PM | Upper Kinsmen | South Ottawa Blues (Fournier) | 6 | Kanata 19U | 14 | No | N/A | Report Incident Completed |
| GO36 | Tue 09 Jun 8:30 PM | Faulkner | Mississippi Whitecaps | 6 | East Nepean 19U Grey Eagles | 16 | No | N/A | Report Incident Completed |
| GO37 | Fri 12 Jun 6:00 PM | Pinecrest Sr | Kanata 19U | 6 | Ottawa West 19U Twins | 7 | No | N/A | Report Incident Completed |
| GO33 | Fri 12 Jun 8:30 PM | Beckwith Sr | South Ottawa Blues(Brearley) | 8 | Mississippi Whitecaps | 5 | No | N/A | Report Incident Completed |
| GO42 | Mon 15 Jun 8:30 PM | Upper Kinsmen | Orleans 19U Red Sox | 2 | Kanata 19U | 7 | No | N/A | Report Incident Completed |
| GO44 | Tue 16 Jun 8:30 PM | Faulkner | Kanata 19U | 15 | East Nepean 19U Grey Eagles | 8 | No | N/A | Report Incident Completed: date and location changed - Correction to the field, everything else is as originally scheduled |
| GO29 | Wed 17 Jun 6:00 PM | Pinecrest Sr | Mississippi Whitecaps | 0 | Ottawa West 19U Twins | 8 | No | N/A | Report Incident Completed: date and location set - As agreed by both teams |
| GO48 | Wed 17 Jun 8:30 PM | Heritage | South Ottawa Blues(Brearley) | 7 | Orleans 19U Red Sox | 4 | No | N/A | Report Incident Completed |
| GO55 | Sun 21 Jun 3:00 PM | Southgate | South Ottawa Blues(Brearley) | 10 | South Ottawa Blues (Fournier) | 8 | No | N/A | Report Incident Completed |
| GO51 | Sun 21 Jun 8:30 PM | Sportsplex | Kanata 19U | 4 | East Nepean 19U Green Eagles | 19 | No | N/A | Report Incident Completed: date and location changed - Correction to the field, everything else is as originally scheduled |
| GO50 | Mon 22 Jun 8:30 PM | Upper Kinsmen | Mississippi Whitecaps | 7 | Kanata 19U | 3 | No | N/A | Report Incident Completed |
| GO52 | Tue 23 Jun 8:30 PM | Faulkner | East Nepean 19U Green Eagles | 12 | East Nepean 19U Grey Eagles | 14 | No | N/A | Report Incident Completed: date and location changed - Correction to the field, everything else is as originally scheduled |
| GO01 | Thu 25 Jun 8:30 PM | Beckwith Sr | Kanata 19U | 8 | Mississippi Whitecaps | 11 | No | N/A | Report Incident Completed: date set - As per MLL Convenor, Kyla K |
| GO54 | Thu 25 Jun 8:30 PM | Southgate | Ottawa West 19U Twins | 16 | South Ottawa Blues(Brearley) | 8 | No | N/A | Report Incident Completed |
| GO53 | Fri 26 Jun 6:00 PM | Pinecrest Sr | East Nepean 19U Grey Eagles | 9 | Ottawa West 19U Twins | 15 | No | N/A | Report Incident Completed: Correction to the field, and reminder that the time is now 6:00 PM |
| GO49 | TBD | Beckwith Sr | Orleans 19U Red Sox | Mississippi Whitecaps | - | N/A | Report Incident |
||
| GO63 | Sun 28 Jun 4:30 PM | Southgate | Mississippi Whitecaps | 3 | South Ottawa Blues (Fournier) | 5 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO60 | Sun 28 Jun 8:30 PM | Sportsplex | South Ottawa Blues(Brearley) | 14 | East Nepean 19U Grey Eagles | 4 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO58 | Mon 29 Jun 8:30 PM | Upper Kinsmen | East Nepean 19U Grey Eagles | 10 | Kanata 19U | 14 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO61 | Mon 29 Jun 8:30 PM | Sportsplex | South Ottawa Blues (Fournier) | 10 | Ottawa West 19U Twins | 9 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO64 | Tue 30 Jun 8:30 PM | Heritage | Kanata 19U | 0 | Orleans 19U Red Sox | 7 | Yes | N/A | Report Incident Completed: date changed - Change agreed by all |
| GO62 | Thu 02 Jul 8:30 PM | Southgate | Orleans 19U Red Sox | 0 | South Ottawa Blues(Brearley) | 7 | Yes | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO71 | Sun 05 Jul 4:30 PM | Southgate | Kanata 19U | 13 | South Ottawa Blues (Fournier) | 6 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO67 | Sun 05 Jul 8:30 PM | Sportsplex | South Ottawa Blues(Brearley) | 7 | East Nepean 19U Green Eagles | 0 | Yes | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO43 | Mon 06 Jul 6:00 PM | Cappamore | Mississippi Whitecaps | 5 | East Nepean 19U Green Eagles | 7 | No | N/A | Report Incident Completed: date and location set - Organized by coach Colin |
| GO66 | Mon 06 Jul 8:30 PM | Upper Kinsmen | Ottawa West 19U Twins | 4 | Kanata 19U | 14 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO68 | Tue 07 Jul 8:30 PM | Faulkner | South Ottawa Blues (Fournier) | 13 | East Nepean 19U Grey Eagles | 11 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO72 | Wed 08 Jul 8:30 PM | Heritage | East Nepean 19U Green Eagles | 10 | Orleans 19U Red Sox | 7 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO69 | Fri 10 Jul 6:00 PM | Pinecrest Sr | Orleans 19U Red Sox | 9 | Ottawa West 19U Twins | 5 | No | N/A | Report Incident Completed: Correction to the field, everything else is as originally scheduled |
| GO65 | Fri 10 Jul 8:30 PM | Southgate | East Nepean 19U Grey Eagles | 3 | Mississippi Whitecaps | 13 | No | N/A | Report Incident Completed: date and location changed |
| GO79 | Sun 12 Jul 4:30 PM | Southgate | East Nepean 19U Green Eagles | 3 | South Ottawa Blues (Fournier) | 13 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO47 | Sun 12 Jul 8:30 PM | Southgate | Ottawa West 19U Twins | 15 | South Ottawa Blues (Fournier) | 7 | No | N/A | Report Incident Completed: date set - As requested by Coach Michaël |
| GO76 | Sun 12 Jul 8:30 PM | Sportsplex | Orleans 19U Red Sox | 4 | East Nepean 19U Grey Eagles | 6 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO74 | Mon 13 Jul 8:30 PM | Upper Kinsmen | South Ottawa Blues(Brearley) | 19 | Kanata 19U | 6 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO77 | Mon 13 Jul 8:30 PM | Sportsplex | Mississippi Whitecaps | 13 | Ottawa West 19U Twins | 3 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO45 | Wed 15 Jul 6:00 PM | Pinecrest Sr | East Nepean 19U Green Eagles | 12 | Ottawa West 19U Twins | 12 | No | N/A | Report Incident Completed: date set - As advised by Coach Ken |
| GO80 | Wed 15 Jul 8:30 PM | Heritage | East Nepean 19U Grey Eagles | 13 | Orleans 19U Red Sox | 12 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO73 | Thu 16 Jul 8:30 PM | Beckwith Sr | Ottawa West 19U Twins | 0 | Mississippi Whitecaps | 7 | Yes | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO78 | Thu 16 Jul 8:30 PM | Southgate | Kanata 19U | 11 | South Ottawa Blues(Brearley) | 23 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO56 | Fri 17 Jul 6:00 PM | Heritage | South Ottawa Blues (Fournier) | 10 | Orleans 19U Red Sox | 6 | No | N/A | Report Incident Completed: date set - As requested by Art |
| GO57 | Fri 17 Jul 6:00 PM | Beckwith Sr | East Nepean 19U Green Eagles | 2 | Mississippi Whitecaps | 7 | No | N/A | Report Incident Completed: date set - Agreed to by coaches |
| GO87 | Sun 19 Jul 4:30 PM | Southgate | East Nepean 19U Grey Eagles | 4 | South Ottawa Blues (Fournier) | 16 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO39 | Sun 19 Jul 7:00 PM | Southgate | East Nepean 19U Grey Eagles | 2 | South Ottawa Blues (Fournier) | 7 | No | N/A | Report Incident Completed: date set - As agreed by coaches |
| GO59 | Mon 20 Jul 6:00 PM | Cappamore | Ottawa West 19U Twins | 11 | East Nepean 19U Green Eagles | 11 | No | N/A | Report Incident Completed: date and location set - As advised by Coach Ken |
| GO82 | Mon 20 Jul 8:30 PM | Upper Kinsmen | South Ottawa Blues (Fournier) | 25 | Kanata 19U | 8 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO40 | Wed 22 Jul 6:00 PM | Heritage | Ottawa West 19U Twins | 4 | Orleans 19U Red Sox | 6 | No | N/A | Report Incident Completed: date set - As requested by Art |
| GO88 | Wed 22 Jul 8:30 PM | Heritage | Ottawa West 19U Twins | 3 | Orleans 19U Red Sox | 6 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO38 | Thu 23 Jul 6:30 PM | Southgate | East Nepean 19U Green Eagles | 9 | South Ottawa Blues(Brearley) | 10 | No | N/A | Report Incident Completed: date set - As agreed by coaches Colin B x2 |
| GO86 | Thu 23 Jul 8:30 PM | Southgate | East Nepean 19U Green Eagles | 16 | South Ottawa Blues(Brearley) | 10 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO85 | Fri 24 Jul 6:00 PM | Pinecrest Sr | Kanata 19U | 17 | Ottawa West 19U Twins | 0 | No | N/A | Report Incident Completed: Correction to the field, everything else is as originally scheduled |
| GO81 | Fri 24 Jul 8:30 PM | Beckwith Sr | South Ottawa Blues(Brearley) | 6 | Mississippi Whitecaps | 14 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO95 | Sun 26 Jul 4:30 PM | Southgate | Ottawa West 19U Twins | 10 | South Ottawa Blues (Fournier) | 8 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO91 | Sun 26 Jul 8:30 PM | Sportsplex | Mississippi Whitecaps | 5 | East Nepean 19U Green Eagles | 6 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO41 | Mon 27 Jul 8:30 PM | Beckwith Sr | South Ottawa Blues (Fournier) | 27 | Mississippi Whitecaps | 10 | No | N/A | Report Incident Completed: date set - Agreed to by coaches |
| GO90 | Mon 27 Jul 8:30 PM | Upper Kinsmen | Orleans 19U Red Sox | 12 | Kanata 19U | 2 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO93 | Mon 27 Jul 8:30 PM | Sportsplex | East Nepean 19U Green Eagles | 8 | Ottawa West 19U Twins | 2 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO89 | Wed 29 Jul 8:30 PM | Beckwith Sr | South Ottawa Blues (Fournier) | 16 | Mississippi Whitecaps | 5 | No | N/A | Report Incident Completed: date changed |
| GO96 | Wed 29 Jul 8:30 PM | Heritage | South Ottawa Blues(Brearley) | Orleans 19U Red Sox | - | N/A | Report Incident |
||
| GO46 | Thu 30 Jul 6:30 PM | Southgate | East Nepean 19U Grey Eagles | 1 | South Ottawa Blues(Brearley) | 6 | No | N/A | Report Incident Completed: date set - As requested by coach Colin B |
| GO75 | Thu 30 Jul 8:30 PM | Cappamore | South Ottawa Blues (Fournier) | 12 | East Nepean 19U Green Eagles | 13 | No | N/A | Report Incident Completed: date and location changed - Continuation agreed to by coaches |
| GO94 | Thu 30 Jul 8:30 PM | Southgate | East Nepean 19U Grey Eagles | 9 | South Ottawa Blues(Brearley) | 16 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO84 | Mon 03 Aug 6:00 PM | Cappamore | Mississippi Whitecaps | East Nepean 19U Grey Eagles | - | N/A | Report Incident |
||
| GO83 | Tue 04 Aug 8:30 PM | Faulkner | Orleans 19U Red Sox | 5 | East Nepean 19U Green Eagles | 14 | No | N/A | Report Incident Completed: date and location changed - Agreed to by coaches |
| GO08 | Wed 05 Aug 8:30 PM | Heritage | Mississippi Whitecaps | 4 | Orleans 19U Red Sox | 14 | No | N/A | Report Incident Completed: date set - As agreed by coaches |
| GO92 | Thu 06 Aug 6:00 PM | Cappamore | Kanata 19U | 12 | East Nepean 19U Grey Eagles | 3 | No | N/A | Report Incident Completed: date and location changed - Rescheduled to this date due to weather |
| GO70 | Thu 06 Aug 8:30 PM | Southgate | Mississippi Whitecaps | 7 | South Ottawa Blues(Brearley) | 11 | No | N/A | Report Incident Completed: date set - Agreed to by coaches |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0834 seconds