
Roster locked by Amanda Wagorn Mississippi LL[02-Jul-2025 21:33:11]; edits not permitted
Rows where League Age is highlighted indicate an under/over aged player.
| Last Name | Initials | League Age | Uniform | Can Pitch | Actions |
|---|---|---|---|---|---|
| Armstrong | Mason | 9 | 8 | Yes | Remove Edit Transfer |
| Avery | Emmett | 9 | 16 | Yes | Remove Edit Transfer |
| Baird | E | 9 | 19 | Yes | Remove Edit Transfer |
| Bloore | W | 10 | 21 | Yes | Remove Edit Transfer |
| Bowles | B | 9 | 24 | Yes | Remove Edit Transfer |
| Deriger | C | 10 | 23 | Yes | Remove Edit Transfer |
| Mavec | H | 10 | 9 | Yes | Remove Edit Transfer |
| Norton | L | 9 | 14 | Yes | Remove Edit Transfer |
| Parsons | B | 10 | 17 | Yes | Remove Edit Transfer |
| Sullivan | Hudson | 10 | 29 | Yes | Remove Edit Transfer |
| Waters | R | 10 | 4 | Yes | Remove Edit Transfer |
| Woods | J | 9 | 12 | Yes | Remove Edit Transfer |
| Add Player to Roster | Lock Team Roster |
Team tag: MMNC1 Program Tag: MiCSum25
Back to Schedule Page Back to Main PageSMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0081 seconds