
Roster locked by Josh Alcock[10-May-2026 19:42:18]; edits not permitted
Rows where League Age is highlighted indicate an under/over aged player.
| Last Name | Initials | League Age | Uniform | Can Pitch | Actions |
|---|---|---|---|---|---|
| Banting | B | 9 | 12 | Yes | Remove Edit Transfer |
| Brunet | J | 10 | 6 | Yes | Remove Edit Transfer |
| Dominey | N | 9 | 34 | Yes | Remove Edit Transfer |
| Douglas | Au | 9 | 3 | Yes | Remove Edit Transfer |
| Gagnon | RG | 9 | 17 | Yes | Remove Edit Transfer |
| Goodman | RG | 9 | 1 | Yes | Remove Edit Transfer |
| Hundemer | A | 9 | 29 | Yes | Remove Edit Transfer |
| Hundemer | K | 9 | 15 | Yes | Remove Edit Transfer |
| Kuhnke | C | 9 | 16 | Yes | Remove Edit Transfer |
| MacDonald | AM | 9 | 30 | Yes | Remove Edit Transfer |
| Matheson | M | 9 | 2 | Yes | Remove Edit Transfer |
| McGuinty Mysak | C | 9 | 5 | Yes | Remove Edit Transfer |
| Mills Laferriere | E | 9 | 4 | Yes | Remove Edit Transfer |
| Reichheld | S | 9 | 23 | Yes | Remove Edit Transfer |
| Wells | HM | 9 | 14 | Yes | Remove Edit Transfer |
| Add Player to Roster | Lock Team Roster |
Team tag: GMIG1 Program Tag: MIGir26D6
Back to Schedule Page Back to Main PageSMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0087 seconds