
| Back to Main Page |
If a Date/Time has this edit symbol
, click it to change the game's Date and/or Time.
If the score field contains this image
then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol
, click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol
is after the game status, click it to edit the game status directly.
| Program | Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| GOBL 19U | GO001 | Sun 14 May 8:30 PM | Sportsplex | East Nepean 19U Grey Eagles | 19 | East Nepean 19U Green Eagles | 8 | No | N/A | Report Incident Completed |
| GOBL 19U | GO003 | Mon 15 May 8:30 PM | Upper Kinsmen | Orleans 19U Red Sox | 5 | Kanata 19U | 14 | No | N/A | Report Incident Completed |
| GOBL 19U | GO006 | Mon 15 May 8:45 PM | Sportsplex | East Nepean 19U Green Eagles | 9 | Ottawa West 19U Twins | 10 | No | N/A | Report Incident Completed |
| GOBL 19U | GO002 | Tue 16 May 8:30 PM | Faulkner | Kanata 19U | 17 | East Nepean 19U Grey Eagles | 10 | No | N/A | Report Incident Completed |
| GOBL 19U | GO004 | Wed 17 May 8:30 PM | Heritage | South Ottawa Blues | 9 | Orleans 19U Red Sox | 9 | No | N/A | Report Incident Completed |
| GOBL 19U | GO005 | Thu 18 May 8:30 PM | Southgate | Ottawa West 19U Twins | 7 | South Ottawa Blues | 13 | No | N/A | Report Incident Completed |
| GOBL 19U | GO007 | Sun 21 May 8:30 PM | Sportsplex | Kanata 19U | 4 | East Nepean 19U Green Eagles | 4 | No | N/A | Report Incident Completed |
| GOBL 19U | GO009 | Mon 22 May 8:30 PM | Upper Kinsmen | South Ottawa Blues | 6 | Kanata 19U | 13 | No | N/A | Report Incident Completed |
| GOBL 19U | GO012 | Mon 22 May 8:45 PM | Sportsplex | East Nepean 19U Grey Eagles | 4 | Ottawa West 19U Twins | 15 | No | N/A | Report Incident Completed |
| GOBL 19U | GO008 | Tue 23 May 8:30 PM | Faulkner | Orleans 19U Red Sox | 10 | East Nepean 19U Grey Eagles | 5 | No | N/A | Report Incident Completed |
| GOBL 19U | GO011 | Thu 25 May 8:30 PM | Southgate | East Nepean 19U Green Eagles | 4 | South Ottawa Blues | 13 | No | N/A | Report Incident Completed |
| GOBL 19U | GO018 | Sun 28 May 6:00 PM | Pinecrest Sr | Kanata 19U | 8 | Ottawa West 19U Twins | 8 | No | N/A | Report Incident Completed: Sun-Mon slots flipped with SrNat to make schedule work |
| GOBL 19U | GO013 | Sun 28 May 8:30 PM | Sportsplex | Orleans 19U Red Sox | 21 | East Nepean 19U Green Eagles | 6 | No | N/A | Report Incident Completed |
| GOBL 19U | GO015 | Mon 29 May 8:30 PM | Upper Kinsmen | Ottawa West 19U Twins | 9 | Kanata 19U | 4 | No | N/A | Report Incident Completed |
| GOBL 19U | GO016 | Mon 29 May 8:30 PM | Heritage | East Nepean 19U Green Eagles | 2 | Orleans 19U Red Sox | 6 | No | N/A | Report Incident Completed: Had to move this from Wed 31 May to here to make the Senior schedule work. |
| GOBL 19U | GO014 | Tue 30 May 8:30 PM | Faulkner | South Ottawa Blues | 13 | East Nepean 19U Grey Eagles | 14 | No | N/A | Report Incident Completed |
| GOBL 19U | GO017 | Thu 01 Jun 8:30 PM | Southgate | East Nepean 19U Grey Eagles | 5 | South Ottawa Blues | 16 | No | N/A | Report Incident Completed |
| GOBL 19U | GO024 | Sun 04 Jun 6:00 PM | Pinecrest Sr | Orleans 19U Red Sox | 9 | Ottawa West 19U Twins | 1 | No | N/A | Report Incident Completed: Sun-Mon slots flipped with SrNat to make schedule work |
| GOBL 19U | GO019 | Sun 04 Jun 8:30 PM | Sportsplex | South Ottawa Blues | 16 | East Nepean 19U Green Eagles | 3 | No | N/A | Report Incident Completed |
| GOBL 19U | GO021 | Mon 05 Jun 8:30 PM | Upper Kinsmen | East Nepean 19U Green Eagles | 6 | Kanata 19U | 9 | No | N/A | Report Incident Completed |
| GOBL 19U | GO020 | TBD | Faulkner | Ottawa West 19U Twins | East Nepean 19U Grey Eagles | - | N/A | Report Incident |
||
| GOBL 19U | GO022 | TBD | Heritage | East Nepean 19U Grey Eagles | Orleans 19U Red Sox | - | N/A | Report Incident |
||
| GOBL 19U | GO023 | TBD | Southgate | Kanata 19U | South Ottawa Blues | - | N/A | Report Incident |
||
| GOBL 19U | GO025 | Sun 11 Jun 8:30 PM | Sportsplex | Ottawa West 19U Twins | 14 | East Nepean 19U Green Eagles | 8 | No | N/A | Report Incident Completed |
| GOBL 19U | GO030 | Mon 12 Jun 8:45 PM | Sportsplex | South Ottawa Blues | 9 | Ottawa West 19U Twins | 5 | No | N/A | Report Incident Completed |
| GOBL 19U | GO026 | Tue 13 Jun 8:30 PM | Faulkner | East Nepean 19U Green Eagles | 8 | East Nepean 19U Grey Eagles | 16 | No | N/A | Report Incident Completed |
| GOBL 19U | GO028 | Wed 14 Jun 8:30 PM | Heritage | Kanata 19U | 5 | Orleans 19U Red Sox | 3 | No | N/A | Report Incident Completed |
| GOBL 19U | GO029 | Thu 15 Jun 8:30 PM | Southgate | Orleans 19U Red Sox | 3 | South Ottawa Blues | 14 | No | N/A | Report Incident Completed |
| GOBL 19U | GO031 | Sun 18 Jun 8:30 PM | Sportsplex | East Nepean 19U Grey Eagles | 21 | East Nepean 19U Green Eagles | 3 | No | N/A | Report Incident Completed |
| GOBL 19U | GO033 | Mon 19 Jun 8:30 PM | Upper Kinsmen | Orleans 19U Red Sox | 6 | Kanata 19U | 13 | No | N/A | Report Incident Completed |
| GOBL 19U | GO036 | Mon 19 Jun 8:45 PM | Sportsplex | East Nepean 19U Green Eagles | 0 | Ottawa West 19U Twins | 18 | No | N/A | Report Incident Completed |
| GOBL 19U | GO032 | Tue 20 Jun 8:30 PM | Faulkner | Kanata 19U | 21 | East Nepean 19U Grey Eagles | 7 | No | N/A | Report Incident Completed |
| GOBL 19U | GO034 | Wed 21 Jun 8:30 PM | Heritage | South Ottawa Blues | 8 | Orleans 19U Red Sox | 7 | No | N/A | Report Incident Completed |
| GOBL 19U | GO035 | Thu 22 Jun 8:30 PM | Southgate | Ottawa West 19U Twins | 11 | South Ottawa Blues | 7 | No | N/A | Report Incident Completed |
| GOBL 19U | GO037 | Sun 25 Jun 8:30 PM | Sportsplex | East Nepean 19U Grey Eagles | East Nepean 19U Green Eagles | - | N/A | Report Incident |
||
| GOBL 19U | GO038 | TBD | Faulkner | Kanata 19U | East Nepean 19U Grey Eagles | - | N/A | Report Incident |
||
| GOBL 19U | GO041 | Thu 29 Jun 8:30 PM | Southgate | Ottawa West 19U Twins | 9 | South Ottawa Blues | 10 | No | N/A | Report Incident Completed |
| GOBL 19U | GO045 | Mon 03 Jul 8:30 PM | Upper Kinsmen | South Ottawa Blues | 16 | Kanata 19U | 5 | No | N/A | Report Incident Completed: date set - Scheduled |
| GOBL 19U | GO048 | Mon 03 Jul 8:45 PM | Sportsplex | East Nepean 19U Grey Eagles | 7 | Ottawa West 19U Twins | 8 | No | N/A | Report Incident Completed |
| GOBL 19U | GO044 | Tue 04 Jul 8:30 PM | Faulkner | Orleans 19U Red Sox | 4 | East Nepean 19U Grey Eagles | 5 | No | N/A | Report Incident Completed |
| GOBL 19U | GO046 | Wed 05 Jul 8:30 PM | Heritage | Ottawa West 19U Twins | 10 | Orleans 19U Red Sox | 5 | No | N/A | Report Incident Completed |
| GOBL 19U | GO047 | Thu 06 Jul 8:30 PM | Southgate | East Nepean 19U Green Eagles | 10 | South Ottawa Blues | 11 | No | N/A | Report Incident Completed |
| GOBL 19U | GO054 | Sun 09 Jul 6:00 PM | Pinecrest Sr | Kanata 19U | 11 | Ottawa West 19U Twins | 5 | No | N/A | Report Incident Completed |
| GOBL 19U | GO049 | Sun 09 Jul 8:30 PM | Sportsplex | Orleans 19U Red Sox | 16 | East Nepean 19U Green Eagles | 11 | No | N/A | Report Incident Completed |
| GOBL 19U | GO051 | Mon 10 Jul 8:30 PM | Upper Kinsmen | Ottawa West 19U Twins | 13 | Kanata 19U | 9 | No | N/A | Report Incident Completed |
| GOBL 19U | GO052 | Wed 12 Jul 8:30 PM | Heritage | East Nepean 19U Green Eagles | 7 | Orleans 19U Red Sox | 6 | No | N/A | Report Incident Completed |
| GOBL 19U | GO055 | TBD | Sportsplex | South Ottawa Blues | East Nepean 19U Green Eagles | - | N/A | |||
| GOBL 19U | GO039 | Mon 17 Jul 6:00 PM | Upper Kinsmen | Orleans 19U Red Sox | 0 | Kanata 19U | 7 | Yes | N/A | Report Incident Completed: date set |
| GOBL 19U | GO057 | Mon 17 Jul 8:30 PM | Upper Kinsmen | East Nepean 19U Green Eagles | 5 | Kanata 19U | 15 | No | N/A | Report Incident Completed |
| GOBL 19U | GO060 | TBD | Sportsplex | Orleans 19U Red Sox | Ottawa West 19U Twins | - | N/A | |||
| GOBL 19U | GO056 | Tue 18 Jul 8:30 PM | Faulkner | Ottawa West 19U Twins | 0 | East Nepean 19U Grey Eagles | 8 | No | N/A | Report Incident Completed |
| GOBL 19U | GO058 | Wed 19 Jul 8:30 PM | Heritage | East Nepean 19U Grey Eagles | 8 | Orleans 19U Red Sox | 11 | No | N/A | Report Incident Completed |
| GOBL 19U | GO059 | Thu 20 Jul 8:30 PM | Southgate | Kanata 19U | 4 | South Ottawa Blues | 14 | No | N/A | Report Incident Completed |
| GOBL 19U | GO061 | TBD | Sportsplex | Ottawa West 19U Twins | East Nepean 19U Green Eagles | - | N/A | |||
| GOBL 19U | GO027 | Mon 24 Jul 6:00 PM | Upper Kinsmen | East Nepean 19U Grey Eagles | 5 | Kanata 19U | 2 | No | N/A | Report Incident Completed: date set - Rescheduled to new date |
| GOBL 19U | GO010 | TBD | Heritage | Ottawa West 19U Twins | Orleans 19U Red Sox | - | N/A | Report Incident |
||
| GOBL 19U | GO063 | Mon 24 Jul 8:30 PM | Upper Kinsmen | East Nepean 19U Grey Eagles | 2 | Kanata 19U | 13 | No | N/A | Report Incident Completed |
| GOBL 19U | GO066 | TBD | Sportsplex | South Ottawa Blues | Ottawa West 19U Twins | - | N/A | |||
| GOBL 19U | GO062 | Tue 25 Jul 8:30 PM | Faulkner | East Nepean 19U Green Eagles | 7 | East Nepean 19U Grey Eagles | 5 | No | N/A | Report Incident Completed |
| GOBL 19U | GO064 | Wed 26 Jul 8:30 PM | Heritage | Kanata 19U | 8 | Orleans 19U Red Sox | 8 | No | N/A | Report Incident Completed |
| GOBL 19U | GO042 | Thu 27 Jul 6:00 PM | Pinecrest Sr | East Nepean 19U Green Eagles | 3 | Ottawa West 19U Twins | 12 | No | N/A | Report Incident Completed: date and location set - Rescheduled to new date and time |
| GOBL 19U | GO065 | Thu 27 Jul 8:30 PM | Southgate | Orleans 19U Red Sox | 3 | South Ottawa Blues | 2 | No | N/A | Report Incident Completed |
| GOBL 19U | GO040 | Sun 30 Jul 8:30 PM | Southgate | South Ottawa Blues | 8 | Orleans 19U Red Sox | 6 | No | N/A | Report Incident Completed: date set - New time and date Rescheduled |
| GOBL 19U | GO067 | Sun 30 Jul 8:30 PM | Sportsplex | East Nepean 19U Grey Eagles | 11 | East Nepean 19U Green Eagles | 3 | No | N/A | Report Incident Completed |
| GOBL 19U | GO069 | Mon 31 Jul 8:30 PM | Upper Kinsmen | Orleans 19U Red Sox | 10 | Kanata 19U | 8 | No | N/A | Report Incident Completed |
| GOBL 19U | GO072 | Mon 31 Jul 8:30 PM | Sportsplex | East Nepean 19U Green Eagles | 6 | Ottawa West 19U Twins | 4 | No | N/A | Report Incident Completed: date changed |
| GOBL 19U | GO068 | Tue 01 Aug 8:30 PM | Faulkner | Kanata 19U | 18 | East Nepean 19U Grey Eagles | 8 | No | N/A | Report Incident Completed |
| GOBL 19U | GO070 | Wed 02 Aug 8:30 PM | Heritage | South Ottawa Blues | 5 | Orleans 19U Red Sox | 2 | No | N/A | Report Incident Completed |
| GOBL 19U | GO071 | Fri 04 Aug 8:30 PM | Southgate | Ottawa West 19U Twins | 3 | South Ottawa Blues | 17 | No | N/A | Report Incident Completed: date changed - Rescheduled to new date and time |
| GOBL 19U | GO053 | Sun 06 Aug 3:00 PM | Southgate | East Nepean 19U Grey Eagles | 0 | South Ottawa Blues | 7 | Yes | N/A | Report Incident Completed: date set - New Time and Date Rescheduled |
| GOBL 19U | GO050 | Sun 06 Aug 5:40 PM | South Gate | South Ottawa Blues | 12 | East Nepean 19U Grey Eagles | 13 | No | N/A | Report Incident Completed: date set - New Date and Time Rescheduled |
| GOBL 19U | GO043 | Sun 06 Aug 8:30 PM | Sportsplex | Kanata 19U | 9 | East Nepean 19U Green Eagles | 9 | No | N/A | Report Incident Completed: date set |
| GOBL 19U | GO_PA2 | Wed 09 Aug 8:30 PM | Heritage | East Nepean 19U Grey Eagles | 3 | Orleans 19U Red Sox | 2 | No | N/A | Report Incident Completed: date and location set - Quarter Final Game |
| GOBL 19U | GO_PA1 | Sun 13 Aug 8:30 PM | Sportsplex | East Nepean 19U Green Eagles | 12 | Ottawa West 19U Twins | 11 | No | N/A | Report Incident Completed: date set - Rescheduled to new date, time and location Quarter Final |
| GOBL 19U | GO_PA3 | Mon 14 Aug 8:30 PM | Sportsplex | East Nepean 19U Green Eagles | 2 | South Ottawa Blues | 12 | No | N/A | Report Incident Completed: date and location changed - Rescheduled to new time date and location Semi Final |
| GOBL 19U | GO_PA4 | Mon 14 Aug 8:30 PM | Upper Kinsmen | East Nepean 19U Grey Eagles | 7 | Kanata 19U | 12 | No | N/A | Report Incident Completed: date and location changed - Rescheduled game and time and location Semi Final |
| GOBL 19U | GO_PA5 | Tue 15 Aug 8:30 PM | Faulkner | South Ottawa Blues | 7 | Kanata 19U | 6 | No | N/A | Report Incident Completed: South Ottawa (1st) is Home, Kanata (2nd) is Away. |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0117 seconds