
| Rules Document | Team Contacts | View/Edit Roster (locked) | View Participation Matrix | Ineligible Pitchers | Back to Main Page |
![]() |
|
| Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Ottawa Blues | 21 | 15 | 1 | 5 | 0 | 226 | 136 | 52 | 0.825 |
| 2 | Kanata 19U | 22 | 12 | 4 | 6 | 0 | 217 | 159 | 50 | 0.758 |
| 3 | Ottawa West 19U Twins | 19 | 10 | 1 | 8 | 0 | 162 | 147 | 40 | 0.702 |
| 4 | Orleans 19U Red Sox | 21 | 8 | 2 | 10 | 1 | 150 | 156 | 38 | 0.603 |
| 5 | East Nepean 19U Grey Eagles | 20 | 9 | 0 | 10 | 1 | 173 | 196 | 37 | 0.617 |
| 6 | East Nepean 19U Green Eagles | 21 | 3 | 2 | 16 | 0 | 122 | 256 | 29 | 0.460 |
If a Date/Time has this edit symbol
, click it to change the game's Date and/or Time.
If the score field contains this image
then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol
, click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol
is after the game status, click it to edit the game status directly.
| Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|
| GO001 | Sun 14 May 8:30 PM | Sportsplex | East Nepean 19U Grey Eagles | 19 | East Nepean 19U Green Eagles | 8 | No | N/A | Report Incident Completed |
| GO002 | Tue 16 May 8:30 PM | Faulkner | Kanata 19U | 17 | East Nepean 19U Grey Eagles | 10 | No | N/A | Report Incident Completed |
| GO012 | Mon 22 May 8:45 PM | Sportsplex | East Nepean 19U Grey Eagles | 4 | Ottawa West 19U Twins | 15 | No | N/A | Report Incident Completed |
| GO008 | Tue 23 May 8:30 PM | Faulkner | Orleans 19U Red Sox | 10 | East Nepean 19U Grey Eagles | 5 | No | N/A | Report Incident Completed |
| GO014 | Tue 30 May 8:30 PM | Faulkner | South Ottawa Blues | 13 | East Nepean 19U Grey Eagles | 14 | No | N/A | Report Incident Completed |
| GO017 | Thu 01 Jun 8:30 PM | Southgate | East Nepean 19U Grey Eagles | 5 | South Ottawa Blues | 16 | No | N/A | Report Incident Completed |
| GO020 | TBD | Faulkner | Ottawa West 19U Twins | East Nepean 19U Grey Eagles | - | N/A | Report Incident |
||
| GO022 | TBD | Heritage | East Nepean 19U Grey Eagles | Orleans 19U Red Sox | - | N/A | Report Incident |
||
| GO026 | Tue 13 Jun 8:30 PM | Faulkner | East Nepean 19U Green Eagles | 8 | East Nepean 19U Grey Eagles | 16 | No | N/A | Report Incident Completed |
| GO031 | Sun 18 Jun 8:30 PM | Sportsplex | East Nepean 19U Grey Eagles | 21 | East Nepean 19U Green Eagles | 3 | No | N/A | Report Incident Completed |
| GO032 | Tue 20 Jun 8:30 PM | Faulkner | Kanata 19U | 21 | East Nepean 19U Grey Eagles | 7 | No | N/A | Report Incident Completed |
| GO037 | Sun 25 Jun 8:30 PM | Sportsplex | East Nepean 19U Grey Eagles | East Nepean 19U Green Eagles | - | N/A | Report Incident |
||
| GO038 | TBD | Faulkner | Kanata 19U | East Nepean 19U Grey Eagles | - | N/A | Report Incident |
||
| GO048 | Mon 03 Jul 8:45 PM | Sportsplex | East Nepean 19U Grey Eagles | 7 | Ottawa West 19U Twins | 8 | No | N/A | Report Incident Completed |
| GO044 | Tue 04 Jul 8:30 PM | Faulkner | Orleans 19U Red Sox | 4 | East Nepean 19U Grey Eagles | 5 | No | N/A | Report Incident Completed |
| GO056 | Tue 18 Jul 8:30 PM | Faulkner | Ottawa West 19U Twins | 0 | East Nepean 19U Grey Eagles | 8 | No | N/A | Report Incident Completed |
| GO058 | Wed 19 Jul 8:30 PM | Heritage | East Nepean 19U Grey Eagles | 8 | Orleans 19U Red Sox | 11 | No | N/A | Report Incident Completed |
| GO027 | Mon 24 Jul 6:00 PM | Upper Kinsmen | East Nepean 19U Grey Eagles | 5 | Kanata 19U | 2 | No | N/A | Report Incident Completed: date set - Rescheduled to new date |
| GO063 | Mon 24 Jul 8:30 PM | Upper Kinsmen | East Nepean 19U Grey Eagles | 2 | Kanata 19U | 13 | No | N/A | Report Incident Completed |
| GO062 | Tue 25 Jul 8:30 PM | Faulkner | East Nepean 19U Green Eagles | 7 | East Nepean 19U Grey Eagles | 5 | No | N/A | Report Incident Completed |
| GO067 | Sun 30 Jul 8:30 PM | Sportsplex | East Nepean 19U Grey Eagles | 11 | East Nepean 19U Green Eagles | 3 | No | N/A | Report Incident Completed |
| GO068 | Tue 01 Aug 8:30 PM | Faulkner | Kanata 19U | 18 | East Nepean 19U Grey Eagles | 8 | No | N/A | Report Incident Completed |
| GO053 | Sun 06 Aug 3:00 PM | Southgate | East Nepean 19U Grey Eagles | 0 | South Ottawa Blues | 7 | Yes | N/A | Report Incident Completed: date set - New Time and Date Rescheduled |
| GO050 | Sun 06 Aug 5:40 PM | South Gate | South Ottawa Blues | 12 | East Nepean 19U Grey Eagles | 13 | No | N/A | Report Incident Completed: date set - New Date and Time Rescheduled |
| GO_PA2 | Wed 09 Aug 8:30 PM | Heritage | East Nepean 19U Grey Eagles | 3 | Orleans 19U Red Sox | 2 | No | N/A | Report Incident Completed: date and location set - Quarter Final Game |
| GO_PA4 | Mon 14 Aug 8:30 PM | Upper Kinsmen | East Nepean 19U Grey Eagles | 7 | Kanata 19U | 12 | No | N/A | Report Incident Completed: date and location changed - Rescheduled game and time and location Semi Final |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0305 seconds