Rules Document | Team Contacts | View/Edit Roster (locked) | View Participation Matrix | Ineligible Pitchers | Back to Main Page |
![]() |
![]() |
Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
---|---|---|---|---|---|---|---|---|---|---|
1 | Perth Junior Royals | 11 | 8 | 2 | 1 | 0 | 144 | 70 | 29 | 0.879 |
2 | East Nepean JrNat Blue Jays | 11 | 8 | 0 | 3 | 0 | 152 | 122 | 27 | 0.818 |
3 | Ottawa West JrNat Marlins | 12 | 7 | 1 | 4 | 0 | 135 | 96 | 27 | 0.750 |
4 | Mississippi White Caps JrNat Dark Grey | 11 | 8 | 0 | 3 | 0 | 102 | 88 | 27 | 0.818 |
5 | Ottawa West JrNat 4 | 12 | 7 | 0 | 5 | 0 | 141 | 133 | 26 | 0.722 |
6 | Lanark Junior Nationals | 12 | 6 | 1 | 5 | 0 | 117 | 97 | 25 | 0.694 |
7 | Ottawa West JrNat Ducks | 11 | 6 | 0 | 5 | 0 | 115 | 127 | 23 | 0.697 |
8 | Mississippi White Caps JrNat Blue | 11 | 6 | 0 | 5 | 0 | 112 | 102 | 23 | 0.697 |
9 | Ottawa West JrNat Blue Jays | 12 | 5 | 0 | 7 | 0 | 129 | 160 | 22 | 0.611 |
10 | East Nepean JrNat Athletics | 12 | 4 | 0 | 8 | 0 | 146 | 168 | 20 | 0.556 |
11 | East Nepean JrNat Reds | 12 | 4 | 0 | 7 | 1 | 128 | 137 | 19 | 0.528 |
12 | East Nepean JrNat Green Eagles | 12 | 3 | 0 | 8 | 1 | 103 | 145 | 17 | 0.472 |
13 | East Nepean JrNat Yankees | 11 | 1 | 0 | 10 | 0 | 79 | 158 | 13 | 0.394 |
If a Date/Time has this edit symbol , click it to change the game's Date and/or Time.
If the score field contains this image then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol , click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol is after the game status, click it to edit the game status directly.
Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
---|---|---|---|---|---|---|---|---|---|
JN2_12 | Fri 10 May 6:00 PM | Conlon Farm (Perth) | Ottawa West JrNat 4 | 2 | Perth Junior Royals | 13 | No | N/A | Report Incident Completed: date set - Junior diamond |
JN2_25 | Mon 13 May 6:00 PM | Conlon Farm (Perth) | East Nepean JrNat Yankees | 2 | Perth Junior Royals | 15 | No | N/A | Report Incident Completed |
JN2_11 | Fri 17 May 6:00 PM | Conlon Farm (Perth) | Perth Junior Royals | 17 | Mississippi White Caps JrNat Dark Grey | 6 | No | N/A | Report Incident Completed: date changed |
JN2_16 | Sun 19 May 3:00 PM | Grenfell | Perth Junior Royals | 15 | East Nepean JrNat Reds | 3 | No | N/A | Report Incident Completed |
JN2_38 | Wed 22 May 6:00 PM | Conlon Farm (Perth) | East Nepean JrNat Green Eagles | 7 | Perth Junior Royals | 13 | No | N/A | Report Incident Completed |
JN2_39 | Fri 24 May 6:00 PM | Clyde Memorial (Lanark) | Perth Junior Royals | 8 | Lanark Junior Nationals | 8 | No | N/A | Report Incident Completed: date and location set - Change of time and Diamond |
JN2_51 | Fri 31 May 6:00 PM | Conlon Farm (Perth) | East Nepean JrNat Blue Jays | 17 | Perth Junior Royals | 13 | No | N/A | Report Incident Completed |
JN2_47 | Sun 02 Jun 6:00 PM | Hanlon | Perth Junior Royals | 8 | Ottawa West JrNat Marlins | 8 | No | N/A | Report Incident Completed |
JN2_64 | Fri 07 Jun 6:00 PM | Conlon Farm (Perth) | Ottawa West JrNat Ducks | Perth Junior Royals | - | N/A | CANCELLED: Rainout. No time to replay | ||
JN2_58 | Sun 09 Jun 6:00 AM | Hanlon | Perth Junior Royals | 13 | Ottawa West JrNat Blue Jays | 3 | No | N/A | Report Incident Completed |
JN2_77 | Wed 12 Jun 6:00 PM | Conlon Farm (Perth) | East Nepean JrNat Athletics | 10 | Perth Junior Royals | 19 | No | N/A | Report Incident Completed |
JN2_75 | Thu 13 Jun 6:00 PM | Beckwith Jr | Perth Junior Royals | 10 | Mississippi White Caps JrNat Blue | 4 | No | N/A | Report Incident Completed: date set - Rescheduled from rainout |
JRN_PA5 | Fri 21 Jun 6:15 PM | Conlon Farm (Perth) | Ottawa West JrNat 4 | 11 | Perth Junior Royals | 12 | No | N/A | Report Incident Completed: date changed |
JRN_PA6 | Fri 28 Jun 6:00 PM | Conlon Farm (Perth) | East Nepean JrNat Blue Jays | 13 | Perth Junior Royals | 14 | No | N/A | Report Incident Completed: date and location set |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0740 seconds