Rules Document | Team Contacts | View/Edit Roster (locked) | View Participation Matrix | Ineligible Pitchers | Back to Main Page |
![]() |
![]() |
Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kanata Rookie White/Red | 12 | 10 | 0 | 2 | 0 | 128 | 65 | 32 | 0.889 |
2 | South Ottawa RkNat Blues (Albert) | 12 | 10 | 0 | 2 | 0 | 198 | 86 | 32 | 0.889 |
3 | East Nepean RkNat #4 Grey | 11 | 10 | 0 | 1 | 0 | 177 | 69 | 31 | 0.939 |
4 | East Nepean RkNat #3 Green | 12 | 9 | 0 | 3 | 0 | 217 | 63 | 30 | 0.833 |
5 | Kanata Rookie Light Blue | 12 | 7 | 1 | 3 | 1 | 105 | 90 | 26 | 0.722 |
6 | Kanata Rookie White/Blue | 12 | 7 | 0 | 3 | 2 | 73 | 94 | 24 | 0.667 |
7 | Ottawa West RkNat 1 | 12 | 5 | 1 | 6 | 0 | 86 | 135 | 23 | 0.639 |
8 | South Ottawa RkNat Blues (Cannon) | 12 | 4 | 0 | 8 | 0 | 116 | 121 | 20 | 0.556 |
9 | Kanata Rookie Red | 12 | 3 | 1 | 7 | 1 | 52 | 135 | 18 | 0.500 |
10 | Mississippi RkNat Whitecaps | 11 | 2 | 0 | 9 | 0 | 26 | 128 | 15 | 0.455 |
11 | South Ottawa RkNat Blues (Papps) | 11 | 1 | 0 | 10 | 0 | 29 | 121 | 13 | 0.394 |
12 | Ottawa West RkNat 2 | 11 | 0 | 1 | 9 | 1 | 40 | 140 | 11 | 0.333 |
If a Date/Time has this edit symbol , click it to change the game's Date and/or Time.
If the score field contains this image then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol , click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol is after the game status, click it to edit the game status directly.
Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
---|---|---|---|---|---|---|---|---|---|
RN11 | Thu 04 Jul 6:00 PM | Canterbury #1 | Mississippi RkNat Whitecaps | 0 | South Ottawa RkNat Blues (Albert) | 16 | No | N/A | Report Incident Completed |
RN21 | Mon 08 Jul 6:00 PM | Canterbury #1 | South Ottawa RkNat Blues (Albert) | 20 | South Ottawa RkNat Blues (Cannon) | 10 | No | N/A | Report Incident Completed |
RN35 | Tue 16 Jul 6:00 PM | Canterbury #1 | East Nepean RkNat #4 Grey | 16 | South Ottawa RkNat Blues (Albert) | 8 | No | N/A | Report Incident Completed |
RN32 | Thu 18 Jul 6:00 PM | Pinecrest Rk | South Ottawa RkNat Blues (Albert) | 25 | Ottawa West RkNat 2 | 2 | No | N/A | Report Incident Completed |
RN43 | Sun 21 Jul 6:00 PM | Frank Ryan #1 (North) | South Ottawa RkNat Blues (Albert) | 11 | Ottawa West RkNat 1 | 4 | No | N/A | Report Incident Completed |
RN47 | Thu 25 Jul 6:00 PM | Canterbury #1 | Kanata Rookie White/Red | 15 | South Ottawa RkNat Blues (Albert) | 8 | No | N/A | Report Incident Completed |
RN54 | Tue 30 Jul 6:00 PM | Shearer | South Ottawa RkNat Blues (Albert) | 14 | Kanata Rookie Light Blue | 9 | No | N/A | Report Incident Completed |
RN59 | Wed 31 Jul 6:00 PM | Canterbury #1 | Kanata Rookie White/Blue | 8 | South Ottawa RkNat Blues (Albert) | 21 | No | N/A | Report Incident Completed |
RN71 | Wed 07 Aug 6:00 PM | Canterbury #2 | Kanata Rookie Red | 3 | South Ottawa RkNat Blues (Albert) | 25 | No | N/A | Report Incident Completed |
RN23 | Thu 08 Aug 6:00 PM | Canterbury #2 | East Nepean RkNat #3 Green | 8 | South Ottawa RkNat Blues (Albert) | 9 | No | N/A | Report Incident Completed: date set - rescheduled game |
RN65 | Tue 13 Aug 6:00 PM | Shearer | South Ottawa RkNat Blues (Albert) | 17 | Kanata Rookie Red | 7 | No | N/A | Report Incident Completed: date and location set - game moved to this date |
RN10 | Thu 15 Aug 6:00 PM | Canterbury #1 | South Ottawa RkNat Blues (Albert) | 24 | South Ottawa RkNat Blues (Papps) | 4 | No | N/A | Report Incident Completed: date changed - rescheduled because of field conditions post storm |
RKN_PA3 | Tue 20 Aug 5:30 PM | Canterbury #2 | East Nepean RkNat #4 Grey | 12 | South Ottawa RkNat Blues (Albert) | 10 | No | N/A | Report Incident Completed: date and location changed - updated field |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0563 seconds