Rules Document | Team Contacts | View/Edit Roster (locked) | View Participation Matrix | Ineligible Pitchers | Back to Main Page |
![]() |
![]() |
Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
---|---|---|---|---|---|---|---|---|---|---|
1 | East Nepean MnCdn Black Eagles | 12 | 9 | 3 | 0 | 0 | 169 | 108 | 33 | 0.917 |
2 | East Nepean MnCan Green Eagles | 12 | 10 | 1 | 1 | 0 | 146 | 82 | 33 | 0.917 |
3 | South Ottawa MnCdn Blues | 12 | 7 | 1 | 4 | 0 | 149 | 118 | 27 | 0.750 |
4 | Carleton-Russell MnCdn Expos | 12 | 7 | 0 | 5 | 0 | 127 | 110 | 26 | 0.722 |
5 | Ottawa West MnCdn | 12 | 5 | 2 | 5 | 0 | 135 | 112 | 24 | 0.667 |
6 | Orleans MnCdn Red Sox | 12 | 3 | 0 | 9 | 0 | 124 | 178 | 18 | 0.500 |
7 | Glebe MnCdn | 12 | 2 | 1 | 9 | 0 | 105 | 164 | 17 | 0.472 |
8 | Mississippi MnCdn Whitecaps | 12 | 1 | 0 | 11 | 0 | 96 | 179 | 14 | 0.389 |
If a Date/Time has this edit symbol , click it to change the game's Date and/or Time.
If the score field contains this image then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol , click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol is after the game status, click it to edit the game status directly.
Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
---|---|---|---|---|---|---|---|---|---|
MNC13 | Mon 08 Jul 6:00 PM | Carleton Place #2 Civitan | Ottawa West MnCdn | 19 | Mississippi MnCdn Whitecaps | 2 | No | N/A | Report Incident Completed |
MNC21 | Wed 17 Jul 6:00 PM | Carleton Place #2 Civitan | South Ottawa MnCdn Blues | 17 | Mississippi MnCdn Whitecaps | 9 | No | N/A | Report Incident Completed |
MNC18 | Fri 19 Jul 6:00 PM | Eagles Nest 2 | Mississippi MnCdn Whitecaps | 5 | East Nepean MnCdn Black Eagles | 16 | No | N/A | Report Incident Completed |
MNC05 | Sat 20 Jul 10:00 AM | Carleton Place #2 Civitan | Orleans MnCdn Red Sox | 22 | Mississippi MnCdn Whitecaps | 14 | No | N/A | Report Incident Completed: date set |
MNC11 | Sun 21 Jul 3:00 PM | Eagles Nest 2 | Mississippi MnCdn Whitecaps | 8 | East Nepean MnCan Green Eagles | 13 | No | N/A | Report Incident Completed: date set |
MNC25 | Thu 25 Jul 6:30 PM | Andy Shields #1 | Mississippi MnCdn Whitecaps | 0 | Carleton-Russell MnCdn Expos | 11 | No | N/A | Report Incident Completed: date and location changed - Diamond correction |
MNC40 | Tue 30 Jul 6:00 PM | Leitrim (Ritchie) | Mississippi MnCdn Whitecaps | 10 | South Ottawa MnCdn Blues | 13 | No | N/A | Report Incident Completed |
MNC37 | Wed 31 Jul 6:00 PM | Carleton Place #2 Civitan | East Nepean MnCdn Black Eagles | 19 | Mississippi MnCdn Whitecaps | 13 | No | N/A | Report Incident Completed |
MNC04 | Thu 08 Aug 6:00 PM | Eastvale | Mississippi MnCdn Whitecaps | 8 | Glebe MnCdn | 10 | No | N/A | Report Incident Completed: date and location changed |
MNC47 | Sun 11 Aug 6:00 PM | Pinecrest Mj | Mississippi MnCdn Whitecaps | 7 | Ottawa West MnCdn | 13 | No | N/A | Report Incident Completed: date and location changed |
MNC29 | Mon 12 Aug 6:00 PM | Carleton Place #1 Brickdust | Carleton-Russell MnCdn Expos | 10 | Mississippi MnCdn Whitecaps | 16 | No | N/A | Report Incident Completed: date and location set - Change of diamond |
MNC45 | Wed 14 Aug 6:00 PM | Carleton Place #2 Civitan | East Nepean MnCan Green Eagles | 16 | Mississippi MnCdn Whitecaps | 4 | No | N/A | Report Incident Completed |
MIC_PB2 | Tue 20 Aug 5:45 PM | Pinecrest Mn | Mississippi MnCdn Whitecaps | 4 | Ottawa West MnCdn | 8 | No | N/A | Report Incident Completed: date changed - Change of day to ensure both teams have enough players |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0583 seconds