
| Rules Document | Team Contacts | View/Edit Roster (locked) | View Participation Matrix | Ineligible Pitchers | Back to Main Page |
![]() |
|
| Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Ottawa Blues | 23 | 18 | 0 | 5 | 0 | 245 | 149 | 59 | 0.855 |
| 2 | Orleans 19U Red Sox | 23 | 17 | 1 | 4 | 1 | 178 | 114 | 57 | 0.826 |
| 3 | East Nepean 19U Grey Eagles | 24 | 15 | 0 | 9 | 0 | 208 | 211 | 54 | 0.750 |
| 4 | East Nepean 19U Green Eagles | 24 | 12 | 0 | 11 | 1 | 230 | 189 | 47 | 0.653 |
| 5 | Mississippi Whitecaps U19 | 26 | 5 | 3 | 17 | 1 | 144 | 217 | 38 | 0.487 |
| 6 | Ottawa West 19U Twins | 24 | 3 | 0 | 20 | 1 | 160 | 285 | 29 | 0.403 |
| 7 | Upper Ottawa Valley 19U | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0.667 |
If a Date/Time has this edit symbol
, click it to change the game's Date and/or Time.
If the score field contains this image
then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol
, click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol
is after the game status, click it to edit the game status directly.
| Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|
| GO01 | Sun 11 May 8:30 PM | Sportsplex | Mississippi Whitecaps U19 | 1 | East Nepean 19U Green Eagles | 13 | No | N/A | Report Incident Completed |
| GO02 | Tue 13 May 8:30 PM | Faulkner | East Nepean 19U Green Eagles | 4 | East Nepean 19U Grey Eagles | 6 | No | N/A | Report Incident Completed |
| GO09 | Mon 19 May 8:30 PM | Sportsplex | East Nepean 19U Green Eagles | 11 | Ottawa West 19U Twins | 13 | No | N/A | Report Incident Completed |
| GO07 | Tue 20 May 8:30 PM | Faulkner | South Ottawa Blues | 11 | East Nepean 19U Green Eagles | 14 | No | N/A | Report Incident Completed |
| GO13 | Sun 25 May 8:30 PM | Sportsplex | Orleans 19U Red Sox | 11 | East Nepean 19U Green Eagles | 7 | No | N/A | Report Incident Completed |
| GO16 | Wed 28 May 8:30 PM | Heritage | East Nepean 19U Green Eagles | 5 | Orleans 19U Red Sox | 6 | No | N/A | Report Incident Completed |
| GO19 | Tue 03 Jun 8:30 PM | Faulkner | Ottawa West 19U Twins | 3 | East Nepean 19U Green Eagles | 16 | No | N/A | Report Incident Completed |
| GO23 | Thu 05 Jun 8:30 PM | Southgate | East Nepean 19U Green Eagles | 6 | South Ottawa Blues | 8 | No | N/A | Report Incident Completed |
| GO25 | Sun 08 Jun 8:30 PM | Sportsplex | East Nepean 19U Grey Eagles | 6 | East Nepean 19U Green Eagles | 11 | No | N/A | Report Incident Completed |
| GO30 | Tue 10 Jun 8:30 PM | Beckwith Sr | East Nepean 19U Green Eagles | 6 | Mississippi Whitecaps U19 | 10 | No | N/A | Report Incident Completed |
| GO31 | Sun 15 Jun 8:30 PM | Sportsplex | Mississippi Whitecaps U19 | 1 | East Nepean 19U Green Eagles | 13 | No | N/A | Report Incident Completed |
| GO32 | Tue 17 Jun 8:30 PM | Faulkner | East Nepean 19U Green Eagles | 11 | East Nepean 19U Grey Eagles | 12 | No | N/A | Report Incident Completed |
| GO39 | Mon 23 Jun 8:30 PM | Sportsplex | East Nepean 19U Green Eagles | 11 | Ottawa West 19U Twins | 1 | No | N/A | Report Incident Completed |
| GO37 | Tue 24 Jun 8:30 PM | Faulkner | South Ottawa Blues | 11 | East Nepean 19U Green Eagles | 4 | No | N/A | Report Incident Completed |
| GO43 | Sun 29 Jun 8:30 PM | Faulkner | Orleans 19U Red Sox | 0 | East Nepean 19U Green Eagles | 7 | Yes | N/A | Report Incident Completed |
| GO49 | Tue 08 Jul 8:30 PM | Sportsplex | Ottawa West 19U Twins | 10 | East Nepean 19U Green Eagles | 11 | No | N/A | Report Incident Completed |
| GO53 | Thu 10 Jul 8:30 PM | Southgate | East Nepean 19U Green Eagles | 15 | South Ottawa Blues | 8 | No | N/A | Report Incident Completed |
| GO55 | Sun 13 Jul 8:30 PM | Sportsplex | East Nepean 19U Grey Eagles | 11 | East Nepean 19U Green Eagles | 7 | No | N/A | Report Incident Completed |
| GO60 | Tue 15 Jul 8:30 PM | Beckwith Sr | East Nepean 19U Green Eagles | 9 | Mississippi Whitecaps U19 | 10 | No | N/A | Report Incident Completed |
| GO61 | Sun 20 Jul 8:30 PM | Sportsplex | Mississippi Whitecaps U19 | 10 | East Nepean 19U Green Eagles | 11 | No | N/A | Report Incident Completed |
| GO62 | Tue 22 Jul 8:30 PM | Faulkner | East Nepean 19U Green Eagles | 8 | East Nepean 19U Grey Eagles | 9 | No | N/A | Report Incident Completed |
| GO69 | Mon 28 Jul 8:30 PM | Sportsplex | East Nepean 19U Green Eagles | 19 | Ottawa West 19U Twins | 14 | No | N/A | Report Incident Completed |
| GO67 | Tue 29 Jul 8:30 PM | Faulkner | South Ottawa Blues | 10 | East Nepean 19U Green Eagles | 11 | No | N/A | Report Incident Completed |
| GO46 | Wed 06 Aug 6:00 PM | Heritage | East Nepean 19U Green Eagles | 0 | Orleans 19U Red Sox | 7 | Yes | N/A | Report Incident Completed: date set - As agreed by Colin & Art |
| GOx_PA2 | Mon 11 Aug 6:00 PM | Faulkner | Mississippi Whitecaps U19 | 6 | East Nepean 19U Green Eagles | 8 | No | N/A | Report Incident Completed: date and location set |
| GOx_PA4 | Thu 14 Aug 8:30 PM | Southgate | East Nepean 19U Green Eagles | 9 | South Ottawa Blues | 15 | No | N/A | Report Incident Completed: date and location set - versus EN Grey Eagles |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0294 seconds