
| Rules Document | Team Contacts | View/Edit Roster (locked) | View Participation Matrix | Ineligible Pitchers | Back to Main Page |
![]() |
|
| Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Ottawa Blues | 23 | 18 | 0 | 5 | 0 | 245 | 149 | 59 | 0.855 |
| 2 | Orleans 19U Red Sox | 23 | 17 | 1 | 4 | 1 | 178 | 114 | 57 | 0.826 |
| 3 | East Nepean 19U Grey Eagles | 24 | 15 | 0 | 9 | 0 | 208 | 211 | 54 | 0.750 |
| 4 | East Nepean 19U Green Eagles | 24 | 12 | 0 | 11 | 1 | 230 | 189 | 47 | 0.653 |
| 5 | Mississippi Whitecaps U19 | 26 | 5 | 3 | 17 | 1 | 144 | 217 | 38 | 0.487 |
| 6 | Ottawa West 19U Twins | 24 | 3 | 0 | 20 | 1 | 160 | 285 | 29 | 0.403 |
| 7 | Upper Ottawa Valley 19U | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0.667 |
If a Date/Time has this edit symbol
, click it to change the game's Date and/or Time.
If the score field contains this image
then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol
, click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol
is after the game status, click it to edit the game status directly.
| Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|
| GO03 | Mon 12 May 8:30 PM | Sportsplex | East Nepean 19U Grey Eagles | 13 | Ottawa West 19U Twins | 12 | No | N/A | Report Incident Completed |
| GO02 | Tue 13 May 8:30 PM | Faulkner | East Nepean 19U Green Eagles | 4 | East Nepean 19U Grey Eagles | 6 | No | N/A | Report Incident Completed |
| GO08 | Sun 18 May 8:30 PM | Sportsplex | Mississippi Whitecaps U19 | 8 | East Nepean 19U Grey Eagles | 9 | No | N/A | Report Incident Completed |
| GO10 | Wed 21 May 8:30 PM | Heritage | East Nepean 19U Grey Eagles | 1 | Orleans 19U Red Sox | 11 | No | N/A | Report Incident Completed |
| GO14 | Tue 27 May 8:30 PM | Faulkner | South Ottawa Blues | 16 | East Nepean 19U Grey Eagles | 7 | No | N/A | Report Incident Completed |
| GO17 | Thu 29 May 8:30 PM | Southgate | East Nepean 19U Grey Eagles | 6 | South Ottawa Blues | 7 | No | N/A | Report Incident Completed |
| GO24 | Thu 05 Jun 8:30 PM | Beckwith Sr | East Nepean 19U Grey Eagles | 15 | Mississippi Whitecaps U19 | 7 | No | N/A | Report Incident Completed |
| GO25 | Sun 08 Jun 8:30 PM | Sportsplex | East Nepean 19U Grey Eagles | 6 | East Nepean 19U Green Eagles | 11 | No | N/A | Report Incident Completed |
| GO26 | Tue 10 Jun 8:30 PM | Faulkner | Ottawa West 19U Twins | 16 | East Nepean 19U Grey Eagles | 13 | No | N/A | Report Incident Completed |
| GO33 | Mon 16 Jun 8:30 PM | Sportsplex | East Nepean 19U Grey Eagles | 11 | Ottawa West 19U Twins | 9 | No | N/A | Report Incident Completed |
| GO32 | Tue 17 Jun 8:30 PM | Faulkner | East Nepean 19U Green Eagles | 11 | East Nepean 19U Grey Eagles | 12 | No | N/A | Report Incident Completed |
| GO38 | Sun 22 Jun 8:30 PM | Sportsplex | Mississippi Whitecaps U19 | 7 | East Nepean 19U Grey Eagles | 10 | No | N/A | Report Incident Completed |
| GO47 | Thu 03 Jul 8:30 PM | Southgate | East Nepean 19U Grey Eagles | 9 | South Ottawa Blues | 12 | No | N/A | Report Incident Completed |
| GO20 | Sun 06 Jul 6:00 PM | Faulkner | Orleans 19U Red Sox | 4 | East Nepean 19U Grey Eagles | 11 | No | N/A | Report Incident Completed: date and location set - Coaches agreed to shift date & location |
| GO50 | Sun 06 Jul 8:30 PM | Faulkner | Orleans 19U Red Sox | 7 | East Nepean 19U Grey Eagles | 13 | No | N/A | Report Incident Completed |
| GO54 | Tue 08 Jul 8:30 PM | Beckwith Sr | East Nepean 19U Grey Eagles | 10 | Mississippi Whitecaps U19 | 6 | No | N/A | Report Incident Completed |
| GO55 | Sun 13 Jul 8:30 PM | Sportsplex | East Nepean 19U Grey Eagles | 11 | East Nepean 19U Green Eagles | 7 | No | N/A | Report Incident Completed |
| GO56 | Tue 15 Jul 8:30 PM | Faulkner | Ottawa West 19U Twins | 5 | East Nepean 19U Grey Eagles | 13 | No | N/A | Report Incident Completed |
| GO63 | Mon 21 Jul 8:30 PM | Sportsplex | East Nepean 19U Grey Eagles | 12 | Ottawa West 19U Twins | 7 | No | N/A | Report Incident Completed |
| GO62 | Tue 22 Jul 8:30 PM | Faulkner | East Nepean 19U Green Eagles | 8 | East Nepean 19U Grey Eagles | 9 | No | N/A | Report Incident Completed |
| GO68 | Sun 27 Jul 8:30 PM | Sportsplex | Mississippi Whitecaps U19 | 6 | East Nepean 19U Grey Eagles | 7 | No | N/A | Report Incident Completed |
| GO70 | Wed 30 Jul 8:30 PM | Heritage | East Nepean 19U Grey Eagles | 0 | Orleans 19U Red Sox | 10 | No | N/A | Report Incident Completed |
| GO44 | Tue 05 Aug 8:30 PM | Faulkner | South Ottawa Blues | 9 | East Nepean 19U Grey Eagles | 3 | No | N/A | Report Incident Completed: date and location set - Rescheduled to this date due to weather |
| GO40 | Fri 08 Aug 6:00 PM | Heritage | East Nepean 19U Grey Eagles | 1 | Orleans 19U Red Sox | 11 | No | N/A | Report Incident Completed: date set - As requested by Art |
| GOx_PA1 | Tue 12 Aug 8:30 PM | Faulkner | Ottawa West 19U Twins | 13 | East Nepean 19U Grey Eagles | 14 | No | N/A | Report Incident Completed: date and location set |
| GOx_PA3 | Wed 13 Aug 6:00 PM | Trillium | East Nepean 19U Grey Eagles | 2 | Orleans 19U Red Sox | 9 | No | N/A | Report Incident Completed: date and location set - versus EN Green Eagles |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0308 seconds