
| Rules Document | Team Contacts | View/Edit Roster (locked) | View Participation Matrix | Ineligible Pitchers | Back to Main Page |
![]() |
|
| Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Ottawa Blues | 23 | 18 | 0 | 5 | 0 | 245 | 149 | 59 | 0.855 |
| 2 | Orleans 19U Red Sox | 23 | 17 | 1 | 4 | 1 | 178 | 114 | 57 | 0.826 |
| 3 | East Nepean 19U Grey Eagles | 24 | 15 | 0 | 9 | 0 | 208 | 211 | 54 | 0.750 |
| 4 | East Nepean 19U Green Eagles | 24 | 12 | 0 | 11 | 1 | 230 | 189 | 47 | 0.653 |
| 5 | Mississippi Whitecaps U19 | 26 | 5 | 3 | 17 | 1 | 144 | 217 | 38 | 0.487 |
| 6 | Ottawa West 19U Twins | 24 | 3 | 0 | 20 | 1 | 160 | 285 | 29 | 0.403 |
| 7 | Upper Ottawa Valley 19U | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0.667 |
If a Date/Time has this edit symbol
, click it to change the game's Date and/or Time.
If the score field contains this image
then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol
, click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol
is after the game status, click it to edit the game status directly.
| Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|
| GO01 | Sun 11 May 8:30 PM | Sportsplex | Mississippi Whitecaps U19 | 1 | East Nepean 19U Green Eagles | 13 | No | N/A | Report Incident Completed |
| GO06 | Fri 16 May 8:30 PM | Beckwith Sr | South Ottawa Blues | 6 | Mississippi Whitecaps U19 | 5 | No | N/A | Report Incident Completed |
| GO08 | Sun 18 May 8:30 PM | Sportsplex | Mississippi Whitecaps U19 | 8 | East Nepean 19U Grey Eagles | 9 | No | N/A | Report Incident Completed |
| GO12 | Mon 19 May 8:30 PM | Beckwith Sr | Orleans 19U Red Sox | 7 | Mississippi Whitecaps U19 | 0 | No | N/A | Report Incident Completed |
| GO15 | Mon 26 May 8:30 PM | Sportsplex | Mississippi Whitecaps U19 | 3 | Ottawa West 19U Twins | 11 | No | N/A | Report Incident Completed |
| GO18 | Tue 27 May 8:30 PM | Beckwith Sr | Ottawa West 19U Twins | 1 | Mississippi Whitecaps U19 | 13 | No | N/A | Report Incident Completed |
| GO22 | Wed 04 Jun 8:30 PM | Heritage | Mississippi Whitecaps U19 | 5 | Orleans 19U Red Sox | 5 | No | N/A | Report Incident Completed |
| GO24 | Thu 05 Jun 8:30 PM | Beckwith Sr | East Nepean 19U Grey Eagles | 15 | Mississippi Whitecaps U19 | 7 | No | N/A | Report Incident Completed |
| GO30 | Tue 10 Jun 8:30 PM | Beckwith Sr | East Nepean 19U Green Eagles | 6 | Mississippi Whitecaps U19 | 10 | No | N/A | Report Incident Completed |
| GO29 | Thu 12 Jun 8:30 PM | Southgate | Mississippi Whitecaps U19 | 4 | South Ottawa Blues | 13 | No | N/A | Report Incident Completed |
| GO31 | Sun 15 Jun 8:30 PM | Sportsplex | Mississippi Whitecaps U19 | 1 | East Nepean 19U Green Eagles | 13 | No | N/A | Report Incident Completed |
| GO36 | Tue 17 Jun 8:30 PM | Beckwith Sr | South Ottawa Blues | 9 | Mississippi Whitecaps U19 | 8 | No | N/A | Report Incident Completed |
| GO38 | Sun 22 Jun 8:30 PM | Sportsplex | Mississippi Whitecaps U19 | 7 | East Nepean 19U Grey Eagles | 10 | No | N/A | Report Incident Completed |
| GO42 | Tue 24 Jun 8:30 PM | Beckwith Sr | Orleans 19U Red Sox | 12 | Mississippi Whitecaps U19 | 7 | No | N/A | Report Incident Completed |
| GO45 | Mon 30 Jun 8:30 PM | Sportsplex | Mississippi Whitecaps U19 | 16 | Ottawa West 19U Twins | 5 | No | N/A | Report Incident Completed |
| GO48 | Tue 01 Jul 8:30 PM | Beckwith Sr | Ottawa West 19U Twins | 0 | Mississippi Whitecaps U19 | 7 | Yes | N/A | Report Incident Completed |
| GO54 | Tue 08 Jul 8:30 PM | Beckwith Sr | East Nepean 19U Grey Eagles | 10 | Mississippi Whitecaps U19 | 6 | No | N/A | Report Incident Completed |
| GO52 | Fri 11 Jul 6:00 PM | Heritage | Mississippi Whitecaps U19 | 0 | Orleans 19U Red Sox | 7 | Yes | N/A | Report Incident Completed: date set - New Date |
| GO73 | Sun 13 Jul 1:00 PM | Riverside #1 | Mississippi Whitecaps U19 | 1 | Upper Ottawa Valley 19U | 1 | - | N/A | Report Incident Completed: - Game was played but not recorded |
| GO74 | Sun 13 Jul 3:30 PM | Riverside #1 | Upper Ottawa Valley 19U | 1 | Mississippi Whitecaps U19 | 1 | - | N/A | Report Incident Completed: - Game was played but not recorded |
| GO60 | Tue 15 Jul 8:30 PM | Beckwith Sr | East Nepean 19U Green Eagles | 9 | Mississippi Whitecaps U19 | 10 | No | N/A | Report Incident Completed |
| GO59 | Thu 17 Jul 8:30 PM | Southgate | Mississippi Whitecaps U19 | 3 | South Ottawa Blues | 9 | No | N/A | Report Incident Completed |
| GO61 | Sun 20 Jul 8:30 PM | Sportsplex | Mississippi Whitecaps U19 | 10 | East Nepean 19U Green Eagles | 11 | No | N/A | Report Incident Completed |
| GO66 | Tue 22 Jul 8:30 PM | Beckwith Sr | South Ottawa Blues | 21 | Mississippi Whitecaps U19 | 4 | No | N/A | Report Incident Completed |
| GO68 | Sun 27 Jul 8:30 PM | Sportsplex | Mississippi Whitecaps U19 | 6 | East Nepean 19U Grey Eagles | 7 | No | N/A | Report Incident Completed |
| GO72 | Tue 29 Jul 8:30 PM | Beckwith Sr | Orleans 19U Red Sox | 6 | Mississippi Whitecaps U19 | 1 | No | N/A | Report Incident Completed |
| GOx_PA2 | Mon 11 Aug 6:00 PM | Faulkner | Mississippi Whitecaps U19 | 6 | East Nepean 19U Green Eagles | 8 | No | N/A | Report Incident Completed: date and location set |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0318 seconds