
| Rules Document | Team Contacts | View/Edit Roster (locked) | View Participation Matrix | Ineligible Pitchers | Back to Main Page |
![]() |
|
| Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mississippi SrNat Blue Whitecaps | 11 | 8 | 1 | 2 | 0 | 123 | 83 | 28 | 0.849 |
| 2 | Kanata SrNat Royal Blue | 12 | 7 | 1 | 4 | 0 | 140 | 97 | 27 | 0.750 |
| 3 | Carleton Russell SrNat Expos | 11 | 8 | 0 | 3 | 0 | 124 | 100 | 27 | 0.818 |
| 4 | South Ottawa SrNat Blues | 12 | 7 | 1 | 4 | 0 | 137 | 107 | 27 | 0.750 |
| 5 | Ottawa West SrNat Twins | 12 | 6 | 0 | 6 | 0 | 139 | 122 | 24 | 0.667 |
| 6 | East Nepean SrNat Eagles | 12 | 5 | 1 | 6 | 0 | 137 | 137 | 23 | 0.639 |
| 7 | Orleans SrNat Reds | 12 | 5 | 0 | 7 | 0 | 104 | 128 | 22 | 0.611 |
| 8 | East Nepean SrNat Black Eagles | 12 | 4 | 0 | 8 | 0 | 105 | 137 | 20 | 0.556 |
| 9 | CRLL Hawkesbury SrNat | 12 | 1 | 0 | 9 | 2 | 54 | 152 | 12 | 0.333 |
If a Date/Time has this edit symbol
, click it to change the game's Date and/or Time.
If the score field contains this image
then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol
, click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol
is after the game status, click it to edit the game status directly.
| Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|
| SN02 | Fri 04 Jul 6:00 PM | Faulkner | Kanata SrNat Royal Blue | 16 | East Nepean SrNat Eagles | 4 | No | N/A | Report Incident Completed |
| SN18 | Tue 08 Jul 6:00 PM | Beckwith | Kanata SrNat Royal Blue | 7 | Mississippi SrNat Blue Whitecaps | 10 | No | N/A | Report Incident Completed: date changed |
| SN19 | Mon 14 Jul 6:00 PM | Upper Kinsmen | East Nepean SrNat Black Eagles | 11 | Kanata SrNat Royal Blue | 14 | No | N/A | Report Incident Completed |
| SN23 | Thu 17 Jul 6:00 PM | Embrun Patenaude | Kanata SrNat Royal Blue | 14 | Carleton Russell SrNat Expos | 6 | No | N/A | Report Incident Completed |
| SN33 | Sun 20 Jul 7:00 PM | Parc Cyr de Lasalle | Kanata SrNat Royal Blue | 15 | CRLL Hawkesbury SrNat | 3 | No | N/A | Report Incident Completed |
| SN28 | Mon 21 Jul 6:00 PM | Upper Kinsmen | Carleton Russell SrNat Expos | 12 | Kanata SrNat Royal Blue | 10 | No | N/A | Report Incident Completed |
| SN37 | Mon 28 Jul 6:00 PM | Upper Kinsmen | Ottawa West SrNat Twins | 8 | Kanata SrNat Royal Blue | 15 | No | N/A | Report Incident Completed |
| SN10 | Tue 29 Jul 6:00 PM | Upper Kinsmen | East Nepean SrNat Eagles | 13 | Kanata SrNat Royal Blue | 13 | No | N/A | Report Incident Completed: date set |
| SN01 | Thu 31 Jul 6:00 PM | Upper Kinsmen | Mississippi SrNat Blue Whitecaps | 13 | Kanata SrNat Royal Blue | 8 | No | N/A | Report Incident Completed: date set |
| SN39 | Fri 01 Aug 6:00 PM | Faulkner | Kanata SrNat Royal Blue | 15 | East Nepean SrNat Black Eagles | 5 | No | N/A | Report Incident Completed |
| SN46 | Mon 04 Aug 6:00 PM | Upper Kinsmen | CRLL Hawkesbury SrNat | 3 | Kanata SrNat Royal Blue | 9 | No | N/A | Report Incident Completed |
| SN49 | Thu 07 Aug 6:00 PM | Pinecrest Sr | Kanata SrNat Royal Blue | 4 | Ottawa West SrNat Twins | 9 | No | N/A | Report Incident Completed: date changed |
| SRN_PA2 | Wed 20 Aug 6:30 PM | Embrun Patenaude | Kanata SrNat Royal Blue | 20 | Carleton Russell SrNat Expos | 19 | No | N/A | Report Incident Completed: date and location set |
| SRN_PA4 | Fri 22 Aug 8:30 PM | Beckwith Sr | Kanata SrNat Royal Blue | 4 | Mississippi SrNat Blue Whitecaps | No | N/A | Report Incident |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0279 seconds