
| Rules Document | Team Contacts | View/Edit Roster (locked) | View Participation Matrix | Ineligible Pitchers | Back to Main Page |
![]() |
|
| Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa West MjAS Twins | 12 | 8 | 0 | 4 | 0 | 83 | 59 | 28 | 0.778 |
| 2 | East Nepean MjAS Eagles | 11 | 8 | 0 | 3 | 0 | 101 | 57 | 27 | 0.818 |
| 3 | Orleans MjAS Red Sox | 12 | 6 | 0 | 6 | 0 | 90 | 104 | 24 | 0.667 |
| 4 | Carleton-Russell MjAS Expos | 12 | 4 | 0 | 8 | 0 | 98 | 107 | 20 | 0.556 |
| 5 | South Ottawa MjAS Blues | 11 | 3 | 0 | 8 | 0 | 72 | 117 | 17 | 0.515 |
If a Date/Time has this edit symbol
, click it to change the game's Date and/or Time.
If the score field contains this image
then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol
, click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol
is after the game status, click it to edit the game status directly.
| Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|
| MJA05 | Wed 02 Jul 6:00 PM | Kilborn West | East Nepean MjAS Eagles | 15 | South Ottawa MjAS Blues | 4 | No | N/A | Report Incident Completed |
| MJA17 | Wed 23 Jul 6:00 PM | Pinecrest Mj | East Nepean MjAS Eagles | 6 | Ottawa West MjAS Twins | 9 | No | N/A | Report Incident Completed |
| MJA25 | Mon 28 Jul 6:00 PM | Leitrim (Ritchie) | East Nepean MjAS Eagles | 14 | South Ottawa MjAS Blues | 2 | No | N/A | Report Incident Completed |
| MJA01 | Tue 29 Jul 5:00 PM | Eagles Nest #1 | Ottawa West MjAS Twins | 9 | East Nepean MjAS Eagles | 5 | No | N/A | Report Incident Completed: date set - Rescheduled to double header on 29th |
| MJA21 | Tue 29 Jul 6:30 PM | Eagles Nest #1 | Ottawa West MjAS Twins | 3 | East Nepean MjAS Eagles | 4 | No | N/A | Report Incident Completed: date changed - Adjusted time to accommodate double header |
| MJA13 | Thu 31 Jul 6:30 PM | Clarence Creek | East Nepean MjAS Eagles | 5 | Carleton-Russell MjAS Expos | 3 | No | N/A | Report Incident Completed: date set - Rescheduled |
| MJA26 | Mon 04 Aug 6:00 PM | Eagles Nest #1 | Carleton-Russell MjAS Expos | 9 | East Nepean MjAS Eagles | 11 | No | N/A | Report Incident Completed |
| MJA29 | Thu 07 Aug 6:00 PM | Gardenway | East Nepean MjAS Eagles | 14 | Orleans MjAS Red Sox | 6 | No | N/A | Report Incident Completed |
| MJA06 | Mon 11 Aug 6:00 PM | Eagles Nest #1 | Carleton-Russell MjAS Expos | 1 | East Nepean MjAS Eagles | 11 | No | N/A | Report Incident Completed: date and location set - Rescheduled |
| MJA16 | Mon 11 Aug 6:00 PM | Eagles Nest #1 | South Ottawa MjAS Blues | East Nepean MjAS Eagles | - | N/A | CANCELLED: Will not be played | ||
| MJA11 | Tue 12 Aug 6:00 PM | Eagles Nest #1 | Orleans MjAS Red Sox | 5 | East Nepean MjAS Eagles | 15 | No | N/A | Report Incident Completed: date set - Rescheduled |
| MJA09 | Fri 15 Aug 6:00 PM | Gardenway | East Nepean MjAS Eagles | 1 | Orleans MjAS Red Sox | 6 | No | N/A | Report Incident Completed: date set - Rescheduled |
| MJA_PA2 | Tue 19 Aug 5:45 PM | Eagles Nest #1 | Orleans MjAS Red Sox | 4 | East Nepean MjAS Eagles | 15 | No | N/A | Report Incident Completed: date and location set |
| MJA_PA4 | Thu 21 Aug 5:45 PM | Pinecrest Mj | East Nepean MjAS Eagles | 3 | Ottawa West MjAS Twins | 4 | No | N/A | Report Incident Completed: date and location set |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0309 seconds