
| Rules Document | Team Contacts | View/Edit Roster (locked) | View Participation Matrix | Ineligible Pitchers | Back to Main Page |
![]() |
|
| Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa West JrCdn Intermediate | 11 | 9 | 0 | 2 | 0 | 98 | 49 | 29 | 0.879 |
| 2 | East Nepean JrCdn Green Eagles All Star | 11 | 8 | 0 | 3 | 0 | 102 | 43 | 27 | 0.818 |
| 3 | Carleton-Russell IntCdn Expos 1 | 12 | 7 | 1 | 4 | 0 | 106 | 95 | 27 | 0.750 |
| 4 | Orleans JrCdn Angels | 12 | 6 | 2 | 4 | 0 | 84 | 92 | 26 | 0.722 |
| 5 | Brockville JrCdn Braves | 12 | 6 | 1 | 5 | 0 | 86 | 88 | 25 | 0.694 |
| 6 | Carleton-Russell JrCdn Expos 2 | 12 | 6 | 0 | 6 | 0 | 83 | 89 | 24 | 0.667 |
| 7 | Ottawa West JrCdn Twins | 10 | 6 | 0 | 4 | 0 | 95 | 69 | 22 | 0.733 |
| 8 | Orleans JrCdn Red Sox | 12 | 2 | 0 | 10 | 0 | 68 | 108 | 16 | 0.444 |
| 9 | East Nepean JrCdn Grey Eagles | 12 | 0 | 0 | 12 | 0 | 71 | 160 | 12 | 0.333 |
If a Date/Time has this edit symbol
, click it to change the game's Date and/or Time.
If the score field contains this image
then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol
, click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol
is after the game status, click it to edit the game status directly.
| Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|
| JC10 | TBD | Grenfell | Ottawa West JrCdn Twins | East Nepean JrCdn Green Eagles All Star | - | N/A | Report Incident |
||
| JC29 | Mon 21 Jul 6:00 PM | Grenfell | East Nepean JrCdn Green Eagles All Star | 17 | East Nepean JrCdn Grey Eagles | 1 | No | N/A | Report Incident Completed |
| JC28 | Thu 24 Jul 6:00 PM | Grenfell | Brockville JrCdn Braves | 9 | East Nepean JrCdn Green Eagles All Star | 4 | No | N/A | Report Incident Completed |
| JC37 | Tue 29 Jul 6:00 PM | Grenfell | Carleton-Russell JrCdn Expos 2 | 0 | East Nepean JrCdn Green Eagles All Star | 7 | No | N/A | Report Incident Completed |
| JC41 | Thu 31 Jul 6:00 PM | McKendry | East Nepean JrCdn Green Eagles All Star | 10 | Carleton-Russell IntCdn Expos 1 | 6 | No | N/A | Report Incident Completed |
| JC49 | Mon 04 Aug 6:00 PM | Pinecrest Jr | East Nepean JrCdn Green Eagles All Star | 4 | Ottawa West JrCdn Intermediate | 9 | No | N/A | Report Incident Completed |
| JC17 | Tue 05 Aug 2:00 AM | Upper Kinsmen | East Nepean JrCdn Green Eagles All Star | 10 | Orleans JrCdn Angels | 0 | No | N/A | Report Incident Completed: date and location set - Used Tokessy game results. Agreed to by both coaches. Game played on 8/3 @ 2:00 PM |
| JC46 | Tue 05 Aug 7:30 AM | Upper Kinsmen | Orleans JrCdn Red Sox | 9 | East Nepean JrCdn Green Eagles All Star | 10 | No | N/A | Report Incident Completed: date and location changed - Used Tokessy game results. Agreed to by both coaches. Game played on 8/2 @ 7:30 AM |
| JC19 | Thu 07 Aug 6:00 PM | Grenfell | Ottawa West JrCdn Intermediate | 3 | East Nepean JrCdn Green Eagles All Star | 1 | No | N/A | Report Incident Completed: date set |
| JC25 | Mon 11 Aug 6:00 PM | Yves Richer | East Nepean JrCdn Green Eagles All Star | 12 | Orleans JrCdn Red Sox | 1 | No | N/A | Report Incident Completed: date set - Date and Venue set |
| JC01 | Tue 12 Aug 6:00 PM | Grenfell | East Nepean JrCdn Grey Eagles | 0 | East Nepean JrCdn Green Eagles All Star | 16 | No | N/A | Report Incident Completed: date and location set - Rescheduled from June |
| JC09 | Thu 14 Aug 6:00 PM | Fulford Park | East Nepean JrCdn Green Eagles All Star | 11 | Brockville JrCdn Braves | 5 | No | N/A | Report Incident Completed: date set - Date and Venue selected |
| JRC_PA2 | Tue 19 Aug 5:45 PM | Grenfell | Carleton-Russell IntCdn Expos 1 | 2 | East Nepean JrCdn Green Eagles All Star | 6 | No | N/A | Report Incident Completed: date and location set - Date and Venue set |
| JRC_PA4 | Thu 21 Aug 5:45 PM | Pinecrest Jr | East Nepean JrCdn Green Eagles All Star | 9 | Ottawa West JrCdn Intermediate | 3 | No | N/A | Report Incident Completed: date and location changed - Date and Venue set |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0285 seconds