
| Rules Document | Team Contacts | View/Edit Roster (locked) | View Participation Matrix | Ineligible Pitchers | Back to Main Page |
![]() |
|
| Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mississippi SrNat Blue Whitecaps | 11 | 8 | 1 | 2 | 0 | 123 | 83 | 28 | 0.849 |
| 2 | Kanata SrNat Royal Blue | 12 | 7 | 1 | 4 | 0 | 140 | 97 | 27 | 0.750 |
| 3 | Carleton Russell SrNat Expos | 11 | 8 | 0 | 3 | 0 | 124 | 100 | 27 | 0.818 |
| 4 | South Ottawa SrNat Blues | 12 | 7 | 1 | 4 | 0 | 137 | 107 | 27 | 0.750 |
| 5 | Ottawa West SrNat Twins | 12 | 6 | 0 | 6 | 0 | 139 | 122 | 24 | 0.667 |
| 6 | East Nepean SrNat Eagles | 12 | 5 | 1 | 6 | 0 | 137 | 137 | 23 | 0.639 |
| 7 | Orleans SrNat Reds | 12 | 5 | 0 | 7 | 0 | 104 | 128 | 22 | 0.611 |
| 8 | East Nepean SrNat Black Eagles | 12 | 4 | 0 | 8 | 0 | 105 | 137 | 20 | 0.556 |
| 9 | CRLL Hawkesbury SrNat | 12 | 1 | 0 | 9 | 2 | 54 | 152 | 12 | 0.333 |
If a Date/Time has this edit symbol
, click it to change the game's Date and/or Time.
If the score field contains this image
then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol
, click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol
is after the game status, click it to edit the game status directly.
| Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|
| SN03 | Wed 02 Jul 6:00 PM | Faulkner | South Ottawa SrNat Blues | 17 | East Nepean SrNat Black Eagles | 6 | No | N/A | Report Incident Completed |
| SN12 | Fri 11 Jul 6:00 PM | Faulkner | Orleans SrNat Reds | 12 | East Nepean SrNat Black Eagles | 8 | No | N/A | Report Incident Completed |
| SN19 | Mon 14 Jul 6:00 PM | Upper Kinsmen | East Nepean SrNat Black Eagles | 11 | Kanata SrNat Royal Blue | 14 | No | N/A | Report Incident Completed |
| SN21 | Wed 16 Jul 6:00 PM | Faulkner | CRLL Hawkesbury SrNat | 0 | East Nepean SrNat Black Eagles | 7 | Yes | N/A | Report Incident Completed |
| SN32 | Thu 24 Jul 6:00 PM | Embrun Patenaude | East Nepean SrNat Black Eagles | 10 | Carleton Russell SrNat Expos | 12 | No | N/A | Report Incident Completed |
| SN30 | Fri 25 Jul 6:00 PM | Faulkner | Ottawa West SrNat Twins | 14 | East Nepean SrNat Black Eagles | 16 | No | N/A | Report Incident Completed |
| SN15 | Mon 28 Jul 7:00 PM | Parc Cyr de Lasalle | East Nepean SrNat Black Eagles | 10 | CRLL Hawkesbury SrNat | 7 | No | N/A | Report Incident Completed: date set |
| SN39 | Fri 01 Aug 6:00 PM | Faulkner | Kanata SrNat Royal Blue | 15 | East Nepean SrNat Black Eagles | 5 | No | N/A | Report Incident Completed |
| SN52 | Mon 04 Aug 6:00 PM | Heritage | East Nepean SrNat Black Eagles | 13 | Orleans SrNat Reds | 8 | No | N/A | Report Incident Completed |
| SN48 | Tue 05 Aug 6:00 PM | Faulkner | Mississippi SrNat Blue Whitecaps | 16 | East Nepean SrNat Black Eagles | 2 | No | N/A | Report Incident Completed: date changed |
| SN08 | Mon 11 Aug 6:00 PM | Southgate | East Nepean SrNat Black Eagles | 7 | South Ottawa SrNat Blues | 11 | No | N/A | Report Incident Completed: date set |
| SN45 | Fri 15 Aug 6:00 PM | Beckwith | East Nepean SrNat Black Eagles | 10 | Mississippi SrNat Blue Whitecaps | 11 | No | N/A | Report Incident Completed: date changed |
| SRN_PB1 | Mon 18 Aug 7:00 PM | Heritage | East Nepean SrNat Black Eagles | 10 | Orleans SrNat Reds | 15 | No | N/A | Report Incident Completed: date and location changed |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0688 seconds