
| Rules Document | Team Contacts | View/Edit Roster (locked) | View Participation Matrix | Ineligible Pitchers | Back to Main Page |
![]() |
|
| Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Nepean MnAS Eagles | 12 | 10 | 0 | 2 | 0 | 118 | 81 | 32 | 0.889 |
| 2 | Ottawa West MnAS Twins | 12 | 9 | 0 | 3 | 0 | 134 | 74 | 30 | 0.833 |
| 3 | Carleton-Russell MnAS Expos | 12 | 6 | 1 | 5 | 0 | 115 | 106 | 25 | 0.694 |
| 4 | Orleans MnAS Red Sox | 12 | 3 | 0 | 9 | 0 | 81 | 116 | 18 | 0.500 |
| 5 | South Ottawa MnAS Blues | 12 | 1 | 1 | 10 | 0 | 52 | 123 | 15 | 0.417 |
If a Date/Time has this edit symbol
, click it to change the game's Date and/or Time.
If the score field contains this image
then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol
, click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol
is after the game status, click it to edit the game status directly.
| Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|
| MNA06 | Thu 10 Jul 6:00 PM | Eagles Nest #2 | Carleton-Russell MnAS Expos | 8 | East Nepean MnAS Eagles | 10 | No | N/A | Report Incident Completed |
| MNA08 | Fri 11 Jul 6:30 PM | Casselman Min/Maj | Ottawa West MnAS Twins | 11 | Carleton-Russell MnAS Expos | 4 | No | N/A | Report Incident Completed: date changed - Rescheduled |
| MNA18 | Mon 21 Jul 6:30 PM | Casselman Min/Maj | Orleans MnAS Red Sox | 14 | Carleton-Russell MnAS Expos | 9 | No | N/A | Report Incident Completed |
| MNA17 | Wed 23 Jul 6:00 PM | Britannia Mj | Carleton-Russell MnAS Expos | 8 | Ottawa West MnAS Twins | 7 | No | N/A | Report Incident Completed |
| MNA28 | Mon 04 Aug 6:30 PM | Casselman Min/Maj | Ottawa West MnAS Twins | 11 | Carleton-Russell MnAS Expos | 5 | No | N/A | Report Incident Completed |
| MNA01 | Tue 05 Aug 6:00 PM | -unspecified- | Carleton-Russell MnAS Expos | 18 | East Nepean MnAS Eagles | 2 | No | N/A | Report Incident Completed: date and location set |
| MNA23 | Tue 05 Aug 7:30 PM | -unspecified- | East Nepean MnAS Eagles | 14 | Carleton-Russell MnAS Expos | 2 | No | N/A | Report Incident Completed: date and location set |
| MNA29 | Wed 06 Aug 6:15 PM | Wilfred Murray Upper | Carleton-Russell MnAS Expos | 17 | Orleans MnAS Red Sox | 9 | No | N/A | Report Incident Completed |
| MNA14 | Sun 10 Aug 10:00 AM | Wilfred Murray Upper | Carleton-Russell MnAS Expos | 10 | Orleans MnAS Red Sox | 7 | No | N/A | Report Incident Completed: date set |
| MNA03 | Mon 11 Aug 6:30 PM | Casselman Min/Maj | South Ottawa MnAS Blues | 5 | Carleton-Russell MnAS Expos | 16 | No | N/A | Report Incident Completed: date set |
| MNA13 | Thu 14 Aug 6:30 PM | Clarence Creek | South Ottawa MnAS Blues | 11 | Carleton-Russell MnAS Expos | 11 | No | N/A | Report Incident Completed: date and location set |
| MNA25 | Fri 15 Aug 6:00 PM | Kilborn East | Carleton-Russell MnAS Expos | 7 | South Ottawa MnAS Blues | 5 | No | N/A | Report Incident Completed: date and location set |
| MIA_PA2 | Wed 20 Aug 6:00 PM | Britannia | Carleton-Russell MnAS Expos | 4 | Ottawa West MnAS Twins | 15 | No | N/A | Report Incident Completed: date and location changed |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0735 seconds