
| Rules Document | Team Contacts | View/Edit Roster (locked) | View Participation Matrix | Ineligible Pitchers | Back to Main Page |
![]() |
|
| Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa West MjAS Twins | 12 | 8 | 0 | 4 | 0 | 83 | 59 | 28 | 0.778 |
| 2 | East Nepean MjAS Eagles | 11 | 8 | 0 | 3 | 0 | 101 | 57 | 27 | 0.818 |
| 3 | Orleans MjAS Red Sox | 12 | 6 | 0 | 6 | 0 | 90 | 104 | 24 | 0.667 |
| 4 | Carleton-Russell MjAS Expos | 12 | 4 | 0 | 8 | 0 | 98 | 107 | 20 | 0.556 |
| 5 | South Ottawa MjAS Blues | 11 | 3 | 0 | 8 | 0 | 72 | 117 | 17 | 0.515 |
If a Date/Time has this edit symbol
, click it to change the game's Date and/or Time.
If the score field contains this image
then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol
, click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol
is after the game status, click it to edit the game status directly.
| Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|
| MJA02 | Wed 02 Jul 6:00 PM | Pinecrest Mj | Carleton-Russell MjAS Expos | 1 | Ottawa West MjAS Twins | 10 | No | N/A | Report Incident Completed |
| MJA03 | Thu 03 Jul 6:30 PM | Clarence Creek | Orleans MjAS Red Sox | 15 | Carleton-Russell MjAS Expos | 11 | No | N/A | Report Incident Completed |
| MJA19 | Thu 17 Jul 6:00 PM | Gardenway | Carleton-Russell MjAS Expos | 13 | Orleans MjAS Red Sox | 6 | No | N/A | Report Incident Completed: date changed - Changed date |
| MJA23 | Mon 21 Jul 6:00 PM | Gardenway | Orleans MjAS Red Sox | 2 | Carleton-Russell MjAS Expos | 12 | No | N/A | Report Incident Completed: date set - Changed date and location |
| MJA18 | Thu 24 Jul 6:30 PM | Clarence Creek | Ottawa West MjAS Twins | 7 | Carleton-Russell MjAS Expos | 5 | No | N/A | Report Incident Completed |
| MJA08 | Sun 27 Jul 6:00 PM | Clarence Creek | South Ottawa MjAS Blues | 11 | Carleton-Russell MjAS Expos | 14 | No | N/A | Report Incident Completed: date set - Rescheduled |
| MJA22 | Mon 28 Jul 6:00 PM | Pinecrest Mj | Carleton-Russell MjAS Expos | 5 | Ottawa West MjAS Twins | 9 | No | N/A | Report Incident Completed |
| MJA13 | Thu 31 Jul 6:30 PM | Clarence Creek | East Nepean MjAS Eagles | 5 | Carleton-Russell MjAS Expos | 3 | No | N/A | Report Incident Completed: date set - Rescheduled |
| MJA26 | Mon 04 Aug 6:00 PM | Eagles Nest #1 | Carleton-Russell MjAS Expos | 9 | East Nepean MjAS Eagles | 11 | No | N/A | Report Incident Completed |
| MJA15 | Wed 06 Aug 6:00 PM | Kilborn West | Carleton-Russell MjAS Expos | 17 | South Ottawa MjAS Blues | 8 | No | N/A | Report Incident Completed: date and location set - Rescheduled |
| MJA28 | Thu 07 Aug 6:30 PM | Clarence Creek | South Ottawa MjAS Blues | 12 | Carleton-Russell MjAS Expos | 7 | No | N/A | Report Incident Completed |
| MJA06 | Mon 11 Aug 6:00 PM | Eagles Nest #1 | Carleton-Russell MjAS Expos | 1 | East Nepean MjAS Eagles | 11 | No | N/A | Report Incident Completed: date and location set - Rescheduled |
| MJA_PA1 | Sun 17 Aug 6:00 PM | Clarence Creek | South Ottawa MjAS Blues | 3 | Carleton-Russell MjAS Expos | 14 | No | N/A | Report Incident Completed: date and location set |
| MJA_PA3 | Tue 19 Aug 5:45 PM | Pinecrest Mj | Carleton-Russell MjAS Expos | 1 | Ottawa West MjAS Twins | 11 | No | N/A | Report Incident Completed: date and location changed |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0306 seconds