
| Rules Document | Team Contacts | View/Edit Roster (locked) | View Participation Matrix | Ineligible Pitchers | Back to Main Page |
![]() |
|
| Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carleton-Russell MjNat Expos White | 12 | 9 | 1 | 2 | 0 | 151 | 71 | 31 | 0.861 |
| 2 | CRLL Hawkesbury MjNat | 12 | 10 | 0 | 1 | 1 | 157 | 64 | 31 | 0.861 |
| 3 | South Ottawa MjNat Blues | 12 | 7 | 2 | 3 | 0 | 144 | 118 | 28 | 0.778 |
| 4 | Orleans MjNat Rays | 12 | 6 | 0 | 5 | 1 | 109 | 124 | 23 | 0.639 |
| 5 | Orleans MjNat Orioles | 12 | 4 | 1 | 7 | 0 | 131 | 148 | 21 | 0.583 |
| 6 | Orleans MjNat Yankees | 12 | 3 | 3 | 5 | 1 | 96 | 139 | 20 | 0.556 |
| 7 | Carleton-Russell MjNat Expos Red | 12 | 3 | 1 | 7 | 1 | 95 | 141 | 18 | 0.500 |
| 8 | Glebe MjNat #2 | 12 | 2 | 0 | 10 | 0 | 69 | 147 | 16 | 0.444 |
If a Date/Time has this edit symbol
, click it to change the game's Date and/or Time.
If the score field contains this image
then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol
, click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol
is after the game status, click it to edit the game status directly.
| Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|
| MJN608 | Fri 04 Jul 6:00 PM | Kilborn West | Carleton-Russell MjNat Expos White | 7 | South Ottawa MjNat Blues | 7 | No | N/A | Report Incident Completed |
| MJN615 | Tue 08 Jul 6:00 PM | Gardenway | Carleton-Russell MjNat Expos White | 16 | Orleans MjNat Yankees | 2 | No | N/A | Report Incident Completed |
| MJN609 | Wed 09 Jul 7:00 PM | Embrun Joe Belisle | CRLL Hawkesbury MjNat | 19 | Carleton-Russell MjNat Expos White | 6 | No | N/A | Report Incident Completed: date changed - New time |
| MJN622 | Mon 14 Jul 6:00 PM | Jamieson | Carleton-Russell MjNat Expos White | 14 | Orleans MjNat Rays | 1 | No | N/A | Report Incident Completed |
| MJN617 | Wed 16 Jul 6:00 PM | Embrun Joe Belisle | Glebe MjNat #2 | 3 | Carleton-Russell MjNat Expos White | 15 | No | N/A | Report Incident Completed |
| MJN625 | Wed 23 Jul 6:00 PM | Embrun Joe Belisle | Orleans MjNat Orioles | 10 | Carleton-Russell MjNat Expos White | 17 | No | N/A | Report Incident Completed |
| MJN629 | Fri 25 Jul 6:00 PM | Gardenway | Carleton-Russell MjNat Expos White | 11 | Orleans MjNat Orioles | 0 | No | N/A | Report Incident Completed |
| MJN633 | Wed 30 Jul 6:00 PM | Embrun Joe Belisle | Orleans MjNat Rays | 14 | Carleton-Russell MjNat Expos White | 13 | No | N/A | Report Incident Completed |
| MJN636 | Thu 31 Jul 6:00 PM | Lansdowne #2 | Carleton-Russell MjNat Expos White | 16 | Glebe MjNat #2 | 2 | No | N/A | Report Incident Completed |
| MJN641 | Wed 06 Aug 6:00 PM | Embrun Joe Belisle | Orleans MjNat Yankees | 0 | Carleton-Russell MjNat Expos White | 6 | Yes | N/A | Report Incident Completed |
| MJN643 | Thu 07 Aug 7:00 PM | Parc Cyr de Lasalle | Carleton-Russell MjNat Expos White | 12 | CRLL Hawkesbury MjNat | 7 | No | N/A | Report Incident Completed |
| MJN601 | Tue 12 Aug 6:00 PM | Clarence Creek | Carleton-Russell MjNat Expos Red | 6 | Carleton-Russell MjNat Expos White | 18 | No | N/A | Report Incident Completed: date and location set - Date and Venue selected |
| MJN_PA1 | Mon 18 Aug 5:45 PM | Kilborn East | South Ottawa MjNat Blues | 9 | Carleton-Russell MjNat Expos White | 14 | No | N/A | Report Incident Completed: date and location set - CRLL is home team |
| MJN_PA3 | Wed 20 Aug 6:30 PM | Hawkesbury | Carleton-Russell MjNat Expos White | 2 | CRLL Hawkesbury MjNat | 13 | No | N/A | Report Incident Completed: date and location changed - Date and Venue set |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0335 seconds