
| Rules Document | Team Contacts | View/Edit Roster (locked) | View Participation Matrix | Ineligible Pitchers | Back to Main Page |
![]() |
|
| Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mississippi SrNat Blue Whitecaps | 11 | 8 | 1 | 2 | 0 | 123 | 83 | 28 | 0.849 |
| 2 | Kanata SrNat Royal Blue | 12 | 7 | 1 | 4 | 0 | 140 | 97 | 27 | 0.750 |
| 3 | Carleton Russell SrNat Expos | 11 | 8 | 0 | 3 | 0 | 124 | 100 | 27 | 0.818 |
| 4 | South Ottawa SrNat Blues | 12 | 7 | 1 | 4 | 0 | 137 | 107 | 27 | 0.750 |
| 5 | Ottawa West SrNat Twins | 12 | 6 | 0 | 6 | 0 | 139 | 122 | 24 | 0.667 |
| 6 | East Nepean SrNat Eagles | 12 | 5 | 1 | 6 | 0 | 137 | 137 | 23 | 0.639 |
| 7 | Orleans SrNat Reds | 12 | 5 | 0 | 7 | 0 | 104 | 128 | 22 | 0.611 |
| 8 | East Nepean SrNat Black Eagles | 12 | 4 | 0 | 8 | 0 | 105 | 137 | 20 | 0.556 |
| 9 | CRLL Hawkesbury SrNat | 12 | 1 | 0 | 9 | 2 | 54 | 152 | 12 | 0.333 |
If a Date/Time has this edit symbol
, click it to change the game's Date and/or Time.
If the score field contains this image
then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol
, click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol
is after the game status, click it to edit the game status directly.
| Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|
| SN17 | Sun 06 Jul 3:30 PM | Southgate | Carleton Russell SrNat Expos | 7 | South Ottawa SrNat Blues | 9 | No | N/A | Report Incident Completed |
| SN14 | Thu 10 Jul 6:00 PM | Embrun Patenaude | CRLL Hawkesbury SrNat | 2 | Carleton Russell SrNat Expos | 17 | No | N/A | Report Incident Completed |
| SN25 | Mon 14 Jul 6:00 PM | Heritage | Carleton Russell SrNat Expos | 11 | Orleans SrNat Reds | 10 | No | N/A | Report Incident Completed |
| SN23 | Thu 17 Jul 6:00 PM | Embrun Patenaude | Kanata SrNat Royal Blue | 14 | Carleton Russell SrNat Expos | 6 | No | N/A | Report Incident Completed |
| SN28 | Mon 21 Jul 6:00 PM | Upper Kinsmen | Carleton Russell SrNat Expos | 12 | Kanata SrNat Royal Blue | 10 | No | N/A | Report Incident Completed |
| SN32 | Thu 24 Jul 6:00 PM | Embrun Patenaude | East Nepean SrNat Black Eagles | 10 | Carleton Russell SrNat Expos | 12 | No | N/A | Report Incident Completed |
| SN42 | Sun 27 Jul 7:00 PM | Parc Cyr de Lasalle | Carleton Russell SrNat Expos | 16 | CRLL Hawkesbury SrNat | 7 | No | N/A | Report Incident Completed |
| SN41 | Thu 31 Jul 6:00 PM | Embrun Patenaude | South Ottawa SrNat Blues | 9 | Carleton Russell SrNat Expos | 10 | No | N/A | Report Incident Completed |
| SN54 | Mon 04 Aug 6:00 PM | Beckwith | Carleton Russell SrNat Expos | Mississippi SrNat Blue Whitecaps | - | N/A | CANCELLED: Canceled, no time to reschedule | ||
| SN04 | Mon 04 Aug 6:00 PM | Sportsplex | Carleton Russell SrNat Expos | 9 | Ottawa West SrNat Twins | 12 | No | N/A | Report Incident Completed: date and location set |
| SN50 | Thu 07 Aug 6:00 PM | Embrun Patenaude | East Nepean SrNat Eagles | 10 | Carleton Russell SrNat Expos | 13 | No | N/A | Report Incident Completed |
| SN05 | Mon 11 Aug 6:00 PM | Embrun Patenaude | Orleans SrNat Reds | 7 | Carleton Russell SrNat Expos | 11 | No | N/A | Report Incident Completed: date set |
| SRN_PA2 | Wed 20 Aug 6:30 PM | Embrun Patenaude | Kanata SrNat Royal Blue | 20 | Carleton Russell SrNat Expos | 19 | No | N/A | Report Incident Completed: date and location set |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0320 seconds