
| Rules Document | Team Contacts | View/Edit Roster (locked) | View Participation Matrix | Ineligible Pitchers | Back to Main Page |
![]() |
|
| Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glebe MnNat4 | 12 | 8 | 3 | 1 | 0 | 154 | 132 | 31 | 0.861 |
| 2 | South Ottawa MnNat Blues (Bakker) | 12 | 7 | 1 | 4 | 0 | 161 | 139 | 27 | 0.750 |
| 3 | Glebe MnNat2 | 12 | 5 | 2 | 5 | 0 | 145 | 148 | 24 | 0.667 |
| 4 | Glebe MnNat3 | 11 | 3 | 0 | 8 | 0 | 106 | 126 | 17 | 0.515 |
| 5 | South Ottawa MnNat Blues (Tremblay) | 11 | 3 | 0 | 8 | 0 | 124 | 145 | 17 | 0.515 |
If a Date/Time has this edit symbol
, click it to change the game's Date and/or Time.
If the score field contains this image
then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol
, click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol
is after the game status, click it to edit the game status directly.
| Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|
| MNN603 | Wed 02 Jul 6:00 PM | Eastvale | Glebe MnNat2 | 11 | Glebe MnNat4 | 11 | No | N/A | Report Incident Completed |
| MNN606 | Tue 08 Jul 6:00 PM | Lansdowne #1 | South Ottawa MnNat Blues (Tremblay) | 10 | Glebe MnNat2 | 12 | No | N/A | Report Incident Completed |
| MNN607 | Thu 10 Jul 6:00 PM | Lansdowne #1 | Glebe MnNat2 | 16 | Glebe MnNat3 | 12 | No | N/A | Report Incident Completed |
| MNN611 | Mon 14 Jul 6:00 PM | Eastvale | South Ottawa MnNat Blues (Bakker) | 20 | Glebe MnNat2 | 11 | No | N/A | Report Incident Completed |
| MNN613 | Wed 16 Jul 6:00 PM | Eastvale | Glebe MnNat2 | 8 | Glebe MnNat4 | 11 | No | N/A | Report Incident Completed |
| MNN616 | Mon 21 Jul 6:00 PM | Eastvale | Glebe MnNat3 | 11 | Glebe MnNat2 | 10 | No | N/A | Report Incident Completed |
| MNN620 | Wed 23 Jul 6:00 PM | Kilborn West | Glebe MnNat2 | 12 | South Ottawa MnNat Blues (Tremblay) | 11 | No | N/A | Report Incident Completed |
| MNN621 | Fri 25 Jul 6:00 PM | Lansdowne #1 | South Ottawa MnNat Blues (Tremblay) | 10 | Glebe MnNat2 | 14 | No | N/A | Report Incident Completed: date and location changed |
| MNN626 | Tue 29 Jul 6:00 PM | Lansdowne | Glebe MnNat4 | 15 | Glebe MnNat2 | 15 | No | N/A | Report Incident Completed: date and location changed - Date and location change |
| MNN624 | Wed 30 Jul 6:00 PM | Leitrim (MacAllister) | Glebe MnNat2 | 17 | South Ottawa MnNat Blues (Bakker) | 18 | No | N/A | Report Incident Completed |
| MNN627 | Thu 07 Aug 6:00 PM | Lansdowne #2 | Glebe MnNat2 | 7 | Glebe MnNat3 | 4 | No | N/A | Report Incident Completed |
| MNN601 | Tue 12 Aug 6:00 PM | Eastvale | South Ottawa MnNat Blues (Bakker) | 15 | Glebe MnNat2 | 12 | No | N/A | Report Incident Completed: date set |
| MIN_PA2 | Mon 18 Aug 5:45 PM | Kilborn West | Glebe MnNat2 | 7 | South Ottawa MnNat Blues (Bakker) | 14 | No | N/A | Report Incident Completed: date and location set |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0314 seconds