
| Rules Document | Team Contacts | View/Edit Roster (locked) | View Participation Matrix | Ineligible Pitchers | Back to Main Page |
![]() |
|
| Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Nepean MnCan Green Eagles | 12 | 10 | 0 | 2 | 0 | 159 | 85 | 32 | 0.889 |
| 2 | Ottawa West MnCdn 1 | 12 | 9 | 1 | 2 | 0 | 166 | 120 | 31 | 0.861 |
| 3 | East Nepean MnCdn Black Eagles | 12 | 8 | 1 | 3 | 0 | 152 | 77 | 29 | 0.806 |
| 4 | Carleton-Russell MnCdn Expos | 12 | 8 | 1 | 3 | 0 | 133 | 113 | 29 | 0.806 |
| 5 | Orleans MnCdn Red Sox | 13 | 6 | 1 | 6 | 0 | 156 | 168 | 26 | 0.667 |
| 6 | Kanata MnCnd Royal Blue | 13 | 6 | 0 | 7 | 0 | 122 | 155 | 25 | 0.641 |
| 7 | South Ottawa MnCdn Blues | 12 | 5 | 2 | 5 | 0 | 140 | 125 | 24 | 0.667 |
| 8 | Mississippi MnCdn Whitecaps | 12 | 3 | 1 | 8 | 0 | 114 | 144 | 19 | 0.528 |
| 9 | Glebe MnCdn | 12 | 3 | 0 | 9 | 0 | 99 | 140 | 18 | 0.500 |
| 10 | Orleans MnCdn Blue Jays | 12 | 3 | 0 | 9 | 0 | 106 | 169 | 18 | 0.500 |
| 11 | Ottawa West MnCdn 2 | 12 | 2 | 1 | 9 | 0 | 110 | 161 | 17 | 0.472 |
If a Date/Time has this edit symbol
, click it to change the game's Date and/or Time.
If the score field contains this image
then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol
, click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol
is after the game status, click it to edit the game status directly.
| Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|
| MNC04 | Thu 03 Jul 6:00 PM | Frank Ryan #2 (South) | Orleans MnCdn Red Sox | 12 | Ottawa West MnCdn 1 | 13 | No | N/A | Report Incident Completed |
| MNC12 | Mon 07 Jul 6:00 PM | March Central Park | Orleans MnCdn Red Sox | 7 | Kanata MnCnd Royal Blue | 15 | No | N/A | Report Incident Completed |
| MNC30 | Mon 14 Jul 6:00 PM | Wilfred Murray Upper | East Nepean MnCan Green Eagles | 20 | Orleans MnCdn Red Sox | 5 | No | N/A | Report Incident Completed |
| MNC26 | Wed 16 Jul 6:00 PM | Frank Ryan #2 (South) | Orleans MnCdn Red Sox | 16 | Ottawa West MnCdn 1 | 17 | No | N/A | Report Incident Completed |
| MNC17 | Sun 20 Jul 6:30 PM | Clarence Creek | Orleans MnCdn Red Sox | 13 | Carleton-Russell MnCdn Expos | 8 | No | N/A | Report Incident Completed: date changed - Rescheduled |
| MNC41 | Mon 21 Jul 6:15 PM | Wilfred Murray Upper | Mississippi MnCdn Whitecaps | 14 | Orleans MnCdn Red Sox | 14 | No | N/A | Report Incident Completed |
| MNC35 | Wed 23 Jul 6:00 PM | Doug Frobel | Orleans MnCdn Red Sox | 0 | East Nepean MnCdn Black Eagles | 18 | No | N/A | Report Incident Completed |
| MNC08 | Sun 27 Jul 6:00 PM | Gardenway | Glebe MnCdn | 4 | Orleans MnCdn Red Sox | 17 | No | N/A | Report Incident Completed: date set |
| MNC51 | Mon 28 Jul 6:00 PM | Lansdowne #1 | Orleans MnCdn Red Sox | 13 | Glebe MnCdn | 8 | No | N/A | Report Incident Completed: date and location changed |
| MNC52 | Wed 30 Jul 6:15 PM | Wilfred Murray Upper | South Ottawa MnCdn Blues | 12 | Orleans MnCdn Red Sox | 13 | No | N/A | Report Incident Completed |
| MNC63 | Mon 04 Aug 6:00 PM | Wilfred Murray Upper | East Nepean MnCdn Black Eagles | 20 | Orleans MnCdn Red Sox | 12 | No | N/A | Report Incident Completed: date and location set - Change of Venue |
| MNC60 | Tue 05 Aug 6:00 PM | Frank Ryan #2 (South) | Orleans MnCdn Red Sox | 23 | Ottawa West MnCdn 2 | 11 | No | N/A | Report Incident Completed |
| MNC19 | Thu 07 Aug 6:30 PM | Wilfred Murray Upper | Kanata MnCnd Royal Blue | 8 | Orleans MnCdn Red Sox | 11 | No | N/A | Report Incident Completed: date set - Date and Venue selected |
| MIC_PA2 | Tue 19 Aug 6:00 PM | Eagles Nest #2 | Orleans MnCdn Red Sox | 13 | East Nepean MnCdn Black Eagles | 14 | No | N/A | Report Incident Completed |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0357 seconds