
| Rules Document | Team Contacts | View/Edit Roster (locked) | View Participation Matrix | Ineligible Pitchers | Back to Main Page |
![]() |
|
| Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Nepean MnCan Green Eagles | 12 | 10 | 0 | 2 | 0 | 159 | 85 | 32 | 0.889 |
| 2 | Ottawa West MnCdn 1 | 12 | 9 | 1 | 2 | 0 | 166 | 120 | 31 | 0.861 |
| 3 | East Nepean MnCdn Black Eagles | 12 | 8 | 1 | 3 | 0 | 152 | 77 | 29 | 0.806 |
| 4 | Carleton-Russell MnCdn Expos | 12 | 8 | 1 | 3 | 0 | 133 | 113 | 29 | 0.806 |
| 5 | Orleans MnCdn Red Sox | 13 | 6 | 1 | 6 | 0 | 156 | 168 | 26 | 0.667 |
| 6 | Kanata MnCnd Royal Blue | 13 | 6 | 0 | 7 | 0 | 122 | 155 | 25 | 0.641 |
| 7 | South Ottawa MnCdn Blues | 12 | 5 | 2 | 5 | 0 | 140 | 125 | 24 | 0.667 |
| 8 | Mississippi MnCdn Whitecaps | 12 | 3 | 1 | 8 | 0 | 114 | 144 | 19 | 0.528 |
| 9 | Glebe MnCdn | 12 | 3 | 0 | 9 | 0 | 99 | 140 | 18 | 0.500 |
| 10 | Orleans MnCdn Blue Jays | 12 | 3 | 0 | 9 | 0 | 106 | 169 | 18 | 0.500 |
| 11 | Ottawa West MnCdn 2 | 12 | 2 | 1 | 9 | 0 | 110 | 161 | 17 | 0.472 |
If a Date/Time has this edit symbol
, click it to change the game's Date and/or Time.
If the score field contains this image
then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol
, click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol
is after the game status, click it to edit the game status directly.
| Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|
| MNC01 | Wed 02 Jul 6:00 PM | March Central Park | Orleans MnCdn Blue Jays | 13 | Kanata MnCnd Royal Blue | 5 | No | N/A | Report Incident Completed |
| MNC09 | Fri 04 Jul 6:00 PM | Jamieson | Carleton-Russell MnCdn Expos | 16 | Orleans MnCdn Blue Jays | 9 | No | N/A | Report Incident Completed |
| MNC22 | Thu 10 Jul 6:00 PM | Carleton Place #2 Civitan | Orleans MnCdn Blue Jays | 11 | Mississippi MnCdn Whitecaps | 8 | No | N/A | Report Incident Completed |
| MNC31 | Wed 16 Jul 6:00 PM | Jamieson | East Nepean MnCdn Black Eagles | 20 | Orleans MnCdn Blue Jays | 3 | No | N/A | Report Incident Completed: date and location set |
| MNC24 | Fri 18 Jul 6:00 PM | Eagles Nest #1 | Orleans MnCdn Blue Jays | 0 | East Nepean MnCdn Black Eagles | 8 | No | N/A | Report Incident Completed |
| MNC36 | Mon 21 Jul 6:00 PM | Doug Frobel | Orleans MnCdn Blue Jays | 11 | East Nepean MnCan Green Eagles | 21 | No | N/A | Report Incident Completed |
| MNC42 | Wed 23 Jul 6:00 PM | Jamieson | Ottawa West MnCdn 1 | 19 | Orleans MnCdn Blue Jays | 13 | No | N/A | Report Incident Completed |
| MNC53 | Sun 27 Jul 6:00 PM | Jamieson | Mississippi MnCdn Whitecaps | 12 | Orleans MnCdn Blue Jays | 10 | No | N/A | Report Incident Completed: date and location changed |
| MNC48 | Wed 30 Jul 6:00 PM | Frank Ryan #2 (South) | Orleans MnCdn Blue Jays | 3 | Ottawa West MnCdn 1 | 13 | No | N/A | Report Incident Completed |
| MNC20 | Wed 06 Aug 6:00 PM | Jamieson | Carleton-Russell MnCdn Expos | 17 | Orleans MnCdn Blue Jays | 7 | No | N/A | Report Incident Completed: date set |
| MNC64 | Sun 10 Aug 4:00 PM | Wilfred Murray Upper | Kanata MnCnd Royal Blue | 17 | Orleans MnCdn Blue Jays | 12 | No | N/A | Report Incident Completed: date and location set - Date and Venue set |
| MNC62 | Thu 14 Aug 6:00 PM | Lansdowne #1 | Orleans MnCdn Blue Jays | 14 | Glebe MnCdn | 13 | No | N/A | Report Incident Completed: date set |
| MIC_PB2 | Wed 20 Aug 6:00 PM | Carleton Place #1 Brickdust | Orleans MnCdn Blue Jays | 14 | Mississippi MnCdn Whitecaps | 0 | No | N/A | Report Incident Completed: date and location set |
| MIC_PB4 | Tue 26 Aug 6:00 PM | Wilfred Murray Upper | Orleans MnCdn Blue Jays | 10 | Ottawa West MnCdn 2 | 11 | No | N/A | Report Incident Completed: date and location changed |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0743 seconds