
| Rules Document | Team Contacts | View/Edit Roster (locked) | View Participation Matrix | Ineligible Pitchers | Back to Main Page |
![]() |
|
| Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carleton-Russell MjNat Expos White | 12 | 9 | 1 | 2 | 0 | 151 | 71 | 31 | 0.861 |
| 2 | CRLL Hawkesbury MjNat | 12 | 10 | 0 | 1 | 1 | 157 | 64 | 31 | 0.861 |
| 3 | South Ottawa MjNat Blues | 12 | 7 | 2 | 3 | 0 | 144 | 118 | 28 | 0.778 |
| 4 | Orleans MjNat Rays | 12 | 6 | 0 | 5 | 1 | 109 | 124 | 23 | 0.639 |
| 5 | Orleans MjNat Orioles | 12 | 4 | 1 | 7 | 0 | 131 | 148 | 21 | 0.583 |
| 6 | Orleans MjNat Yankees | 12 | 3 | 3 | 5 | 1 | 96 | 139 | 20 | 0.556 |
| 7 | Carleton-Russell MjNat Expos Red | 12 | 3 | 1 | 7 | 1 | 95 | 141 | 18 | 0.500 |
| 8 | Glebe MjNat #2 | 12 | 2 | 0 | 10 | 0 | 69 | 147 | 16 | 0.444 |
If a Date/Time has this edit symbol
, click it to change the game's Date and/or Time.
If the score field contains this image
then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol
, click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol
is after the game status, click it to edit the game status directly.
| Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|
| MJN606 | Wed 02 Jul 6:00 PM | Jamieson | Orleans MjNat Yankees | 3 | Orleans MjNat Rays | 13 | No | N/A | Report Incident Completed |
| MJN612 | Tue 08 Jul 6:00 PM | Lansdowne #2 | Orleans MjNat Rays | 16 | Glebe MjNat #2 | 7 | No | N/A | Report Incident Completed: date and location changed - New Venue |
| MJN614 | Thu 10 Jul 6:00 PM | Gardenway | South Ottawa MjNat Blues | 18 | Orleans MjNat Rays | 9 | No | N/A | Report Incident Completed |
| MJN622 | Mon 14 Jul 6:00 PM | Jamieson | Carleton-Russell MjNat Expos White | 14 | Orleans MjNat Rays | 1 | No | N/A | Report Incident Completed |
| MJN626 | Mon 21 Jul 6:30 PM | Clarence Creek | Orleans MjNat Rays | 16 | Carleton-Russell MjNat Expos Red | 10 | No | N/A | Report Incident Completed |
| MJN630 | Wed 23 Jul 6:00 PM | Gardenway | Carleton-Russell MjNat Expos Red | 1 | Orleans MjNat Rays | 12 | No | N/A | Report Incident Completed |
| MJN638 | Mon 28 Jul 6:00 PM | Gardenway | CRLL Hawkesbury MjNat | 17 | Orleans MjNat Rays | 0 | No | N/A | Report Incident Completed |
| MJN633 | Wed 30 Jul 6:00 PM | Embrun Joe Belisle | Orleans MjNat Rays | 14 | Carleton-Russell MjNat Expos White | 13 | No | N/A | Report Incident Completed |
| MJN646 | Tue 05 Aug 6:00 PM | Jamieson | Glebe MjNat #2 | 9 | Orleans MjNat Rays | 13 | No | N/A | Report Incident Completed |
| MJN648 | Thu 07 Aug 6:00 PM | Kilborn East | Orleans MjNat Rays | 14 | South Ottawa MjNat Blues | 15 | No | N/A | Report Incident Completed |
| MJN619 | Fri 08 Aug 7:00 PM | Parc Cyr de Lasalle | Orleans MjNat Rays | 0 | CRLL Hawkesbury MjNat | 6 | Yes | N/A | Report Incident Completed: date and location set - Date and Venue selected |
| MJN605 | Mon 11 Aug 6:00 PM | Gardenway | Orleans MjNat Rays | 1 | Orleans MjNat Orioles | 11 | No | N/A | Report Incident Completed: date and location set - Date and Venue selected |
| MJN_PA2 | Mon 18 Aug 7:00 PM | Hawkesbury | Orleans MjNat Rays | 5 | CRLL Hawkesbury MjNat | 13 | No | N/A | Report Incident Completed: date and location set - Date and Venue selected |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0292 seconds