
| Rules Document | Team Contacts | View/Edit Roster (locked) | View Participation Matrix | Ineligible Pitchers | Back to Main Page |
![]() |
|
| Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Ottawa Blues(Brearley) | 16 | 14 | 0 | 2 | 0 | 194 | 84 | 44 | 0.917 |
| 2 | South Ottawa Blues (Fournier) | 19 | 12 | 0 | 7 | 0 | 183 | 149 | 43 | 0.754 |
| 3 | Ottawa West 19U Twins | 19 | 9 | 2 | 7 | 1 | 175 | 166 | 38 | 0.667 |
| 4 | Orleans 19U Red Sox | 17 | 9 | 0 | 7 | 1 | 142 | 114 | 34 | 0.667 |
| 5 | East Nepean 19U Grey Eagles | 20 | 6 | 0 | 14 | 0 | 153 | 267 | 32 | 0.533 |
| 6 | Mississippi Whitecaps | 16 | 8 | 0 | 8 | 0 | 112 | 92 | 32 | 0.667 |
| 7 | Kanata 19U | 19 | 7 | 0 | 10 | 2 | 144 | 187 | 31 | 0.544 |
| 8 | East Nepean 19U Green Eagles | 18 | 5 | 2 | 10 | 1 | 122 | 166 | 29 | 0.537 |
If a Date/Time has this edit symbol
, click it to change the game's Date and/or Time.
If the score field contains this image
then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol
, click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol
is after the game status, click it to edit the game status directly.
| Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|
| GO03 | Sun 10 May 8:30 PM | Sportsplex | East Nepean 19U Grey Eagles | 13 | East Nepean 19U Green Eagles | 5 | No | N/A | Report Incident Completed |
| GO02 | Mon 11 May 8:30 PM | Upper Kinsmen | East Nepean 19U Green Eagles | 10 | Kanata 19U | 2 | No | N/A | Report Incident Completed |
| GO11 | Sun 17 May 8:30 PM | Sportsplex | Ottawa West 19U Twins | 15 | East Nepean 19U Green Eagles | 5 | No | N/A | Report Incident Completed |
| GO09 | Thu 21 May 8:30 PM | Beckwith Sr | East Nepean 19U Green Eagles | 4 | Mississippi Whitecaps | 2 | No | N/A | Report Incident Completed |
| GO19 | Sun 24 May 8:30 PM | Sportsplex | South Ottawa Blues(Brearley) | 20 | East Nepean 19U Green Eagles | 5 | No | N/A | Report Incident Completed |
| GO24 | Wed 27 May 8:30 PM | Heritage | East Nepean 19U Green Eagles | 2 | Orleans 19U Red Sox | 4 | No | N/A | Report Incident Completed |
| GO31 | Sun 31 May 3:00 PM | Southgate | East Nepean 19U Green Eagles | 8 | South Ottawa Blues (Fournier) | 9 | No | N/A | Report Incident Completed |
| GO27 | Tue 02 Jun 8:30 PM | Faulkner | South Ottawa Blues (Fournier) | 15 | East Nepean 19U Green Eagles | 3 | No | N/A | Report Incident Completed |
| GO35 | Sun 07 Jun 8:30 PM | Sportsplex | Orleans 19U Red Sox | 6 | East Nepean 19U Green Eagles | 4 | No | N/A | Report Incident Completed |
| GO51 | Sun 21 Jun 8:30 PM | Sportsplex | Kanata 19U | 4 | East Nepean 19U Green Eagles | 19 | No | N/A | Report Incident Completed: date and location changed - Correction to the field, everything else is as originally scheduled |
| GO52 | Tue 23 Jun 8:30 PM | Faulkner | East Nepean 19U Green Eagles | 12 | East Nepean 19U Grey Eagles | 14 | No | N/A | Report Incident Completed: date and location changed - Correction to the field, everything else is as originally scheduled |
| GO67 | Sun 05 Jul 8:30 PM | Sportsplex | South Ottawa Blues(Brearley) | 7 | East Nepean 19U Green Eagles | 0 | Yes | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO43 | Mon 06 Jul 6:00 PM | Cappamore | Mississippi Whitecaps | 5 | East Nepean 19U Green Eagles | 7 | No | N/A | Report Incident Completed: date and location set - Organized by coach Colin |
| GO72 | Wed 08 Jul 8:30 PM | Heritage | East Nepean 19U Green Eagles | 10 | Orleans 19U Red Sox | 7 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO79 | Sun 12 Jul 4:30 PM | Southgate | East Nepean 19U Green Eagles | 3 | South Ottawa Blues (Fournier) | 13 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO75 | Tue 14 Jul 8:30 PM | Faulkner | South Ottawa Blues (Fournier) | East Nepean 19U Green Eagles | - | N/A | Report Incident |
||
| GO45 | Wed 15 Jul 6:00 PM | Pinecrest Sr | East Nepean 19U Green Eagles | 12 | Ottawa West 19U Twins | 12 | No | N/A | Report Incident Completed: date set - As advised by Coach Ken |
| GO57 | Fri 17 Jul 6:00 PM | Beckwith Sr | East Nepean 19U Green Eagles | 2 | Mississippi Whitecaps | 7 | No | N/A | Report Incident Completed: date set - Agreed to by coaches |
| GO59 | Mon 20 Jul 6:00 PM | Cappamore | Ottawa West 19U Twins | 11 | East Nepean 19U Green Eagles | 11 | No | N/A | Report Incident Completed: date and location set - As advised by Coach Ken |
| GO38 | Thu 23 Jul 6:30 PM | Southgate | East Nepean 19U Green Eagles | South Ottawa Blues(Brearley) | - | N/A | |||
| GO86 | Thu 23 Jul 8:30 PM | Southgate | East Nepean 19U Green Eagles | South Ottawa Blues(Brearley) | - | N/A | |||
| GO91 | Sun 26 Jul 8:30 PM | Sportsplex | Mississippi Whitecaps | East Nepean 19U Green Eagles | - | N/A | |||
| GO93 | Mon 27 Jul 8:30 PM | Sportsplex | East Nepean 19U Green Eagles | Ottawa West 19U Twins | - | N/A | |||
| GO83 | Tue 04 Aug 8:30 PM | Faulkner | Orleans 19U Red Sox | East Nepean 19U Green Eagles | - | N/A |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0343 seconds