
| Rules Document | Team Contacts | View/Edit Roster (locked) | View Participation Matrix | Ineligible Pitchers | Back to Main Page |
![]() |
|
| Ranking | TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Ottawa Blues(Brearley) | 16 | 14 | 0 | 2 | 0 | 194 | 84 | 44 | 0.917 |
| 2 | South Ottawa Blues (Fournier) | 19 | 12 | 0 | 7 | 0 | 183 | 149 | 43 | 0.754 |
| 3 | Ottawa West 19U Twins | 19 | 9 | 2 | 7 | 1 | 175 | 166 | 38 | 0.667 |
| 4 | Orleans 19U Red Sox | 17 | 9 | 0 | 7 | 1 | 142 | 114 | 34 | 0.667 |
| 5 | East Nepean 19U Grey Eagles | 20 | 6 | 0 | 14 | 0 | 153 | 267 | 32 | 0.533 |
| 6 | Mississippi Whitecaps | 16 | 8 | 0 | 8 | 0 | 112 | 92 | 32 | 0.667 |
| 7 | Kanata 19U | 19 | 7 | 0 | 10 | 2 | 144 | 187 | 31 | 0.544 |
| 8 | East Nepean 19U Green Eagles | 18 | 5 | 2 | 10 | 1 | 122 | 166 | 29 | 0.537 |
If a Date/Time has this edit symbol
, click it to change the game's Date and/or Time.
If the score field contains this image
then the roster is not yet locked.
If the score field is empty, then the game is in the future.
If a score has this edit symbol
, click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol
is after the game status, click it to edit the game status directly.
| Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|
| GO03 | Sun 10 May 8:30 PM | Sportsplex | East Nepean 19U Grey Eagles | 13 | East Nepean 19U Green Eagles | 5 | No | N/A | Report Incident Completed |
| GO04 | Tue 12 May 8:30 PM | Faulkner | Ottawa West 19U Twins | 21 | East Nepean 19U Grey Eagles | 3 | No | N/A | Report Incident Completed |
| GO10 | Mon 18 May 8:30 PM | Upper Kinsmen | East Nepean 19U Grey Eagles | 13 | Kanata 19U | 9 | No | N/A | Report Incident Completed |
| GO12 | Tue 19 May 8:30 PM | Faulkner | South Ottawa Blues(Brearley) | 20 | East Nepean 19U Grey Eagles | 5 | No | N/A | Report Incident Completed |
| GO20 | Tue 26 May 8:30 PM | Faulkner | South Ottawa Blues (Fournier) | 20 | East Nepean 19U Grey Eagles | 5 | No | N/A | Report Incident Completed |
| GO17 | Fri 29 May 8:30 PM | Beckwith Sr | East Nepean 19U Grey Eagles | 4 | Mississippi Whitecaps | 17 | No | N/A | Report Incident Completed |
| GO28 | Sun 31 May 8:30 PM | Sportsplex | Orleans 19U Red Sox | 15 | East Nepean 19U Grey Eagles | 1 | No | N/A | Report Incident Completed |
| GO32 | Wed 03 Jun 8:30 PM | Heritage | East Nepean 19U Grey Eagles | 9 | Orleans 19U Red Sox | 19 | No | N/A | Report Incident Completed |
| GO36 | Tue 09 Jun 8:30 PM | Faulkner | Mississippi Whitecaps | 6 | East Nepean 19U Grey Eagles | 16 | No | N/A | Report Incident Completed |
| GO44 | Tue 16 Jun 8:30 PM | Faulkner | Kanata 19U | 15 | East Nepean 19U Grey Eagles | 8 | No | N/A | Report Incident Completed: date and location changed - Correction to the field, everything else is as originally scheduled |
| GO52 | Tue 23 Jun 8:30 PM | Faulkner | East Nepean 19U Green Eagles | 12 | East Nepean 19U Grey Eagles | 14 | No | N/A | Report Incident Completed: date and location changed - Correction to the field, everything else is as originally scheduled |
| GO53 | Fri 26 Jun 6:00 PM | Pinecrest Sr | East Nepean 19U Grey Eagles | 9 | Ottawa West 19U Twins | 15 | No | N/A | Report Incident Completed: Correction to the field, and reminder that the time is now 6:00 PM |
| GO60 | Sun 28 Jun 8:30 PM | Sportsplex | South Ottawa Blues(Brearley) | 14 | East Nepean 19U Grey Eagles | 4 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO58 | Mon 29 Jun 8:30 PM | Upper Kinsmen | East Nepean 19U Grey Eagles | 10 | Kanata 19U | 14 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO68 | Tue 07 Jul 8:30 PM | Faulkner | South Ottawa Blues (Fournier) | 13 | East Nepean 19U Grey Eagles | 11 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO65 | Fri 10 Jul 8:30 PM | Southgate | East Nepean 19U Grey Eagles | 3 | Mississippi Whitecaps | 13 | No | N/A | Report Incident Completed: date and location changed |
| GO76 | Sun 12 Jul 8:30 PM | Sportsplex | Orleans 19U Red Sox | 4 | East Nepean 19U Grey Eagles | 6 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO80 | Wed 15 Jul 8:30 PM | Heritage | East Nepean 19U Grey Eagles | 13 | Orleans 19U Red Sox | 12 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO87 | Sun 19 Jul 4:30 PM | Southgate | East Nepean 19U Grey Eagles | 4 | South Ottawa Blues (Fournier) | 16 | No | N/A | Report Incident Completed: New Schedule Draft - TO BE CONFIRMED |
| GO39 | Sun 19 Jul 7:00 PM | Southgate | East Nepean 19U Grey Eagles | 2 | South Ottawa Blues (Fournier) | 7 | No | N/A | Report Incident Completed: date set - As agreed by coaches |
| GO84 | TBD | Faulkner | Mississippi Whitecaps | East Nepean 19U Grey Eagles | - | N/A | Report Incident |
||
| GO92 | Tue 28 Jul 8:30 PM | Faulkner | Kanata 19U | East Nepean 19U Grey Eagles | - | N/A | |||
| GO46 | Thu 30 Jul 6:30 PM | Southgate | East Nepean 19U Grey Eagles | South Ottawa Blues(Brearley) | - | N/A | |||
| GO94 | Thu 30 Jul 8:30 PM | Southgate | East Nepean 19U Grey Eagles | South Ottawa Blues(Brearley) | - | N/A |
SMaLL version 3.7 (Released 05-May-2018) [CI 3.1.10]
Page rendered in 0.0320 seconds